مراجعة Perceptrader AI: تحقيق 2% عوائد شهرية باستراتيجية آلية أصدرت شركة Valery Trading تحديثات رئيسية لـ EA 2025: Waka Waka وPerceptrader AI والمزيد من الخسائر إلى 35% عوائد خلال 12 شهرًا مع التداول الآلي في الفوركس الإصدار 6.5 من Forex Diamond EA – تحسينات تداولية متقدمة وتوافق مع Prop Firm هل فقد Algocrat AI تفوقه؟ مراجعة مفصلة لأداء النظام إتقان التداول بالاندفاع: كشف أسرار إستراتيجية صناديق التحوط الرائدة استغلال إمكانيات الذهب: تحقيق ربح بنسبة 4265% مع التداول الآلي تحديث مبتكر للمحفظة الرقمية يعزز أداء التداول نهاية دعم MT5: مراجعة نقدية لابتكارات ByBit و Valery Trading و Algocrat AI اكتشاف تداول EasyAlgos AI المجاني: بداية عصر جديد لإكسبيرتات تداول نجاح تداول العملات الثوري: إكسبيرتات تداول EasyAlgos AI تعرض أداءً استثنائيًا على منصة MyFxBook العيب الخفي في التداول: لماذا النهج المنضبط يحقق الفارق أداء قوي في مارس 2025: تقييم تداول العملات الرقمية في ظل تقلبات السوق كشف خفايا النمط التخفّي: لماذا تظهر مستويات وقف الخسارة في التداول أفضل وسطاء الفوركس لعام 2025: مراجعة شاملة لـ IC Markets، Tickmill، FBS و XM التغلب على التضخم: دليلك الأساسي لاستراتيجيات التداول في الأسواق عالية التضخم وضوح التداول: تبسيط الاستراتيجية باستخدام أدوات السوق الأساسية حلول تداول آلية مبتكرة لتعزيز الاستراتيجيات المالية
Strategy Tester Report
MetaQuotes-Demo (Build 5107)
Settings
Expert: Gold_Breaker
Symbol: XAUUSD
Period: H1 (2020.01.01 - 2025.06.10)
Company: MetaQuotes Ltd.
Currency: USD
Initial Deposit: 5 000.00
Leverage: 1:100
Results
History Quality: 99%
Bars: 32121 Ticks: 7656713 Symbols: 1
Total Net Profit: 8 589 148.39 Balance Drawdown Absolute: 0.00 Equity Drawdown Absolute: 11.84
Gross Profit: 14 251 411.89 Balance Drawdown Maximal: 852 602.76 (31.14%) Equity Drawdown Maximal: 1 059 841.47 (37.86%)
Gross Loss: -5 662 263.50 Balance Drawdown Relative: 31.14% (852 602.76) Equity Drawdown Relative: 37.86% (1 059 841.47)
Profit Factor: 2.52 Expected Payoff: 2 765.34 Margin Level: 199.71%
Recovery Factor: 8.10 Sharpe Ratio: 5.37 Z-Score: -30.34 (99.74%)
AHPR: 1.0025 (0.25%) LR Correlation: 0.74 OnTester result: 0
GHPR: 1.0024 (0.24%) LR Standard Error: 921 562.19
Total Trades: 3106 Short Trades (won %): 1349 (66.35%) Long Trades (won %): 1757 (67.05%)
Total Deals: 6212 Profit Trades (% of total): 2073 (66.74%) Loss Trades (% of total): 1033 (33.26%)
Largest profit trade: 452 373.76 Largest loss trade: -111 608.98
Average profit trade: 6 874.78 Average loss trade: -5 481.38
Maximum consecutive wins ($): 25 (23 357.00) Maximum consecutive losses ($): 16 (-532 263.96)
Maximal consecutive profit (count): 1 451 045.66 (24) Maximal consecutive loss (count): -532 263.96 (16)
Average consecutive wins: 7 Average consecutive losses: 3
Graph
Graph
Correlation (Profits,MFE): 0.82 Correlation (Profits,MAE): 0.11 Correlation (MFE,MAE): -0.2932
Graph
Minimal position holding time: 0:00:19 Maximal position holding time: 137:16:00 Average position holding time: 4:36:56
Graph
Loading...

Loading backtest data...

All backtest data loaded successfully.

المخاطر

يمكن أن يتضمن التداول في الفوركس خطر فقدان يتجاوز إيداعك الأولي. هذا غير مناسب لجميع المستثمرين ويجب عليك التأكد من فهمك للمخاطر المشاركة، وطلب المشورة المستقلة إذا لزم الأمر.

عادةً ما تقدم حسابات الفوركس درجات مختلفة من الرافعة المالية واحتمالية الربح العالية متوازنة بمستوى عالٍ من المخاطر. يجب ألا تخاطر أبدًا بأكثر مما أنت مستعد لخسارته ويجب عليك أن تأخذ بعين الاعتبار بعناية تجربتك في التداول.

الأداء السابق والنتائج المحاكاة ليست بالضرورة دليلاً على الأداء المستقبلي. كل المحتوى على هذا الموقع يمثل رأي المؤلف وحده ولا يشكل توصية صريحة لشراء أي من المنتجات الموصوفة في صفحاته.

Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2020.01.02 14:00:007XAUUSDbuy stop0.08 / 0.081524.531493.651529.772020.01.02 15:19:40filledGold Breaker_XAUUSD_5
2020.01.02 16:35:408XAUUSDsell0.08 / 0.081529.772020.01.02 16:35:40filledtp 1529.77
2020.01.02 06:00:022XAUUSDbuy stop0.1 / 0.11554.901508.701565.882020.01.03 17:00:00expiredexpired [2020.01.03 17:00]
2020.01.02 06:00:023XAUUSDsell stop0.1 / 0.11446.781492.981435.802020.01.03 17:00:00expiredexpired [2020.01.03 17:00]
2020.01.02 06:00:025XAUUSDbuy stop0.22 / 0.221555.691548.121586.742020.01.06 01:05:00filledGold Breaker_XAUUSD_2
2020.01.03 17:00:009XAUUSDbuy stop0.1 / 0.11554.891508.521565.912020.01.06 01:05:00expiredexpired [2020.01.06 01:05]
2020.01.03 17:00:0010XAUUSDsell stop0.1 / 0.11446.791493.161435.772020.01.06 01:05:00expiredexpired [2020.01.06 01:05]
2020.01.06 01:09:4012XAUUSDsell0.22 / 0.221577.212020.01.06 01:09:40filledsl 1577.21
2020.01.06 01:05:0011XAUUSDsell stop0.1 / 01446.791493.401435.712020.01.06 01:09:40canceledGold Breaker_XAUUSD_1
2020.01.02 06:00:024XAUUSDsell stop0.1 / 01471.331478.901424.942020.01.06 01:09:41canceledGold Breaker_XAUUSD_4
2020.01.02 06:00:026XAUUSDsell stop0.22 / 01446.101453.671415.052020.01.06 01:09:42canceledGold Breaker_XAUUSD_2
2020.01.06 01:09:4013XAUUSDsell stop0.11 / 0.111446.791493.401435.712020.01.07 13:00:00expiredexpired [2020.01.07 13:00]
2020.01.07 03:00:0018XAUUSDbuy stop0.06 / 0.061581.331515.011586.582020.01.07 23:00:00expiredexpired [2020.01.07 23:00]
2020.01.06 21:00:0016XAUUSDbuy stop0.08 / 0.081581.381550.231586.672020.01.08 01:21:40filledGold Breaker_XAUUSD_5
2020.01.07 23:00:0021XAUUSDbuy stop0.06 / 0.061581.331515.011586.582020.01.08 01:21:40filledGold Breaker_XAUUSD_6
2020.01.07 02:00:0017XAUUSDbuy stop0.09 / 0.091582.031568.391590.822020.01.08 01:22:40filledGold Breaker_XAUUSD_7
2020.01.07 12:00:0019XAUUSDbuy stop0.11 / 0.111581.701573.821629.962020.01.08 01:22:40filledGold Breaker_XAUUSD_4
2020.01.08 01:23:4022XAUUSDsell0.08 / 0.081586.672020.01.08 01:23:40filledtp 1586.67
2020.01.08 01:23:4023XAUUSDsell0.09 / 0.091590.822020.01.08 01:23:40filledtp 1590.82
2020.01.08 01:23:4024XAUUSDsell0.06 / 0.061586.582020.01.08 01:23:40filledtp 1586.58
2020.01.08 03:04:4025XAUUSDsell0.11 / 0.111597.172020.01.08 03:04:40filledsl 1597.17
2020.01.08 06:00:0027XAUUSDsell stop0.06 / 0.061556.181622.021550.962020.01.08 18:43:40filledGold Breaker_XAUUSD_6
2020.01.08 05:00:0026XAUUSDsell stop0.09 / 0.091556.101569.641547.372020.01.08 18:44:40filledGold Breaker_XAUUSD_7
2020.01.08 18:46:4028XAUUSDbuy0.09 / 0.091555.922020.01.08 18:46:40filledsl 1555.92
2020.01.08 18:46:4029XAUUSDbuy0.06 / 0.061555.662020.01.08 18:46:40filledsl 1555.66
2020.01.07 13:00:0020XAUUSDsell stop0.11 / 0.111446.831494.891435.402020.01.09 01:05:00expiredexpired [2020.01.09 01:05]
2020.01.09 04:00:0033XAUUSDbuy stop0.06 / 0.061610.591544.271615.842020.01.10 01:05:00expiredexpired [2020.01.10 01:05]
2020.01.08 22:00:0030XAUUSDbuy stop0.08 / 0.081610.631578.741616.052020.01.10 04:00:00expiredexpired [2020.01.10 04:00]
2020.01.06 01:09:4114XAUUSDsell stop0.11 / 0.111471.331478.901424.942020.01.10 06:00:00expiredexpired [2020.01.10 06:00]
2020.01.09 01:05:0031XAUUSDsell stop0.12 / 0.121446.831494.901435.402020.01.10 13:00:00expiredexpired [2020.01.10 13:00]
2020.01.10 01:05:0035XAUUSDbuy stop0.06 / 0.061610.611545.181615.792020.01.10 22:00:00expiredexpired [2020.01.10 22:00]
2020.01.09 03:00:0032XAUUSDbuy stop0.09 / 0.091611.291597.651620.082020.01.13 01:05:00expiredexpired [2020.01.13 01:05]
2020.01.10 04:00:0036XAUUSDbuy stop0.08 / 0.081610.631578.941616.012020.01.13 01:05:00expiredexpired [2020.01.13 01:05]
2020.01.10 05:00:0037XAUUSDsell stop0.08 / 0.081540.861572.551535.482020.01.13 01:05:00expiredexpired [2020.01.13 01:05]
2020.01.10 09:00:0039XAUUSDsell stop0.1 / 0.11541.071554.521532.402020.01.13 01:05:00expiredexpired [2020.01.13 01:05]
2020.01.10 10:00:0040XAUUSDsell stop0.06 / 0.061541.141606.571535.962020.01.13 01:05:00expiredexpired [2020.01.13 01:05]
2020.01.10 13:00:0041XAUUSDsell stop0.12 / 0.121446.811494.231435.542020.01.13 01:05:00expiredexpired [2020.01.13 01:05]
2020.01.10 22:00:0043XAUUSDbuy stop0.06 / 0.061610.611545.181615.792020.01.13 01:05:00expiredexpired [2020.01.13 01:05]
2020.01.13 01:05:0046XAUUSDbuy stop0.06 / 0.061610.611545.261615.792020.01.13 22:00:00expiredexpired [2020.01.13 22:00]
2020.01.13 01:05:0047XAUUSDsell stop0.06 / 0.061541.141606.491535.962020.01.13 22:00:00expiredexpired [2020.01.13 22:00]
2020.01.10 20:00:0042XAUUSDsell stop0.11 / 0.111541.171548.941493.562020.01.14 03:05:40filledGold Breaker_XAUUSD_4
2020.01.13 01:05:0051XAUUSDsell stop0.1 / 0.11541.071554.511532.412020.01.14 03:05:40filledGold Breaker_XAUUSD_7
2020.01.13 22:00:0054XAUUSDsell stop0.06 / 0.061541.141606.491535.962020.01.14 03:05:40filledGold Breaker_XAUUSD_6
2020.01.13 01:05:0049XAUUSDsell stop0.08 / 0.081540.861572.521535.482020.01.14 03:07:40filledGold Breaker_XAUUSD_5
2020.01.14 04:54:4059XAUUSDbuy0.08 / 0.081539.662020.01.14 04:54:40filledsl 1539.66
2020.01.14 05:08:2060XAUUSDbuy0.06 / 0.061540.622020.01.14 05:08:20filledsl 1540.62
2020.01.13 01:05:0048XAUUSDbuy stop0.08 / 0.081610.631578.971616.012020.01.14 08:00:00expiredexpired [2020.01.14 08:00]
2020.01.14 09:13:4062XAUUSDbuy0.1 / 0.11540.892020.01.14 09:13:40filledsl 1540.89
2020.01.13 01:05:0044XAUUSDsell stop0.12 / 0.121446.811494.171435.552020.01.14 13:00:00expiredexpired [2020.01.14 13:00]
2020.01.13 22:00:0053XAUUSDbuy stop0.06 / 0.061610.611545.261615.792020.01.14 18:00:00expiredexpired [2020.01.14 18:00]
2020.01.14 02:00:0058XAUUSDbuy stop0.06 / 0.061562.381496.751567.582020.01.14 22:00:00expiredexpired [2020.01.14 22:00]
2020.01.15 01:32:4066XAUUSDbuy0.11 / 0.111548.942020.01.15 01:32:40filledsl 1548.94
2020.01.13 20:00:0052XAUUSDbuy stop0.08 / 0.081562.411530.751567.792020.01.15 02:00:00expiredexpired [2020.01.15 02:00]
2020.01.14 01:05:0055XAUUSDbuy stop0.12 / 0.121609.211561.641620.522020.01.15 13:00:00expiredexpired [2020.01.15 13:00]
2020.01.13 01:05:0050XAUUSDbuy stop0.1 / 0.11611.291597.851619.952020.01.15 14:00:00expiredexpired [2020.01.15 14:00]
2020.01.14 22:00:0064XAUUSDbuy stop0.06 / 0.061562.381496.751567.582020.01.15 18:00:00expiredexpired [2020.01.15 18:00]
2020.01.14 13:00:0063XAUUSDsell stop0.12 / 0.121446.821494.391435.512020.01.16 01:05:00expiredexpired [2020.01.16 01:05]
2020.01.15 05:00:0069XAUUSDsell stop0.06 / 0.061536.901602.051531.742020.01.16 01:05:00expiredexpired [2020.01.16 01:05]
2020.01.14 23:00:0065XAUUSDsell stop0.08 / 0.081536.621568.411531.222020.01.16 05:00:00expiredexpired [2020.01.16 05:00]
2020.01.15 02:00:0067XAUUSDbuy stop0.08 / 0.081562.421530.861567.782020.01.16 08:00:00expiredexpired [2020.01.16 08:00]
2020.01.14 01:05:0057XAUUSDbuy stop0.1 / 0.11563.071549.571571.772020.01.16 14:00:00expiredexpired [2020.01.16 14:00]
2020.01.15 18:00:0072XAUUSDbuy stop0.06 / 0.061562.391497.241567.552020.01.16 14:00:00expiredexpired [2020.01.16 14:00]
2020.01.16 01:05:0074XAUUSDsell stop0.06 / 0.061536.891601.971531.742020.01.16 22:00:00expiredexpired [2020.01.16 22:00]
2020.01.15 13:00:0071XAUUSDbuy stop0.12 / 0.121609.221562.001620.442020.01.17 01:05:00expiredexpired [2020.01.17 01:05]
2020.01.16 14:00:0077XAUUSDbuy stop0.06 / 0.061562.391497.311567.542020.01.17 10:00:00expiredexpired [2020.01.17 10:00]
2020.01.16 05:00:0075XAUUSDsell stop0.08 / 0.081536.611568.131531.262020.01.17 11:00:00expiredexpired [2020.01.17 11:00]
2020.01.09 12:00:0034XAUUSDbuy stop0.11 / 0.111610.961603.081659.222020.01.17 12:00:00expiredexpired [2020.01.17 12:00]
2020.01.16 01:05:0073XAUUSDsell stop0.12 / 0.121446.811493.971435.602020.01.17 13:00:00expiredexpired [2020.01.17 13:00]
2020.01.16 08:00:0076XAUUSDbuy stop0.08 / 0.081562.421530.901567.772020.01.17 14:00:00expiredexpired [2020.01.17 14:00]
2020.01.16 18:00:0079XAUUSDbuy stop0.08 / 0.081557.461525.941562.812020.01.17 14:16:40filledGold Breaker_XAUUSD_5
2020.01.16 22:00:0081XAUUSDbuy stop0.1 / 0.11558.111544.731566.732020.01.17 14:16:40filledGold Breaker_XAUUSD_7
2020.01.16 23:00:0082XAUUSDbuy stop0.06 / 0.061557.431492.351562.582020.01.17 14:16:40filledGold Breaker_XAUUSD_6
2020.01.17 15:21:4088XAUUSDsell0.1 / 0.11558.292020.01.17 15:21:40filledsl 1558.29
2020.01.17 15:22:4089XAUUSDsell0.08 / 0.081557.942020.01.17 15:22:40filledsl 1557.94
2020.01.17 15:22:4090XAUUSDsell0.06 / 0.061557.952020.01.17 15:22:40filledsl 1557.95
2020.01.15 04:00:0068XAUUSDsell stop0.1 / 0.11536.821550.221528.192020.01.17 16:00:00expiredexpired [2020.01.17 16:00]
2020.01.16 22:00:0080XAUUSDsell stop0.06 / 0.061536.891601.971531.742020.01.17 18:00:00expiredexpired [2020.01.17 18:00]
2020.01.10 06:00:0038XAUUSDsell stop0.11 / 0.111471.351479.121423.742020.01.20 01:05:00expiredexpired [2020.01.20 01:05]
2020.01.16 14:00:0078XAUUSDbuy stop0.1 / 0.11563.071549.691571.692020.01.20 01:05:00expiredexpired [2020.01.20 01:05]
2020.01.17 01:05:0083XAUUSDbuy stop0.12 / 0.121609.211561.781620.492020.01.20 01:05:00expiredexpired [2020.01.20 01:05]
2020.01.17 11:00:0084XAUUSDsell stop0.08 / 0.081536.621568.321531.242020.01.20 01:05:00expiredexpired [2020.01.20 01:05]
2020.01.17 13:00:0085XAUUSDsell stop0.12 / 0.121446.811494.241435.532020.01.20 01:05:00expiredexpired [2020.01.20 01:05]
2020.01.17 14:20:0086XAUUSDbuy stop0.06 / 0.061562.381496.931567.562020.01.20 01:05:00expiredexpired [2020.01.20 01:05]
2020.01.17 14:30:0087XAUUSDbuy stop0.08 / 0.081562.411530.711567.792020.01.20 01:05:00expiredexpired [2020.01.20 01:05]
2020.01.17 18:00:0092XAUUSDsell stop0.06 / 0.061536.901602.351531.722020.01.20 01:05:00expiredexpired [2020.01.20 01:05]
2020.01.17 16:00:0091XAUUSDsell stop0.1 / 0.11536.831550.291528.162020.01.20 04:00:00expiredexpired [2020.01.20 04:00]
2020.01.20 01:05:0095XAUUSDbuy stop0.06 / 0.061562.391497.061567.562020.01.20 08:10:40filledGold Breaker_XAUUSD_6
2020.01.14 08:00:0061XAUUSDbuy stop0.11 / 0.111562.741554.941610.502020.01.20 08:11:40filledGold Breaker_XAUUSD_4
2020.01.20 08:20:00100XAUUSDbuy stop0.06 / 0.061562.391497.061567.562020.01.20 08:30:40filledGold Breaker_XAUUSD_6
2020.01.20 08:45:00102XAUUSDsell0.06 / 0.061561.762020.01.20 08:45:00filled
2020.01.20 08:40:00101XAUUSDbuy stop0.06 / 0.061562.391497.061567.562020.01.20 09:41:40filledGold Breaker_XAUUSD_6
2020.01.20 09:45:00104XAUUSDbuy stop0.06 / 0.061562.391497.061567.562020.01.20 09:46:40filledGold Breaker_XAUUSD_6
2020.01.20 09:50:00105XAUUSDbuy stop0.06 / 0.061562.391497.061567.562020.01.20 09:50:40filledGold Breaker_XAUUSD_6
2020.01.20 10:00:00107XAUUSDsell0.06 / 0.061561.542020.01.20 10:00:00filled
2020.01.20 10:01:00108XAUUSDsell0.06 / 0.061561.542020.01.20 10:01:00filled
2020.01.20 01:05:0096XAUUSDsell stop0.06 / 0.061536.901602.231531.732020.01.21 01:05:00expiredexpired [2020.01.21 01:05]
2020.01.20 01:05:0098XAUUSDbuy stop0.1 / 0.11563.071549.641571.732020.01.21 03:17:40filledGold Breaker_XAUUSD_7
2020.01.20 09:55:00106XAUUSDbuy stop0.06 / 0.061562.391497.061567.562020.01.21 03:17:40filledGold Breaker_XAUUSD_6
2020.01.21 03:20:20110XAUUSDsell0.06 / 0.061567.562020.01.21 03:20:20filledtp 1567.56
2020.01.21 03:20:20111XAUUSDsell0.06 / 0.061567.562020.01.21 03:20:20filledtp 1567.56
2020.01.21 03:20:20112XAUUSDsell0.06 / 0.061567.562020.01.21 03:20:20filledtp 1567.56
2020.01.20 01:05:0097XAUUSDsell stop0.08 / 0.081536.621568.261531.252020.01.21 08:00:00expiredexpired [2020.01.21 08:00]
2020.01.21 09:12:40113XAUUSDsell0.11 / 0.111564.692020.01.21 09:12:40filledsl 1564.69
2020.01.21 09:26:40114XAUUSDsell0.1 / 0.11563.252020.01.21 09:26:40filledsl 1563.25
2020.01.20 01:05:0093XAUUSDbuy stop0.12 / 0.121609.221561.881620.472020.01.21 13:00:00expiredexpired [2020.01.21 13:00]
2020.01.20 01:05:0094XAUUSDsell stop0.12 / 0.121446.811494.151435.562020.01.21 13:00:00expiredexpired [2020.01.21 13:00]
2020.01.21 01:05:00109XAUUSDsell stop0.06 / 0.061536.901602.511531.702020.01.21 22:00:00expiredexpired [2020.01.21 22:00]
2020.01.06 01:09:4215XAUUSDsell stop0.23 / 0.231446.101453.671415.052020.01.22 06:00:00expiredexpired [2020.01.22 06:00]
2020.01.20 04:00:0099XAUUSDsell stop0.1 / 0.11536.831550.261528.172020.01.22 16:00:00expiredexpired [2020.01.22 16:00]
2020.01.21 22:00:00117XAUUSDsell stop0.06 / 0.061536.901602.511531.702020.01.22 18:00:00expiredexpired [2020.01.22 18:00]
2020.01.21 13:00:00115XAUUSDbuy stop0.12 / 0.121609.211561.661620.512020.01.23 01:05:00expiredexpired [2020.01.23 01:05]
2020.01.21 13:00:00116XAUUSDsell stop0.12 / 0.121446.821494.371435.522020.01.23 01:05:00expiredexpired [2020.01.23 01:05]
2020.01.22 06:00:00121XAUUSDbuy stop0.06 / 0.061567.841502.151573.042020.01.23 02:00:00expiredexpired [2020.01.23 02:00]
2020.01.22 01:05:00118XAUUSDbuy stop0.08 / 0.081567.871536.051573.272020.01.23 08:00:00expiredexpired [2020.01.23 08:00]
2020.01.15 12:00:0070XAUUSDsell stop0.11 / 0.111536.931544.671489.522020.01.23 12:00:00expiredexpired [2020.01.23 12:00]
2020.01.22 18:00:00125XAUUSDsell stop0.06 / 0.061547.241612.931542.042020.01.23 14:00:00expiredexpired [2020.01.23 14:00]
2020.01.22 13:00:00122XAUUSDsell stop0.08 / 0.081546.961578.781541.562020.01.23 19:00:00expiredexpired [2020.01.23 19:00]
2020.01.23 02:00:00128XAUUSDbuy stop0.06 / 0.061567.841502.271573.032020.01.23 19:44:40filledGold Breaker_XAUUSD_6
2020.01.23 08:00:00130XAUUSDbuy stop0.08 / 0.081567.871536.111573.262020.01.23 19:44:40filledGold Breaker_XAUUSD_5
2020.01.23 19:45:00133XAUUSDbuy stop0.06 / 0.061567.841502.271573.032020.01.23 19:55:40filledGold Breaker_XAUUSD_6
2020.01.23 20:00:00134XAUUSDsell0.06 / 0.061567.292020.01.23 20:00:00filled
2020.01.23 20:00:00135XAUUSDbuy stop0.06 / 0.061567.841502.271573.032020.01.23 20:01:20filledGold Breaker_XAUUSD_6
2020.01.23 20:00:00136XAUUSDbuy stop0.08 / 0.081567.871536.111573.262020.01.23 20:01:20filledGold Breaker_XAUUSD_5
2020.01.23 20:15:00138XAUUSDsell0.06 / 0.061566.702020.01.23 20:15:00filled
2020.01.23 20:15:00139XAUUSDsell0.08 / 0.081566.702020.01.23 20:15:00filled
2020.01.13 01:05:0045XAUUSDbuy stop0.21 / 01610.341604.901635.962020.01.24 01:05:20canceledGold Breaker_XAUUSD_3
2020.01.23 14:00:00131XAUUSDsell stop0.06 / 0.061547.241612.811542.052020.01.24 10:00:00expiredexpired [2020.01.24 10:00]
2020.01.23 01:05:00126XAUUSDbuy stop0.12 / 0.121609.211561.691620.512020.01.24 13:00:00expiredexpired [2020.01.24 13:00]
2020.01.23 01:05:00127XAUUSDsell stop0.12 / 0.121446.821494.341435.522020.01.24 13:00:00expiredexpired [2020.01.24 13:00]
2020.01.22 05:00:00119XAUUSDbuy stop0.11 / 0.111568.531555.021577.232020.01.24 17:00:00expiredexpired [2020.01.24 17:00]
2020.01.23 20:05:00137XAUUSDbuy stop0.06 / 0.061567.841502.271573.032020.01.24 17:00:00expiredexpired [2020.01.24 17:00]
2020.01.24 01:05:00141XAUUSDbuy stop0.21 / 0.211567.581562.131593.302020.01.24 17:10:40filledGold Breaker_XAUUSD_3
2020.01.24 17:00:00148XAUUSDbuy stop0.08 / 0.081567.191535.421572.582020.01.24 17:10:40filledGold Breaker_XAUUSD_5
2020.01.22 16:00:00123XAUUSDbuy stop0.11 / 0.111568.201560.401616.002020.01.24 17:11:40filledGold Breaker_XAUUSD_4
2020.01.23 20:15:00140XAUUSDbuy stop0.08 / 0.081567.871536.111573.262020.01.24 17:11:40filledGold Breaker_XAUUSD_5
2020.01.24 17:00:00147XAUUSDbuy stop0.06 / 0.061567.841502.251573.042020.01.24 17:11:40filledGold Breaker_XAUUSD_6
2020.01.24 17:00:00149XAUUSDbuy stop0.11 / 0.111568.531555.041577.222020.01.24 17:11:40filledGold Breaker_XAUUSD_7
2020.01.24 17:26:40150XAUUSDsell0.06 / 0.061573.032020.01.24 17:26:40filledtp 1573.03
2020.01.24 17:26:40151XAUUSDsell0.08 / 0.081573.262020.01.24 17:26:40filledtp 1573.26
2020.01.24 17:26:40152XAUUSDsell0.08 / 0.081573.262020.01.24 17:26:40filledtp 1573.26
2020.01.24 17:26:40153XAUUSDsell0.06 / 0.061573.042020.01.24 17:26:40filledtp 1573.04
2020.01.24 17:26:40154XAUUSDsell0.08 / 0.081572.582020.01.24 17:26:40filledtp 1572.58
2020.01.24 17:34:40155XAUUSDsell0.11 / 0.111572.182020.01.24 17:34:40filledsl 1572.18
2020.01.24 17:47:40156XAUUSDsell0.21 / 0.211570.982020.01.24 17:47:40filledsl 1570.98
2020.01.24 17:59:40157XAUUSDsell0.11 / 0.111570.152020.01.24 17:59:40filledsl 1570.15
2020.01.22 17:00:00124XAUUSDsell stop0.11 / 0.111547.171560.681538.472020.01.27 01:05:00expiredexpired [2020.01.27 01:05]
2020.01.23 19:00:00132XAUUSDsell stop0.08 / 0.081546.961578.721541.572020.01.27 01:05:00expiredexpired [2020.01.27 01:05]
2020.01.24 10:00:00142XAUUSDsell stop0.06 / 0.061547.241612.831542.042020.01.27 01:05:00expiredexpired [2020.01.27 01:05]
2020.01.24 13:00:00143XAUUSDbuy stop0.12 / 0.121609.211561.671620.512020.01.27 01:05:00expiredexpired [2020.01.27 01:05]
2020.01.24 13:00:00144XAUUSDsell stop0.12 / 0.121446.821494.361435.522020.01.27 01:05:00expiredexpired [2020.01.27 01:05]
2020.01.24 16:00:00146XAUUSDsell stop0.06 / 0.061552.791618.381547.592020.01.27 01:05:00expiredexpired [2020.01.27 01:05]
2020.01.24 15:00:00145XAUUSDsell stop0.11 / 0.111552.721566.211544.032020.01.27 03:00:00expiredexpired [2020.01.27 03:00]
2020.01.27 01:05:00161XAUUSDsell stop0.06 / 0.061552.791618.521547.582020.01.27 22:00:00expiredexpired [2020.01.27 22:00]
2020.01.27 01:05:00162XAUUSDsell stop0.09 / 0.091546.961578.801541.552020.01.28 08:00:00expiredexpired [2020.01.28 08:00]
2020.01.20 09:00:00103XAUUSDbuy stop0.11 / 0.111610.961603.201658.502020.01.28 09:00:00expiredexpired [2020.01.28 09:00]
2020.01.27 01:05:00159XAUUSDbuy stop0.12 / 0.121609.201561.571620.522020.01.28 13:00:00expiredexpired [2020.01.28 13:00]
2020.01.27 01:05:00160XAUUSDsell stop0.12 / 0.121446.821494.451435.502020.01.28 13:00:00expiredexpired [2020.01.28 13:00]
2020.01.27 22:00:00165XAUUSDsell stop0.06 / 0.061552.791618.521547.582020.01.28 18:00:00expiredexpired [2020.01.28 18:00]
2020.01.28 03:00:00167XAUUSDbuy stop0.06 / 0.061587.521521.001592.792020.01.28 23:00:00expiredexpired [2020.01.28 23:00]
2020.01.27 21:00:00164XAUUSDbuy stop0.09 / 0.091587.561555.721592.972020.01.29 03:00:00expiredexpired [2020.01.29 03:00]
2020.01.28 08:00:00168XAUUSDsell stop0.09 / 0.091546.971579.191541.502020.01.29 14:00:00expiredexpired [2020.01.29 14:00]
2020.01.28 18:00:00173XAUUSDsell stop0.06 / 0.061552.811619.331547.542020.01.29 14:00:00expiredexpired [2020.01.29 14:00]
2020.01.27 03:00:00163XAUUSDsell stop0.11 / 0.111552.721566.241544.012020.01.29 15:00:00expiredexpired [2020.01.29 15:00]
2020.01.28 23:00:00174XAUUSDbuy stop0.06 / 0.061587.521521.001592.792020.01.29 19:00:00expiredexpired [2020.01.29 19:00]
2020.01.28 13:00:00170XAUUSDbuy stop0.12 / 0.121609.181560.971620.642020.01.30 01:05:00expiredexpired [2020.01.30 01:05]
2020.01.28 13:00:00171XAUUSDsell stop0.12 / 0.121446.831495.041435.372020.01.30 01:05:00expiredexpired [2020.01.30 01:05]
2020.01.24 18:00:00158XAUUSDbuy stop0.23 / 01610.341604.891636.062020.01.30 01:05:20canceledGold Breaker_XAUUSD_3
2020.01.29 03:00:00175XAUUSDbuy stop0.09 / 0.091587.551555.321593.022020.01.30 09:00:00expiredexpired [2020.01.30 09:00]
2020.01.29 14:00:00176XAUUSDsell stop0.06 / 0.061552.811619.341547.542020.01.30 10:00:00expiredexpired [2020.01.30 10:00]
2020.01.28 02:00:00166XAUUSDbuy stop0.11 / 0.111588.221574.541597.042020.01.30 14:00:00expiredexpired [2020.01.30 14:00]
2020.01.29 19:00:00178XAUUSDbuy stop0.06 / 0.061587.521520.991592.792020.01.30 15:00:00expiredexpired [2020.01.30 15:00]
2020.01.30 07:00:00184XAUUSDsell stop0.06 / 0.061564.301630.311559.072020.01.31 03:00:00expiredexpired [2020.01.31 03:00]
2020.01.23 04:00:00129XAUUSDsell stop0.11 / 0.111547.271555.061499.562020.01.31 04:00:00expiredexpired [2020.01.31 04:00]
2020.01.30 02:00:00182XAUUSDsell stop0.09 / 0.091564.011595.991558.582020.01.31 08:00:00expiredexpired [2020.01.31 08:00]
2020.01.30 15:00:00187XAUUSDbuy stop0.06 / 0.061587.531521.521592.762020.01.31 11:00:00expiredexpired [2020.01.31 11:00]
