مراجعة Perceptrader AI: تحقيق 2% عوائد شهرية باستراتيجية آلية أصدرت شركة Valery Trading تحديثات رئيسية لـ EA 2025: Waka Waka وPerceptrader AI والمزيد من الخسائر إلى 35% عوائد خلال 12 شهرًا مع التداول الآلي في الفوركس الإصدار 6.5 من Forex Diamond EA – تحسينات تداولية متقدمة وتوافق مع Prop Firm هل فقد Algocrat AI تفوقه؟ مراجعة مفصلة لأداء النظام إتقان التداول بالاندفاع: كشف أسرار إستراتيجية صناديق التحوط الرائدة استغلال إمكانيات الذهب: تحقيق ربح بنسبة 4265% مع التداول الآلي تحديث مبتكر للمحفظة الرقمية يعزز أداء التداول نهاية دعم MT5: مراجعة نقدية لابتكارات ByBit و Valery Trading و Algocrat AI اكتشاف تداول EasyAlgos AI المجاني: بداية عصر جديد لإكسبيرتات تداول نجاح تداول العملات الثوري: إكسبيرتات تداول EasyAlgos AI تعرض أداءً استثنائيًا على منصة MyFxBook العيب الخفي في التداول: لماذا النهج المنضبط يحقق الفارق أداء قوي في مارس 2025: تقييم تداول العملات الرقمية في ظل تقلبات السوق كشف خفايا النمط التخفّي: لماذا تظهر مستويات وقف الخسارة في التداول أفضل وسطاء الفوركس لعام 2025: مراجعة شاملة لـ IC Markets، Tickmill، FBS و XM التغلب على التضخم: دليلك الأساسي لاستراتيجيات التداول في الأسواق عالية التضخم وضوح التداول: تبسيط الاستراتيجية باستخدام أدوات السوق الأساسية حلول تداول آلية مبتكرة لتعزيز الاستراتيجيات المالية
Strategy Tester Report
MetaQuotes-Demo (Build 5107)
Settings
Expert: Gold_Breaker
Symbol: XAUUSD
Period: H1 (2004.01.01 - 2025.06.10)
Company: MetaQuotes Ltd.
Currency: USD
Initial Deposit: 100 000.00
Leverage: 1:100
Results
History Quality: 97%
Bars: 121979 Ticks: 25013992 Symbols: 1
Total Net Profit: 1 948 283.06 Balance Drawdown Absolute: 5 851.03 Equity Drawdown Absolute: 15 082.15
Gross Profit: 3 717 312.67 Balance Drawdown Maximal: 22 375.98 (2.17%) Equity Drawdown Maximal: 36 251.95 (29.92%)
Gross Loss: -1 769 029.61 Balance Drawdown Relative: 17.88% (20 504.20) Equity Drawdown Relative: 29.92% (36 251.95)
Profit Factor: 2.10 Expected Payoff: 171.26 Margin Level: 363.20%
Recovery Factor: 53.74 Sharpe Ratio: 3.18 Z-Score: -57.39 (99.74%)
AHPR: 1.0003 (0.03%) LR Correlation: 0.99 OnTester result: 0
GHPR: 1.0003 (0.03%) LR Standard Error: 68 071.25
Total Trades: 11376 Short Trades (won %): 4545 (70.43%) Long Trades (won %): 6831 (69.10%)
Total Deals: 22752 Profit Trades (% of total): 7921 (69.63%) Loss Trades (% of total): 3455 (30.37%)
Largest profit trade: 8 179.39 Largest loss trade: -4 438.64
Average profit trade: 469.30 Average loss trade: -512.02
Maximum consecutive wins ($): 55 (32 629.82) Maximum consecutive losses ($): 22 (-12 948.46)
Maximal consecutive profit (count): 32 629.82 (55) Maximal consecutive loss (count): -16 168.27 (13)
Average consecutive wins: 7 Average consecutive losses: 3
Graph
Graph
Correlation (Profits,MFE): 0.81 Correlation (Profits,MAE): 0.42 Correlation (MFE,MAE): 0.0217
Graph
Minimal position holding time: 0:00:19 Maximal position holding time: 209:31:40 Average position holding time: 4:50:32
Graph
Loading...

Loading backtest data...

All backtest data loaded successfully.

المخاطر

يمكن أن يتضمن التداول في الفوركس خطر فقدان يتجاوز إيداعك الأولي. هذا غير مناسب لجميع المستثمرين ويجب عليك التأكد من فهمك للمخاطر المشاركة، وطلب المشورة المستقلة إذا لزم الأمر.

عادةً ما تقدم حسابات الفوركس درجات مختلفة من الرافعة المالية واحتمالية الربح العالية متوازنة بمستوى عالٍ من المخاطر. يجب ألا تخاطر أبدًا بأكثر مما أنت مستعد لخسارته ويجب عليك أن تأخذ بعين الاعتبار بعناية تجربتك في التداول.

الأداء السابق والنتائج المحاكاة ليست بالضرورة دليلاً على الأداء المستقبلي. كل المحتوى على هذا الموقع يمثل رأي المؤلف وحده ولا يشكل توصية صريحة لشراء أي من المنتجات الموصوفة في صفحاته.

Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2004.06.18 01:12:323XAUUSDbuy stop2.69 / 2.69389.62373.48390.902004.06.18 12:08:40filledGold Breaker_XAUUSD_6
2004.06.18 01:12:325XAUUSDbuy stop3.72 / 3.72389.62381.80390.952004.06.18 12:08:40filledGold Breaker_XAUUSD_5
2004.06.18 01:12:327XAUUSDbuy stop4.54 / 4.54389.79386.47391.932004.06.18 12:08:40filledGold Breaker_XAUUSD_7
2004.06.18 07:00:309XAUUSDbuy stop4.79 / 4.79389.70387.78401.452004.06.18 12:08:40filledGold Breaker_XAUUSD_4
2004.06.18 12:22:0010XAUUSDsell2.69 / 2.69390.902004.06.18 12:22:00filledtp 390.90
2004.06.18 12:22:0011XAUUSDsell3.72 / 3.72390.952004.06.18 12:22:00filledtp 390.95
2004.06.18 12:26:4012XAUUSDsell4.54 / 4.54391.142004.06.18 12:26:40filledsl 391.14
2004.06.18 01:12:324XAUUSDsell stop2.69 / 2.69382.83398.97381.552004.06.18 22:08:00expiredexpired [2004.06.18 22:08]
2004.06.18 01:12:326XAUUSDsell stop3.72 / 3.72381.26389.08379.932004.06.21 01:07:00expiredexpired [2004.06.21 01:07]
2004.06.18 01:12:328XAUUSDsell stop4.54 / 4.54382.81386.13380.672004.06.21 01:07:00expiredexpired [2004.06.21 01:07]
2004.06.18 22:08:0013XAUUSDsell stop2.69 / 2.69382.83398.97381.552004.06.21 01:07:00expiredexpired [2004.06.21 01:07]
2004.06.21 09:56:3017XAUUSDsell4.79 / 4.79392.482004.06.21 09:56:30filledsl 392.48
2004.06.21 01:07:0014XAUUSDsell stop2.65 / 2.65382.83399.18381.532004.06.21 22:00:00expiredexpired [2004.06.21 22:00]
2004.06.21 01:07:0015XAUUSDsell stop3.67 / 3.67381.26389.18379.912004.06.22 08:00:00expiredexpired [2004.06.22 08:00]
2004.06.21 22:00:0018XAUUSDsell stop2.65 / 2.65382.83399.18381.532004.06.22 18:01:01expiredexpired [2004.06.22 18:01]
2004.06.22 11:02:0019XAUUSDbuy stop3.62 / 3.62396.62388.58397.982004.06.23 09:07:40filledGold Breaker_XAUUSD_5
2004.06.22 16:01:0021XAUUSDbuy stop2.61 / 2.61396.61380.02397.922004.06.23 09:07:40filledGold Breaker_XAUUSD_6
2004.06.23 09:18:3026XAUUSDsell2.61 / 2.61396.302004.06.23 09:18:30filled
2004.06.23 09:18:3027XAUUSDsell3.62 / 3.62396.302004.06.23 09:18:30filled
2004.06.21 01:07:0016XAUUSDsell stop4.48 / 4.48382.82386.18380.652004.06.23 14:19:00expiredexpired [2004.06.23 14:19]
2004.06.22 18:01:0122XAUUSDsell stop2.61 / 2.61382.84399.43381.532004.06.23 14:19:00expiredexpired [2004.06.23 14:19]
2004.06.22 19:01:0023XAUUSDsell stop4.41 / 4.41392.32395.73390.122004.06.23 16:25:40filledGold Breaker_XAUUSD_7
2004.06.23 16:31:0030XAUUSDsell stop4.43 / 4.43392.32395.72390.132004.06.23 16:34:40filledGold Breaker_XAUUSD_7
2004.06.23 23:37:3032XAUUSDbuy4.41 / 4.41395.732004.06.23 23:37:30filledsl 395.73
2004.06.23 23:37:3033XAUUSDbuy4.43 / 4.43395.722004.06.23 23:37:30filledsl 395.72
2004.06.23 09:14:0125XAUUSDbuy stop2.62 / 2.62396.61380.08397.922004.06.24 06:02:30expiredexpired [2004.06.24 06:02]
2004.06.23 09:18:3028XAUUSDbuy stop3.64 / 3.64396.62388.61397.982004.06.24 10:23:30filledGold Breaker_XAUUSD_5
2004.06.24 01:07:3034XAUUSDbuy stop8.68 / 8.68396.54395.16403.042004.06.24 10:23:30filledGold Breaker_XAUUSD_3
2004.06.24 06:02:3035XAUUSDbuy stop2.61 / 2.61396.61380.03397.922004.06.24 10:23:30filledGold Breaker_XAUUSD_6
2004.06.24 06:02:3036XAUUSDbuy stop3.62 / 3.62396.42388.39397.782004.06.24 10:23:30filledGold Breaker_XAUUSD_5
2004.06.24 10:05:3037XAUUSDbuy stop4.42 / 4.42396.58393.17398.782004.06.24 10:23:30filledGold Breaker_XAUUSD_7
2004.06.22 15:00:0120XAUUSDbuy stop4.41 / 4.41396.78393.37398.982004.06.24 10:25:30filledGold Breaker_XAUUSD_7
2004.06.23 01:08:3024XAUUSDbuy stop4.68 / 4.68396.70394.74408.732004.06.24 10:25:30filledGold Breaker_XAUUSD_4
2004.06.24 10:30:3038XAUUSDbuy stop2.61 / 2.61396.61380.03397.922004.06.24 10:37:30filledGold Breaker_XAUUSD_6
2004.06.24 10:30:3039XAUUSDbuy stop3.62 / 3.62396.62388.59397.982004.06.24 10:37:30filledGold Breaker_XAUUSD_5
2004.06.24 10:30:3040XAUUSDbuy stop4.42 / 4.42396.78393.37398.982004.06.24 10:41:00filledGold Breaker_XAUUSD_7
2004.06.24 10:40:3041XAUUSDbuy stop2.61 / 2.61396.61380.03397.922004.06.24 10:41:00filledGold Breaker_XAUUSD_6
2004.06.24 10:47:3042XAUUSDsell3.62 / 3.62397.782004.06.24 10:47:30filledtp 397.78
2004.06.24 10:49:3043XAUUSDsell4.41 / 4.41396.832004.06.24 10:49:30filledsl 396.83
2004.06.24 10:49:3044XAUUSDsell3.64 / 3.64397.052004.06.24 10:49:30filledsl 397.05
2004.06.24 10:49:3045XAUUSDsell8.68 / 8.68396.822004.06.24 10:49:30filledsl 396.82
2004.06.24 10:49:3046XAUUSDsell3.62 / 3.62397.052004.06.24 10:49:30filledsl 397.05
2004.06.24 10:49:3047XAUUSDsell4.42 / 4.42396.832004.06.24 10:49:30filledsl 396.83
2004.06.24 10:56:3048XAUUSDsell2.61 / 2.61396.742004.06.24 10:56:30filledsl 396.74
2004.06.24 10:56:3049XAUUSDsell4.42 / 4.42396.632004.06.24 10:56:30filledsl 396.63
2004.06.24 10:56:3050XAUUSDsell2.61 / 2.61396.742004.06.24 10:56:30filledsl 396.74
2004.06.24 10:56:3051XAUUSDsell2.61 / 2.61396.742004.06.24 10:56:30filledsl 396.74
2004.06.23 14:19:0029XAUUSDsell stop2.62 / 2.62382.84399.37381.532004.06.24 11:02:30expiredexpired [2004.06.24 11:02]
2004.06.24 11:02:3052XAUUSDsell stop2.61 / 2.61382.84399.42381.532004.06.25 08:02:30expiredexpired [2004.06.25 08:02]
2004.06.24 18:02:0055XAUUSDsell stop2.61 / 2.61392.54409.12391.232004.06.25 15:01:00expiredexpired [2004.06.25 15:01]
2004.06.24 13:03:0053XAUUSDsell stop3.62 / 3.62392.47400.50391.112004.06.25 20:14:30expiredexpired [2004.06.25 20:14]
2004.06.25 16:01:0057XAUUSDbuy stop3.62 / 3.62402.62394.59403.982004.06.25 20:23:30filledGold Breaker_XAUUSD_5
2004.06.18 01:12:322XAUUSDsell stop4.79 / 4.79381.34383.26369.592004.06.28 01:08:30expiredexpired [2004.06.28 01:08]
2004.06.23 16:45:0031XAUUSDsell stop4.43 / 4.43392.32395.72390.132004.06.28 01:08:30expiredexpired [2004.06.28 01:08]
2004.06.24 17:01:0054XAUUSDsell stop4.42 / 4.42392.52395.93390.322004.06.28 01:08:30expiredexpired [2004.06.28 01:08]
2004.06.25 15:01:0056XAUUSDsell stop2.61 / 2.61392.54409.12391.232004.06.28 01:08:30expiredexpired [2004.06.28 01:08]
2004.06.25 20:14:3058XAUUSDsell stop3.62 / 3.62392.47400.50391.112004.06.28 01:08:30expiredexpired [2004.06.28 01:08]
2004.06.25 20:32:3060XAUUSDbuy stop3.62 / 3.62402.62394.59403.982004.06.28 01:08:30expiredexpired [2004.06.28 01:08]
2004.06.25 21:00:3061XAUUSDbuy stop2.61 / 2.61402.61386.03403.922004.06.28 01:08:30expiredexpired [2004.06.28 01:08]
2004.06.25 20:14:3059XAUUSDbuy stop4.42 / 4.42402.78399.37404.982004.06.28 09:01:00expiredexpired [2004.06.28 09:01]
2004.06.28 01:08:3063XAUUSDbuy stop2.56 / 2.56402.61385.69403.952004.06.28 12:14:30filledGold Breaker_XAUUSD_6
2004.06.28 01:08:3065XAUUSDbuy stop3.55 / 3.55402.61394.42404.002004.06.28 12:14:30filledGold Breaker_XAUUSD_5
2004.06.28 09:01:0068XAUUSDbuy stop4.33 / 4.33402.78399.30405.022004.06.28 12:27:40filledGold Breaker_XAUUSD_7
2004.06.28 12:27:0069XAUUSDbuy stop2.56 / 2.56402.61385.69403.952004.06.28 12:27:40filledGold Breaker_XAUUSD_6
2004.06.28 12:42:3070XAUUSDbuy stop4.33 / 4.33402.78399.30405.022004.06.28 12:58:30filledGold Breaker_XAUUSD_7
2004.06.28 12:47:3071XAUUSDbuy stop2.56 / 2.56402.61385.69403.952004.06.28 12:58:30filledGold Breaker_XAUUSD_6
2004.06.28 12:47:3072XAUUSDbuy stop3.55 / 3.55402.61394.42404.002004.06.28 12:58:30filledGold Breaker_XAUUSD_5
2004.06.28 13:12:0073XAUUSDsell3.62 / 3.62403.032004.06.28 13:12:00filledsl 403.03
2004.06.28 13:12:0074XAUUSDsell3.55 / 3.55403.032004.06.28 13:12:00filledsl 403.03
2004.06.28 13:12:0075XAUUSDsell3.55 / 3.55403.032004.06.28 13:12:00filledsl 403.03
2004.06.28 13:29:5976XAUUSDsell2.56 / 2.56402.742004.06.28 13:29:59filledsl 402.74
2004.06.28 13:29:5977XAUUSDsell4.33 / 4.33402.832004.06.28 13:29:59filledsl 402.83
2004.06.28 13:29:5978XAUUSDsell2.56 / 2.56402.742004.06.28 13:29:59filledsl 402.74
2004.06.28 13:29:5979XAUUSDsell4.33 / 4.33402.832004.06.28 13:29:59filledsl 402.83
2004.06.28 13:29:5980XAUUSDsell2.56 / 2.56402.742004.06.28 13:29:59filledsl 402.74
2004.06.28 16:58:4081XAUUSDsell4.68 / 4.68401.032004.06.28 16:58:40filledsl 401.03
2004.06.28 01:08:3064XAUUSDsell stop2.56 / 2.56392.54409.46391.202004.06.28 22:02:30expiredexpired [2004.06.28 22:02]
2004.06.28 01:08:3066XAUUSDsell stop3.55 / 3.55392.47400.66391.082004.06.29 08:00:30expiredexpired [2004.06.29 08:00]
2004.06.28 01:08:3067XAUUSDsell stop4.33 / 4.33392.52396.00390.282004.06.29 17:24:40filledGold Breaker_XAUUSD_7
2004.06.28 22:02:3082XAUUSDsell stop2.56 / 2.56392.54409.46391.202004.06.29 17:24:40filledGold Breaker_XAUUSD_6
2004.06.29 08:00:3083XAUUSDsell stop3.55 / 3.55392.47400.66391.082004.06.29 17:24:40filledGold Breaker_XAUUSD_5
2004.06.29 17:24:5987XAUUSDbuy2.56 / 2.56391.202004.06.29 17:24:59filledtp 391.20
2004.06.29 17:24:5988XAUUSDbuy3.55 / 3.55391.082004.06.29 17:24:59filledtp 391.08
2004.06.29 17:26:4089XAUUSDbuy4.33 / 4.33391.522004.06.29 17:26:40filledsl 391.52
2004.06.29 16:00:0086XAUUSDbuy stop2.56 / 2.56404.41387.50405.752004.06.30 12:13:30expiredexpired [2004.06.30 12:13]
2004.06.29 11:03:0084XAUUSDbuy stop3.55 / 3.55404.41396.22405.802004.06.30 18:00:00expiredexpired [2004.06.30 18:00]
2004.06.30 12:13:3091XAUUSDbuy stop2.58 / 2.58404.41387.59405.742004.07.01 09:01:00expiredexpired [2004.07.01 09:01]
2004.06.30 19:00:0095XAUUSDsell stop2.58 / 2.58390.54407.36389.212004.07.01 15:00:01expiredexpired [2004.07.01 15:00]
2004.06.30 14:00:0092XAUUSDsell stop3.57 / 3.57390.47398.62389.092004.07.01 20:01:30expiredexpired [2004.07.01 20:01]
2004.06.30 18:00:0093XAUUSDbuy stop3.57 / 3.57404.42396.27405.802004.07.02 01:05:00expiredexpired [2004.07.02 01:05]
2004.06.29 15:00:0085XAUUSDbuy stop4.33 / 4.33404.58401.10406.822004.07.02 03:00:01expiredexpired [2004.07.02 03:00]
2004.07.01 09:01:0098XAUUSDbuy stop2.63 / 2.63404.41387.93405.722004.07.02 05:36:00expiredexpired [2004.07.02 05:36]
2004.07.01 15:00:0199XAUUSDsell stop2.63 / 2.63390.54407.02389.242004.07.02 11:05:00expiredexpired [2004.07.02 11:05]
2004.06.28 01:08:3062XAUUSDsell stop4.57 / 4.57381.35383.36369.042004.07.06 08:33:30expiredexpired [2004.07.06 08:33]
2004.06.30 18:00:0094XAUUSDsell stop4.35 / 4.35390.52393.98388.292004.07.06 08:33:30expiredexpired [2004.07.06 08:33]
2004.07.01 20:01:30100XAUUSDsell stop3.65 / 3.65390.47398.45389.112004.07.06 08:33:30expiredexpired [2004.07.06 08:33]
2004.07.02 01:05:00101XAUUSDbuy stop5.1 / 5.1404.06392.12406.902004.07.06 08:33:30expiredexpired [2004.07.06 08:33]
2004.07.02 01:05:00103XAUUSDbuy stop3.65 / 3.65404.42396.44405.782004.07.06 08:33:30expiredexpired [2004.07.06 08:33]
2004.07.02 03:00:01104XAUUSDbuy stop4.44 / 4.44404.58401.19406.762004.07.06 08:33:30expiredexpired [2004.07.06 08:33]
2004.07.02 05:36:00105XAUUSDbuy stop2.63 / 2.63404.41387.93405.722004.07.06 08:33:30expiredexpired [2004.07.06 08:33]
2004.07.02 11:05:00106XAUUSDsell stop2.63 / 2.63390.54407.02389.232004.07.06 08:33:30expiredexpired [2004.07.06 08:33]
2004.07.01 04:09:3097XAUUSDsell stop4.69 / 4.69390.54392.50378.552004.07.06 16:43:00filledGold Breaker_XAUUSD_4
2004.07.06 08:33:30109XAUUSDsell stop2.61 / 2.61390.54407.17389.222004.07.06 16:43:00filledGold Breaker_XAUUSD_6
2004.07.06 08:33:30111XAUUSDsell stop3.61 / 3.61390.47398.52389.102004.07.06 16:43:00filledGold Breaker_XAUUSD_5
2004.07.06 08:33:30113XAUUSDsell stop4.4 / 4.4390.52393.94388.322004.07.06 16:43:00filledGold Breaker_XAUUSD_7
2004.07.06 16:43:40114XAUUSDbuy2.61 / 2.61389.222004.07.06 16:43:40filledtp 389.22
2004.07.06 16:44:40115XAUUSDbuy3.61 / 3.61389.102004.07.06 16:44:40filledtp 389.10
2004.07.06 16:54:40116XAUUSDbuy4.4 / 4.4389.502004.07.06 16:54:40filledsl 389.50
2004.07.06 17:57:00118XAUUSDbuy4.69 / 4.69392.502004.07.06 17:57:00filledsl 392.50
2004.07.06 08:33:30108XAUUSDbuy stop2.61 / 2.61404.41387.78405.732004.07.07 06:44:30expiredexpired [2004.07.07 06:44]
2004.07.06 08:33:30110XAUUSDbuy stop3.61 / 3.61404.42396.37405.792004.07.07 15:01:30expiredexpired [2004.07.07 15:01]
2004.07.06 22:06:30119XAUUSDbuy stop3.61 / 3.61399.62391.57400.992004.07.07 15:16:00filledGold Breaker_XAUUSD_5
2004.07.07 09:00:00122XAUUSDbuy stop2.59 / 2.59399.61382.87400.942004.07.07 15:16:00filledGold Breaker_XAUUSD_6
2004.07.07 08:00:00121XAUUSDbuy stop4.37 / 4.37399.78396.34402.002004.07.07 15:16:40filledGold Breaker_XAUUSD_7
2004.07.07 16:33:00123XAUUSDsell3.61 / 3.61400.992004.07.07 16:33:00filledtp 400.99
2004.07.07 16:33:00124XAUUSDsell2.59 / 2.59400.942004.07.07 16:33:00filledtp 400.94
2004.07.07 16:34:20125XAUUSDsell4.37 / 4.37402.002004.07.07 16:34:20filledtp 402.00
2004.07.06 08:33:30107XAUUSDbuy stop5.06 / 5.06404.06392.01406.922004.07.07 20:00:01expiredexpired [2004.07.07 20:00]
2004.06.30 01:17:3090XAUUSDbuy stop4.6 / 4.6404.50402.50416.742004.07.08 01:48:30expiredexpired [2004.07.08 01:48]
2004.07.07 06:44:30120XAUUSDbuy stop2.59 / 2.59404.41387.67405.742004.07.08 03:00:30expiredexpired [2004.07.08 03:00]
2004.07.07 20:00:01127XAUUSDbuy stop5.02 / 5.02404.05391.92406.932004.07.08 14:22:40filledGold Breaker_XAUUSD_1
2004.07.02 01:05:00102XAUUSDbuy stop10.21 / 10.21404.27402.31412.302004.07.08 14:23:20filledGold Breaker_XAUUSD_2
2004.07.08 14:34:40134XAUUSDsell10.21 / 10.21402.312004.07.08 14:34:40filledsl 402.31
2004.07.08 14:30:30133XAUUSDbuy stop5.07 / 5.07404.06392.04406.922004.07.08 14:44:40filledGold Breaker_XAUUSD_1
2004.07.08 14:45:30135XAUUSDbuy stop5.07 / 5.07404.06392.04406.922004.07.08 14:53:40filledGold Breaker_XAUUSD_1
2004.07.01 01:53:0196XAUUSDbuy stop8.73 / 8.73404.35402.98410.812004.07.08 14:56:40filledGold Breaker_XAUUSD_3
2004.07.06 08:33:30112XAUUSDbuy stop4.4 / 4.4404.58401.16406.782004.07.08 14:56:40filledGold Breaker_XAUUSD_7
2004.07.08 01:48:30130XAUUSDbuy stop4.66 / 4.66404.50402.53416.572004.07.08 14:56:40filledGold Breaker_XAUUSD_4
2004.07.08 03:00:30131XAUUSDbuy stop2.61 / 2.61404.41387.82405.722004.07.08 14:56:40filledGold Breaker_XAUUSD_6
2004.07.08 16:09:59136XAUUSDsell2.61 / 2.61405.722004.07.08 16:09:59filledtp 405.72
2004.07.08 16:14:00137XAUUSDsell4.4 / 4.4405.322004.07.08 16:14:00filledsl 405.32
2004.07.08 16:29:59138XAUUSDsell8.73 / 8.73405.012004.07.08 16:29:59filledsl 405.01
2004.07.08 16:32:40139XAUUSDsell4.66 / 4.66404.992004.07.08 16:32:40filledsl 404.99
2004.07.08 18:18:30140XAUUSDsell5.02 / 5.02406.932004.07.08 18:18:30filledtp 406.93
2004.07.08 18:18:30141XAUUSDsell5.07 / 5.07406.922004.07.08 18:18:30filledtp 406.92
2004.07.08 18:18:30142XAUUSDsell5.07 / 5.07406.922004.07.08 18:18:30filledtp 406.92
2004.07.07 23:01:30129XAUUSDsell stop2.59 / 2.59388.74405.48387.412004.07.08 19:02:00expiredexpired [2004.07.08 19:02]
2004.07.07 18:00:30126XAUUSDsell stop3.59 / 3.59388.67396.78387.292004.07.09 01:20:30expiredexpired [2004.07.09 01:20]
2004.07.08 19:02:00143XAUUSDsell stop2.61 / 2.61388.74405.33387.432004.07.09 16:01:00expiredexpired [2004.07.09 16:01]
2004.07.07 22:02:30128XAUUSDsell stop4.37 / 4.37388.72392.16386.502004.07.12 01:09:30expiredexpired [2004.07.12 01:09]
2004.07.09 01:20:30145XAUUSDsell stop3.55 / 3.55388.67396.86387.282004.07.12 01:09:30expiredexpired [2004.07.12 01:09]
2004.07.09 16:01:00146XAUUSDsell stop2.56 / 2.56388.74405.65387.402004.07.12 01:09:30expiredexpired [2004.07.12 01:09]
2004.07.09 18:00:00147XAUUSDbuy stop3.55 / 3.55408.41400.22409.802004.07.12 01:09:30expiredexpired [2004.07.12 01:09]
2004.07.12 01:09:30148XAUUSDsell stop2.53 / 2.53388.75405.89387.392004.07.12 22:04:30expiredexpired [2004.07.12 22:04]
2004.07.12 02:04:00153XAUUSDbuy stop2.53 / 2.53408.40391.26409.762004.07.12 22:04:30expiredexpired [2004.07.12 22:04]
2004.07.12 01:09:30149XAUUSDbuy stop3.51 / 3.51408.41400.11409.822004.07.13 08:06:30expiredexpired [2004.07.13 08:06]
2004.07.12 01:09:30150XAUUSDsell stop3.51 / 3.51388.67396.97387.262004.07.13 08:06:30expiredexpired [2004.07.13 08:06]
2004.07.12 22:04:30154XAUUSDbuy stop2.53 / 2.53408.40391.26409.762004.07.13 19:00:00expiredexpired [2004.07.13 19:00]
2004.07.12 22:04:30155XAUUSDsell stop2.53 / 2.53388.75405.89387.392004.07.13 19:00:00expiredexpired [2004.07.13 19:00]
2004.07.13 12:01:30161XAUUSDbuy stop2.53 / 2.53408.10390.96409.462004.07.14 08:06:00expiredexpired [2004.07.14 08:06]
2004.07.12 01:09:30151XAUUSDbuy stop4.27 / 4.27408.58405.06410.852004.07.14 14:00:00expiredexpired [2004.07.14 14:00]
2004.07.12 01:09:30152XAUUSDsell stop4.27 / 4.27388.73392.25386.462004.07.14 14:00:00expiredexpired [2004.07.14 14:00]
2004.07.13 07:02:00158XAUUSDbuy stop3.51 / 3.51408.11399.81409.522004.07.14 14:00:00expiredexpired [2004.07.14 14:00]
2004.07.13 08:06:30159XAUUSDsell stop3.51 / 3.51388.67396.97387.262004.07.14 15:00:30expiredexpired [2004.07.14 15:00]
2004.07.13 19:00:00162XAUUSDsell stop2.53 / 2.53388.75405.89387.392004.07.14 15:00:30expiredexpired [2004.07.14 15:00]
2004.07.06 17:00:00117XAUUSDsell stop4.65 / 4.65381.35383.33369.252004.07.14 17:00:00expiredexpired [2004.07.14 17:00]
2004.07.14 08:06:00165XAUUSDbuy stop2.53 / 2.53408.10390.97409.462004.07.15 05:04:30expiredexpired [2004.07.15 05:04]
2004.07.14 15:00:30169XAUUSDsell stop2.53 / 2.53388.75405.88387.392004.07.15 11:04:30expiredexpired [2004.07.15 11:04]
2004.07.14 01:09:30163XAUUSDbuy stop4.91 / 4.91408.04395.62410.992004.07.15 12:11:30expiredexpired [2004.07.15 12:11]
2004.07.14 18:00:30171XAUUSDsell stop2.53 / 2.53399.85416.98398.492004.07.15 14:00:30expiredexpired [2004.07.15 14:00]
2004.07.14 13:00:30166XAUUSDsell stop3.51 / 3.51399.77408.07398.362004.07.15 19:00:00expiredexpired [2004.07.15 19:00]
2004.07.14 14:00:00167XAUUSDbuy stop3.51 / 3.51408.11399.81409.522004.07.15 20:00:30expiredexpired [2004.07.15 20:00]
2004.07.13 11:13:30160XAUUSDbuy stop4.27 / 4.27408.28404.76410.552004.07.16 01:06:30expiredexpired [2004.07.16 01:06]
2004.07.15 05:04:30173XAUUSDbuy stop2.57 / 2.57408.11391.24409.452004.07.16 01:06:30expiredexpired [2004.07.16 01:06]
2004.07.08 08:08:30132XAUUSDsell stop4.66 / 4.66388.75390.72376.682004.07.16 09:01:30expiredexpired [2004.07.16 09:01]
2004.07.15 14:00:30176XAUUSDsell stop2.57 / 2.57399.84416.71398.502004.07.16 10:02:00expiredexpired [2004.07.16 10:02]
2004.07.15 16:00:00178XAUUSDbuy stop2.57 / 2.57405.61388.74406.952004.07.16 12:56:30expiredexpired [2004.07.16 12:56]
2004.07.15 11:04:30174XAUUSDbuy stop3.56 / 3.56405.62397.45407.012004.07.16 15:05:20filledGold Breaker_XAUUSD_5
2004.07.16 12:56:30181XAUUSDbuy stop2.55 / 2.55405.61388.60406.962004.07.16 15:05:20filledGold Breaker_XAUUSD_6
2004.07.16 15:06:01183XAUUSDsell2.55 / 2.55405.602004.07.16 15:06:01filled
2004.07.16 15:06:01184XAUUSDsell3.56 / 3.56405.602004.07.16 15:06:01filled
2004.07.15 15:01:00177XAUUSDbuy stop4.34 / 4.34405.78402.31408.022004.07.16 15:07:00filledGold Breaker_XAUUSD_7
2004.07.16 16:12:00189XAUUSDsell4.34 / 4.34405.832004.07.16 16:12:00filledsl 405.83
2004.07.14 14:00:00168XAUUSDsell stop4.27 / 4.27388.73392.25386.462004.07.19 01:09:30expiredexpired [2004.07.19 01:09]
2004.07.14 17:00:00170XAUUSDsell stop4.27 / 4.27399.83403.35397.562004.07.19 01:09:30expiredexpired [2004.07.19 01:09]
2004.07.15 12:11:30175XAUUSDbuy stop4.99 / 4.99408.05395.83410.962004.07.19 01:09:30expiredexpired [2004.07.19 01:09]
2004.07.15 19:00:00179XAUUSDsell stop3.56 / 3.56399.77407.94398.382004.07.19 01:09:30expiredexpired [2004.07.19 01:09]
2004.07.16 10:02:00180XAUUSDsell stop2.55 / 2.55399.84416.85398.492004.07.19 01:09:30expiredexpired [2004.07.19 01:09]
