Strategy Tester Report | ||||||||||||
ICMarkets SC-MT5-2 (Build 4380) | ||||||||||||
Settings | ||||||||||||
Expert: | supergoldBot | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | M1 (2022.01.01 - 2024.06.17) | |||||||||||
Inputs: | OrderComment=SuperGoldBot | |||||||||||
Company: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 500.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results | ||||||||||||
History Quality: | 99% | |||||||||||
Bars: | 868598 | Ticks: | 57559267 | Symbols: | 1 | |||||||
Total Net Profit: | 11 869.90 | Balance Drawdown Absolute: | 0.28 | Equity Drawdown Absolute: | 2.44 | |||||||
Gross Profit: | 24 825.89 | Balance Drawdown Maximal: | 1 469.75 (28.10%) | Equity Drawdown Maximal: | 1 693.01 (32.32%) | |||||||
Gross Loss: | -12 955.99 | Balance Drawdown Relative: | 28.10% (1 469.75) | Equity Drawdown Relative: | 44.43% (839.66) | |||||||
Profit Factor: | 1.92 | Expected Payoff: | 22.96 | Margin Level: | 293.12% | |||||||
Recovery Factor: | 7.01 | Sharpe Ratio: | 9.69 | Z-Score: | 0.95 (65.79%) | |||||||
AHPR: | 1.0067 (0.67%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
GHPR: | 1.0062 (0.62%) | LR Standard Error: | 648.75 | |||||||||
Total Trades: | 517 | Short Trades (won %): | 291 (82.47%) | Long Trades (won %): | 226 (88.50%) | |||||||
Total Deals: | 1034 | Profit Trades (% of total): | 440 (85.11%) | Loss Trades (% of total): | 77 (14.89%) | |||||||
Largest profit trade: | 577.25 | Largest loss trade: | -1 001.38 | |||||||||
Average profit trade: | 56.42 | Average loss trade: | -165.07 | |||||||||
Maximum consecutive wins ($): | 26 (1 209.42) | Maximum consecutive losses ($): | 3 (-1 065.31) | |||||||||
Maximal consecutive profit (count): | 1 209.42 (26) | Maximal consecutive loss (count): | -1 091.96 (2) | |||||||||
Average consecutive wins: | 6 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.68 | Correlation (Profits,MAE): | 0.38 | Correlation (MFE,MAE): | -0.2347 | |||||||
Minimal position holding time: | 0:00:06 | Maximal position holding time: | 23:28:02 | Average position holding time: | 1:09:04 | |||||||
Orders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.01.07 15:31:00 | 2 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.07 15:31:00 | filled | SuperGoldBot Buy | ||||
2022.01.07 15:31:17 | 3 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.07 15:31:17 | filled | sl 1795.87 | ||||
2022.01.07 15:32:00 | 4 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.07 15:32:00 | filled | SuperGoldBot Sell | ||||
2022.01.07 15:36:45 | 5 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.07 15:36:45 | filled | sl 1785.09 | ||||
2022.01.07 15:37:00 | 6 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.07 15:37:00 | filled | SuperGoldBot Sell | ||||
2022.01.07 15:40:19 | 7 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.07 15:40:19 | filled | sl 1782.95 | ||||
2022.01.19 17:06:00 | 8 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.19 17:06:00 | filled | SuperGoldBot Buy | ||||
2022.01.19 17:06:43 | 9 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.19 17:06:43 | filled | sl 1836.68 | ||||
2022.01.21 10:18:00 | 10 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.21 10:18:00 | filled | SuperGoldBot Sell | ||||
2022.01.21 10:58:19 | 11 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.21 10:58:19 | filled | sl 1828.99 | ||||
2022.01.25 16:46:00 | 12 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.25 16:46:00 | filled | SuperGoldBot Buy | ||||
2022.01.25 16:48:18 | 13 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.25 16:48:18 | filled | sl 1852.38 | ||||
2022.01.26 16:23:00 | 14 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.26 16:23:00 | filled | SuperGoldBot Sell | ||||
2022.01.26 19:12:44 | 15 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.26 19:12:44 | filled | sl 1829.65 | ||||
2022.01.26 21:32:00 | 16 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.26 21:32:00 | filled | SuperGoldBot Sell | ||||
2022.01.26 21:33:14 | 17 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.26 21:33:14 | filled | sl 1826.54 | ||||
2022.01.26 21:42:00 | 18 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.26 21:42:00 | filled | SuperGoldBot Sell | ||||
2022.01.26 21:45:46 | 19 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.26 21:45:46 | filled | sl 1818.55 | ||||
2022.01.26 21:46:00 | 20 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.26 21:46:00 | filled | SuperGoldBot Sell | ||||
2022.01.26 21:58:20 | 21 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.26 21:58:20 | filled | sl 1816.09 | ||||
2022.01.28 17:19:00 | 22 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.01.28 17:19:00 | filled | SuperGoldBot Sell | ||||
2022.01.28 23:00:00 | 23 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.01.28 23:00:00 | filled | |||||
2022.02.02 17:01:00 | 24 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2022.02.02 17:01:00 | filled | SuperGoldBot Buy | ||||
2022.02.02 17:26:44 | 25 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2022.02.02 17:26:44 | filled | sl 1810.29 | ||||
2022.02.03 16:45:00 | 26 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.03 16:45:00 | filled | SuperGoldBot Sell | ||||
2022.02.03 16:46:01 | 27 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.03 16:46:01 | filled | sl 1791.60 | ||||
2022.02.04 15:31:00 | 28 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.04 15:31:00 | filled | SuperGoldBot Sell | ||||
2022.02.04 15:32:43 | 29 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.04 15:32:43 | filled | sl 1802.17 | ||||
2022.02.10 15:42:00 | 30 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.10 15:42:00 | filled | SuperGoldBot Buy | ||||
2022.02.10 17:35:46 | 31 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.10 17:35:46 | filled | sl 1839.00 | ||||
2022.02.10 19:46:00 | 32 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.10 19:46:00 | filled | SuperGoldBot Sell | ||||
2022.02.10 19:50:44 | 33 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.10 19:50:44 | filled | sl 1833.06 | ||||
2022.02.11 20:33:00 | 34 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.11 20:33:00 | filled | SuperGoldBot Buy | ||||
2022.02.11 20:36:00 | 35 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.11 20:36:00 | filled | sl 1847.27 | ||||
2022.02.11 20:38:00 | 36 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.11 20:38:00 | filled | SuperGoldBot Buy | ||||
2022.02.11 20:46:56 | 37 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.11 20:46:56 | filled | sl 1858.79 | ||||
2022.02.11 20:47:00 | 38 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.11 20:47:00 | filled | SuperGoldBot Buy | ||||
2022.02.11 21:03:10 | 39 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.11 21:03:10 | filled | sl 1860.67 | ||||
2022.02.11 21:05:00 | 40 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.11 21:05:00 | filled | SuperGoldBot Buy | ||||
2022.02.11 22:23:44 | 41 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.11 22:23:44 | filled | sl 1864.20 | ||||
2022.02.15 14:23:00 | 42 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.15 14:23:00 | filled | SuperGoldBot Sell | ||||
2022.02.15 23:00:00 | 43 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.15 23:00:00 | filled | |||||
2022.02.17 10:27:00 | 44 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2022.02.17 10:27:00 | filled | SuperGoldBot Buy | ||||
2022.02.17 10:28:42 | 45 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2022.02.17 10:28:42 | filled | sl 1890.63 | ||||
2022.02.23 15:21:00 | 46 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.23 15:21:00 | filled | SuperGoldBot Buy | ||||
2022.02.23 15:22:44 | 47 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.23 15:22:44 | filled | sl 1903.29 | ||||
2022.02.24 12:19:00 | 48 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.24 12:19:00 | filled | SuperGoldBot Buy | ||||
2022.02.24 12:58:46 | 49 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.24 12:58:46 | filled | sl 1973.95 | ||||
2022.02.24 14:23:00 | 50 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.24 14:23:00 | filled | SuperGoldBot Sell | ||||
2022.02.24 16:33:43 | 51 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.24 16:33:43 | filled | sl 1942.72 | ||||
2022.02.24 17:21:00 | 52 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.24 17:21:00 | filled | SuperGoldBot Sell | ||||
2022.02.24 21:09:43 | 53 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.24 21:09:43 | filled | sl 1907.20 | ||||
2022.02.24 21:14:00 | 54 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.24 21:14:00 | filled | SuperGoldBot Sell | ||||
2022.02.24 21:14:43 | 55 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.24 21:14:43 | filled | sl 1902.97 | ||||
2022.02.24 21:17:00 | 56 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.24 21:17:00 | filled | SuperGoldBot Sell | ||||
2022.02.24 21:20:05 | 57 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.24 21:20:05 | filled | sl 1901.02 | ||||
2022.02.24 21:34:00 | 58 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.24 21:34:00 | filled | SuperGoldBot Sell | ||||
2022.02.24 21:34:45 | 59 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.24 21:34:45 | filled | sl 1884.04 | ||||
2022.02.24 21:35:00 | 60 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.24 21:35:00 | filled | SuperGoldBot Sell | ||||
2022.02.24 21:37:40 | 61 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.24 21:37:40 | filled | sl 1878.54 | ||||
2022.02.25 13:41:00 | 62 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.25 13:41:00 | filled | SuperGoldBot Sell | ||||
2022.02.25 13:44:03 | 63 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.25 13:44:03 | filled | sl 1893.25 | ||||
2022.02.28 09:31:00 | 64 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.02.28 09:31:00 | filled | SuperGoldBot Sell | ||||
2022.02.28 15:44:30 | 65 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.02.28 15:44:30 | filled | sl 1915.40 | ||||
2022.03.02 16:37:00 | 66 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2022.03.02 16:37:00 | filled | SuperGoldBot Sell | ||||
2022.03.02 18:09:01 | 67 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2022.03.02 18:09:01 | filled | sl 1921.27 | ||||
2022.03.02 18:32:00 | 68 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.02 18:32:00 | filled | SuperGoldBot Sell | ||||
2022.03.02 18:38:08 | 69 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.02 18:38:08 | filled | sl 1917.57 | ||||
2022.03.04 15:01:00 | 70 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.04 15:01:00 | filled | SuperGoldBot Sell | ||||
2022.03.04 18:21:02 | 71 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.04 18:21:02 | filled | sl 1962.21 | ||||
2022.03.07 13:35:00 | 72 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2022.03.07 13:35:00 | filled | SuperGoldBot Sell | ||||
2022.03.07 14:09:26 | 73 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2022.03.07 14:09:26 | filled | sl 1983.78 | ||||
2022.03.07 15:06:00 | 74 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.07 15:06:00 | filled | SuperGoldBot Sell | ||||
2022.03.07 15:20:17 | 75 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.07 15:20:17 | filled | sl 1972.30 | ||||
2022.03.07 17:37:00 | 76 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.07 17:37:00 | filled | SuperGoldBot Buy | ||||
2022.03.07 17:37:06 | 77 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.07 17:37:06 | filled | sl 1990.00 | ||||
2022.03.07 17:57:00 | 78 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.07 17:57:00 | filled | SuperGoldBot Sell | ||||
2022.03.07 18:07:45 | 79 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.07 18:07:45 | filled | sl 1977.13 | ||||
2022.03.08 15:12:00 | 80 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 15:12:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 15:35:43 | 81 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 15:35:43 | filled | sl 2018.22 | ||||
2022.03.08 16:39:00 | 82 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 16:39:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 16:40:01 | 83 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 16:40:01 | filled | sl 2027.40 | ||||
2022.03.08 16:41:00 | 84 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 16:41:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 16:50:16 | 85 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 16:50:16 | filled | sl 2039.63 | ||||
2022.03.08 17:07:00 | 86 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 17:07:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 17:08:16 | 87 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 17:08:16 | filled | sl 2063.08 | ||||
2022.03.08 17:38:00 | 88 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 17:38:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 17:44:41 | 89 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 17:44:41 | filled | sl 2066.00 | ||||
2022.03.08 17:54:00 | 90 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 17:54:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 17:56:10 | 91 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 17:56:10 | filled | sl 2057.73 | ||||
2022.03.08 18:03:00 | 92 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 18:03:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 18:06:42 | 93 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 18:06:42 | filled | sl 2054.87 | ||||
2022.03.08 18:56:00 | 94 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 18:56:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 18:57:44 | 95 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 18:57:44 | filled | sl 2069.89 | ||||
2022.03.08 19:00:00 | 96 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 19:00:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 19:13:28 | 97 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 19:13:28 | filled | sl 2049.55 | ||||
2022.03.08 19:14:00 | 98 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2022.03.08 19:14:00 | filled | SuperGoldBot Sell | ||||
2022.03.08 19:14:43 | 99 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2022.03.08 19:14:43 | filled | sl 2041.75 | ||||
2022.03.08 19:17:00 | 100 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 19:17:00 | filled | SuperGoldBot Sell | ||||
2022.03.08 19:17:43 | 101 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 19:17:43 | filled | sl 2035.10 | ||||
2022.03.08 19:20:00 | 102 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 19:20:00 | filled | SuperGoldBot Sell | ||||
2022.03.08 19:33:41 | 103 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 19:33:41 | filled | sl 2025.44 | ||||
2022.03.08 19:48:00 | 104 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 19:48:00 | filled | SuperGoldBot Sell | ||||
2022.03.08 19:50:16 | 105 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 19:50:16 | filled | sl 2021.77 | ||||
2022.03.08 20:42:00 | 106 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 20:42:00 | filled | SuperGoldBot Buy | ||||
2022.03.08 20:43:17 | 107 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 20:43:17 | filled | sl 2052.78 | ||||
2022.03.08 21:40:00 | 108 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.08 21:40:00 | filled | SuperGoldBot Sell | ||||
2022.03.08 21:44:17 | 109 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.08 21:44:17 | filled | sl 2030.76 | ||||
2022.03.09 11:06:00 | 110 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.09 11:06:00 | filled | SuperGoldBot Sell | ||||
2022.03.09 11:20:18 | 111 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.09 11:20:18 | filled | sl 2029.11 | ||||
2022.03.09 11:35:00 | 112 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.09 11:35:00 | filled | SuperGoldBot Sell | ||||
2022.03.09 11:38:59 | 113 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.09 11:38:59 | filled | sl 2024.37 | ||||
2022.03.09 11:44:00 | 114 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.09 11:44:00 | filled | SuperGoldBot Sell | ||||
2022.03.09 11:51:42 | 115 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.09 11:51:42 | filled | sl 2017.77 | ||||
2022.03.09 15:08:00 | 116 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.09 15:08:00 | filled | SuperGoldBot Sell | ||||
2022.03.09 15:20:42 | 117 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.09 15:20:42 | filled | sl 2001.20 | ||||
2022.03.09 15:52:00 | 118 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.09 15:52:00 | filled | SuperGoldBot Sell | ||||
2022.03.09 15:52:56 | 119 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.09 15:52:56 | filled | sl 1987.84 | ||||
2022.03.09 16:47:00 | 120 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.09 16:47:00 | filled | SuperGoldBot Sell | ||||
2022.03.09 16:47:43 | 121 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.09 16:47:43 | filled | sl 1982.17 | ||||
2022.03.10 11:54:00 | 122 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.10 11:54:00 | filled | SuperGoldBot Buy | ||||
2022.03.10 11:55:07 | 123 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.10 11:55:07 | filled | sl 1986.03 | ||||
2022.03.10 11:57:00 | 124 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.10 11:57:00 | filled | SuperGoldBot Buy | ||||
2022.03.10 12:12:00 | 125 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.10 12:12:00 | filled | sl 1990.13 | ||||
2022.03.10 12:13:00 | 126 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.10 12:13:00 | filled | SuperGoldBot Buy | ||||
2022.03.10 12:13:46 | 127 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.10 12:13:46 | filled | sl 1999.55 | ||||
2022.03.10 12:14:00 | 128 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.10 12:14:00 | filled | SuperGoldBot Buy | ||||
2022.03.10 13:01:44 | 129 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.10 13:01:44 | filled | sl 2001.33 | ||||
2022.03.10 13:10:00 | 130 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.10 13:10:00 | filled | SuperGoldBot Buy | ||||
2022.03.10 14:40:26 | 131 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.10 14:40:26 | filled | sl 2008.83 | ||||
2022.03.10 14:50:00 | 132 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.10 14:50:00 | filled | SuperGoldBot Sell | ||||
2022.03.10 15:51:43 | 133 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.10 15:51:43 | filled | sl 1992.20 | ||||
2022.03.10 16:41:00 | 134 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.10 16:41:00 | filled | SuperGoldBot Sell | ||||
2022.03.10 16:56:18 | 135 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.10 16:56:18 | filled | sl 1999.30 | ||||
2022.03.10 17:18:00 | 136 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.10 17:18:00 | filled | SuperGoldBot Sell | ||||
2022.03.10 17:18:42 | 137 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.10 17:18:42 | filled | sl 1982.13 | ||||
2022.03.10 20:20:00 | 138 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.10 20:20:00 | filled | SuperGoldBot Sell | ||||
2022.03.10 20:20:45 | 139 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.10 20:20:45 | filled | sl 1993.63 | ||||
2022.03.11 13:24:00 | 140 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.11 13:24:00 | filled | SuperGoldBot Sell | ||||
2022.03.11 13:24:44 | 141 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.11 13:24:44 | filled | sl 1980.80 | ||||
2022.03.11 13:25:00 | 142 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.11 13:25:00 | filled | SuperGoldBot Sell | ||||
2022.03.11 13:25:44 | 143 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.11 13:25:44 | filled | sl 1977.57 | ||||
2022.03.11 13:26:00 | 144 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.11 13:26:00 | filled | SuperGoldBot Sell | ||||
2022.03.11 13:26:43 | 145 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.11 13:26:43 | filled | sl 1976.05 | ||||
2022.03.11 13:46:00 | 146 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.11 13:46:00 | filled | SuperGoldBot Sell | ||||
2022.03.11 14:15:07 | 147 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.11 14:15:07 | filled | sl 1966.04 | ||||
2022.03.11 14:32:00 | 148 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.11 14:32:00 | filled | SuperGoldBot Sell | ||||
2022.03.11 15:46:44 | 149 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.11 15:46:44 | filled | sl 1959.15 | ||||
2022.03.11 15:47:00 | 150 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.11 15:47:00 | filled | SuperGoldBot Sell | ||||
2022.03.11 17:01:27 | 151 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.11 17:01:27 | filled | sl 1979.32 | ||||
2022.03.14 14:25:00 | 152 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2022.03.14 14:25:00 | filled | SuperGoldBot Sell | ||||
2022.03.14 16:56:00 | 153 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2022.03.14 16:56:00 | filled | sl 1950.00 | ||||
2022.03.14 16:56:00 | 154 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2022.03.14 16:56:00 | filled | SuperGoldBot Sell | ||||
2022.03.14 23:00:00 | 155 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2022.03.14 23:00:00 | filled | |||||
2022.03.15 15:36:00 | 156 | XAUUSD | sell | 1 / 1 | 0.00 | 2022.03.15 15:36:00 | filled | SuperGoldBot Sell | ||||
2022.03.15 16:10:43 | 157 | XAUUSD | buy | 1 / 1 | 0.00 | 2022.03.15 16:10:43 | filled | sl 1916.71 | ||||
2022.03.15 18:55:00 | 158 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.15 18:55:00 | filled | SuperGoldBot Buy | ||||
2022.03.15 18:56:17 | 159 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.15 18:56:17 | filled | sl 1926.88 | ||||
2022.03.16 21:02:00 | 160 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.16 21:02:00 | filled | SuperGoldBot Buy | ||||
2022.03.16 21:53:17 | 161 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.16 21:53:17 | filled | sl 1918.06 | ||||
2022.03.17 13:01:00 | 162 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2022.03.17 13:01:00 | filled | SuperGoldBot Buy | ||||
2022.03.17 17:48:46 | 163 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2022.03.17 17:48:46 | filled | sl 1948.56 | ||||
