Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 30 Minutes (M30) 2014.01.01 23:00 - 2015.07.29 23:59 (2014.01.01 - 2015.07.30) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Auto_Lot=35; Secure_System=false; Secure_Lot=0.1; Boost1_System=true; Boost1_Lot=0.1; Boost2_System=true; Boost2_Lot=0.1; _=""; __="Other parameters:"; Auto_GMTOffset=false; Manual_GMTOffset=2; Slippage=5; MiniLot_Account=false; | ||||
Bars in test | 581055 | Ticks modelled | 1155864 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (2) | ||
Total net profit | 708119.72 | Gross profit | 1354787.85 | Gross loss | -646668.13 |
Profit factor | 2.10 | Expected payoff | 1929.48 | ||
Absolute drawdown | 283.51 | Maximal drawdown | 99376.57 (15.47%) | Relative drawdown | 32.94% (9607.13) |
Total trades | 367 | Short positions (won %) | 166 (80.72%) | Long positions (won %) | 201 (87.06%) |
Profit trades (% of total) | 309 (84.20%) | Loss trades (% of total) | 58 (15.80%) | ||
Largest | profit trade | 41311.03 | loss trade | -36162.60 | |
Average | profit trade | 4384.43 | loss trade | -11149.45 | |
Maximum | consecutive wins (profit in money) | 19 (3550.55) | consecutive losses (loss in money) | 2 (-72183.12) | |
Maximal | consecutive profit (count of wins) | 93931.33 (8) | consecutive loss (count of losses) | -72183.12 (2) | |
Average | consecutive wins | 6 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2014.01.02 08:10 | sell | 1 | 0.48 | 105.33 | 0.00 | 0.00 | ||
2 | 2014.01.02 08:11 | modify | 1 | 0.48 | 105.33 | 106.73 | 104.98 | ||
3 | 2014.01.02 15:12 | t/p | 1 | 0.48 | 104.98 | 106.73 | 104.98 | 160.00 | 10160.00 |
4 | 2014.01.02 16:10 | sell | 2 | 0.58 | 104.76 | 0.00 | 0.00 | ||
5 | 2014.01.02 16:11 | modify | 2 | 0.58 | 104.76 | 105.96 | 104.46 | ||
6 | 2014.01.03 03:21 | t/p | 2 | 0.58 | 104.46 | 105.96 | 104.46 | 164.34 | 10324.34 |
7 | 2014.01.03 08:10 | sell | 3 | 0.50 | 104.33 | 0.00 | 0.00 | ||
8 | 2014.01.03 08:11 | modify | 3 | 0.50 | 104.33 | 105.73 | 103.98 | ||
9 | 2014.01.03 16:10 | sell | 4 | 0.59 | 104.42 | 0.00 | 0.00 | ||
10 | 2014.01.03 16:11 | modify | 4 | 0.59 | 104.42 | 105.62 | 104.12 | ||
11 | 2014.01.06 18:37 | t/p | 4 | 0.59 | 104.12 | 105.62 | 104.12 | 167.69 | 10492.03 |
12 | 2014.01.06 18:42 | t/p | 3 | 0.50 | 103.98 | 105.73 | 103.98 | 166.38 | 10658.40 |
13 | 2014.01.07 08:10 | buy | 5 | 0.52 | 104.48 | 0.00 | 0.00 | ||
14 | 2014.01.07 08:11 | modify | 5 | 0.52 | 104.48 | 103.08 | 104.83 | ||
15 | 2014.01.07 16:10 | buy | 6 | 0.61 | 104.71 | 0.00 | 0.00 | ||
16 | 2014.01.07 16:11 | modify | 6 | 0.61 | 104.71 | 103.51 | 105.01 | ||
17 | 2014.01.08 02:25 | t/p | 5 | 0.52 | 104.83 | 103.08 | 104.83 | 172.43 | 10830.84 |
18 | 2014.01.08 08:10 | buy | 7 | 0.53 | 104.96 | 0.00 | 0.00 | ||
19 | 2014.01.08 08:11 | modify | 7 | 0.53 | 104.96 | 103.56 | 105.31 | ||
20 | 2014.01.08 08:17 | t/p | 6 | 0.61 | 105.01 | 103.51 | 105.01 | 172.85 | 11003.69 |
21 | 2014.01.08 16:10 | buy | 8 | 0.63 | 104.82 | 0.00 | 0.00 | ||
22 | 2014.01.08 16:11 | modify | 8 | 0.63 | 104.82 | 103.62 | 105.12 | ||
23 | 2014.01.10 14:30 | t/p | 7 | 0.53 | 105.31 | 103.56 | 105.31 | 172.39 | 11176.08 |
24 | 2014.01.10 14:30 | t/p | 8 | 0.63 | 105.12 | 103.62 | 105.12 | 174.81 | 11350.89 |
25 | 2014.01.10 16:10 | sell | 9 | 0.65 | 104.05 | 0.00 | 0.00 | ||
26 | 2014.01.10 16:11 | modify | 9 | 0.65 | 104.05 | 105.25 | 103.75 | ||
27 | 2014.01.13 02:35 | t/p | 9 | 0.65 | 103.75 | 105.25 | 103.75 | 185.47 | 11536.36 |
28 | 2014.01.13 08:10 | sell | 10 | 0.56 | 103.39 | 0.00 | 0.00 | ||
29 | 2014.01.13 08:11 | modify | 10 | 0.56 | 103.39 | 104.79 | 103.04 | ||
30 | 2014.01.13 15:13 | t/p | 10 | 0.56 | 103.04 | 104.79 | 103.04 | 190.23 | 11726.59 |
31 | 2014.01.13 16:10 | sell | 11 | 0.67 | 103.30 | 0.00 | 0.00 | ||
32 | 2014.01.13 16:11 | modify | 11 | 0.67 | 103.30 | 104.50 | 103.00 | ||
33 | 2014.01.13 19:38 | t/p | 11 | 0.67 | 103.00 | 104.50 | 103.00 | 195.15 | 11921.74 |
34 | 2014.01.14 08:10 | buy | 12 | 0.58 | 103.41 | 0.00 | 0.00 | ||
35 | 2014.01.14 08:11 | modify | 12 | 0.58 | 103.41 | 102.01 | 103.76 | ||
36 | 2014.01.14 14:31 | t/p | 12 | 0.58 | 103.76 | 102.01 | 103.76 | 195.81 | 12117.55 |
37 | 2014.01.14 16:10 | buy | 13 | 0.69 | 103.69 | 0.00 | 0.00 | ||
38 | 2014.01.14 16:11 | modify | 13 | 0.69 | 103.69 | 102.49 | 103.99 | ||
39 | 2014.01.14 18:47 | t/p | 13 | 0.69 | 103.99 | 102.49 | 103.99 | 199.06 | 12316.61 |
40 | 2014.01.15 08:10 | buy | 14 | 0.60 | 104.42 | 0.00 | 0.00 | ||
41 | 2014.01.15 08:11 | modify | 14 | 0.60 | 104.42 | 103.02 | 104.77 | ||
42 | 2014.01.15 16:10 | buy | 15 | 0.70 | 104.58 | 0.00 | 0.00 | ||
43 | 2014.01.15 16:11 | modify | 15 | 0.70 | 104.58 | 103.38 | 104.88 | ||
44 | 2014.01.16 01:33 | t/p | 14 | 0.60 | 104.77 | 103.02 | 104.77 | 196.43 | 12513.04 |
45 | 2014.01.16 03:40 | t/p | 15 | 0.70 | 104.88 | 103.38 | 104.88 | 195.49 | 12708.53 |
46 | 2014.01.16 08:10 | buy | 16 | 0.62 | 104.75 | 0.00 | 0.00 | ||
47 | 2014.01.16 08:11 | modify | 16 | 0.62 | 104.75 | 103.35 | 105.10 | ||
48 | 2014.01.16 16:10 | sell | 17 | 0.72 | 104.23 | 0.00 | 0.00 | ||
49 | 2014.01.16 16:11 | modify | 17 | 0.72 | 104.23 | 105.43 | 103.93 | ||
50 | 2014.01.20 02:11 | t/p | 17 | 0.72 | 103.93 | 105.43 | 103.93 | 202.29 | 12910.82 |
51 | 2014.01.20 16:10 | buy | 18 | 0.74 | 104.06 | 0.00 | 0.00 | ||
52 | 2014.01.20 16:11 | modify | 18 | 0.74 | 104.06 | 102.86 | 104.36 | ||
53 | 2014.01.21 01:11 | t/p | 18 | 0.74 | 104.36 | 102.86 | 104.36 | 211.07 | 13121.89 |
54 | 2014.01.21 16:10 | sell | 19 | 0.75 | 104.42 | 0.00 | 0.00 | ||
55 | 2014.01.21 16:11 | modify | 19 | 0.75 | 104.42 | 105.62 | 104.12 | ||
56 | 2014.01.21 17:22 | t/p | 19 | 0.75 | 104.12 | 105.62 | 104.12 | 216.10 | 13337.99 |
57 | 2014.01.22 16:10 | buy | 20 | 0.76 | 104.42 | 0.00 | 0.00 | ||
58 | 2014.01.22 16:11 | modify | 20 | 0.76 | 104.42 | 103.22 | 104.72 | ||
59 | 2014.01.23 01:22 | t/p | 20 | 0.76 | 104.72 | 103.22 | 104.72 | 212.56 | 13550.55 |
60 | 2014.01.23 16:10 | sell | 21 | 0.77 | 103.59 | 0.00 | 0.00 | ||
61 | 2014.01.23 16:11 | modify | 21 | 0.77 | 103.59 | 104.79 | 103.29 | ||
62 | 2014.01.23 19:38 | s/l | 16 | 0.62 | 103.35 | 103.35 | 105.10 | -849.67 | 12700.88 |
63 | 2014.01.23 19:40 | t/p | 21 | 0.77 | 103.29 | 104.79 | 103.29 | 223.64 | 12924.52 |
64 | 2014.01.24 08:10 | sell | 22 | 3.27 | 103.37 | 0.00 | 0.00 | ||
65 | 2014.01.24 08:11 | modify | 22 | 3.27 | 103.37 | 104.48 | 103.02 | ||
66 | 2014.01.24 09:45 | t/p | 22 | 3.27 | 103.02 | 104.48 | 103.02 | 1110.31 | 14034.83 |
67 | 2014.01.24 16:10 | sell | 23 | 0.80 | 102.50 | 0.00 | 0.00 | ||
68 | 2014.01.24 16:11 | modify | 23 | 0.80 | 102.50 | 103.70 | 102.20 | ||
69 | 2014.01.24 16:43 | t/p | 23 | 0.80 | 102.20 | 103.70 | 102.20 | 234.83 | 14269.66 |
70 | 2014.01.27 08:10 | buy | 24 | 0.69 | 102.66 | 0.00 | 0.00 | ||
71 | 2014.01.27 08:11 | modify | 24 | 0.69 | 102.66 | 101.26 | 103.01 | ||
72 | 2014.01.27 16:10 | sell | 25 | 0.81 | 102.63 | 0.00 | 0.00 | ||
73 | 2014.01.27 16:11 | modify | 25 | 0.81 | 102.63 | 103.83 | 102.33 | ||
74 | 2014.01.27 17:58 | t/p | 25 | 0.81 | 102.33 | 103.83 | 102.33 | 237.52 | 14507.18 |
75 | 2014.01.28 10:14 | t/p | 24 | 0.69 | 103.01 | 101.26 | 103.01 | 232.86 | 14740.04 |
76 | 2014.01.28 16:10 | sell | 26 | 0.84 | 102.98 | 0.00 | 0.00 | ||
77 | 2014.01.28 16:11 | modify | 26 | 0.84 | 102.98 | 104.18 | 102.68 | ||
78 | 2014.01.29 08:10 | sell | 27 | 0.72 | 103.29 | 0.00 | 0.00 | ||
79 | 2014.01.29 08:11 | modify | 27 | 0.72 | 103.29 | 104.69 | 102.94 | ||
80 | 2014.01.29 10:33 | t/p | 27 | 0.72 | 102.94 | 104.69 | 102.94 | 244.90 | 14984.94 |
81 | 2014.01.29 12:35 | t/p | 26 | 0.84 | 102.68 | 104.18 | 102.68 | 242.15 | 15227.09 |
82 | 2014.01.29 16:10 | sell | 28 | 0.87 | 102.28 | 0.00 | 0.00 | ||
83 | 2014.01.29 16:11 | modify | 28 | 0.87 | 102.28 | 103.48 | 101.98 | ||
84 | 2014.01.29 20:02 | t/p | 28 | 0.87 | 101.98 | 103.48 | 101.98 | 255.58 | 15482.67 |
85 | 2014.01.30 08:10 | buy | 29 | 0.75 | 102.43 | 0.00 | 0.00 | ||
86 | 2014.01.30 08:11 | modify | 29 | 0.75 | 102.43 | 101.03 | 102.78 | ||
87 | 2014.01.30 15:03 | t/p | 29 | 0.75 | 102.78 | 101.03 | 102.78 | 255.45 | 15738.12 |
88 | 2014.01.30 16:10 | buy | 30 | 0.90 | 102.59 | 0.00 | 0.00 | ||
89 | 2014.01.30 16:11 | modify | 30 | 0.90 | 102.59 | 101.39 | 102.89 | ||
90 | 2014.01.30 17:56 | t/p | 30 | 0.90 | 102.89 | 101.39 | 102.89 | 262.49 | 16000.61 |
91 | 2014.01.31 08:10 | sell | 31 | 0.78 | 102.50 | 0.00 | 0.00 | ||
92 | 2014.01.31 08:11 | modify | 31 | 0.78 | 102.50 | 103.90 | 102.15 | ||
93 | 2014.01.31 12:39 | t/p | 31 | 0.78 | 102.15 | 103.90 | 102.15 | 267.23 | 16267.84 |
94 | 2014.01.31 16:10 | buy | 32 | 0.93 | 102.35 | 0.00 | 0.00 | ||
95 | 2014.01.31 16:11 | modify | 32 | 0.93 | 102.35 | 101.15 | 102.65 | ||
96 | 2014.02.03 08:10 | buy | 33 | 0.79 | 102.20 | 0.00 | 0.00 | ||
97 | 2014.02.03 08:11 | modify | 33 | 0.79 | 102.20 | 100.80 | 102.55 | ||
98 | 2014.02.03 17:16 | s/l | 32 | 0.93 | 101.15 | 101.15 | 102.65 | -1105.63 | 15162.20 |
99 | 2014.02.03 20:55 | s/l | 33 | 0.79 | 100.80 | 100.80 | 102.55 | -1097.44 | 14064.76 |
100 | 2014.02.04 08:10 | buy | 34 | 4.13 | 101.06 | 0.00 | 0.00 | ||
101 | 2014.02.04 08:11 | modify | 34 | 4.13 | 101.06 | 99.95 | 101.41 | ||
102 | 2014.02.04 10:37 | t/p | 34 | 4.13 | 101.41 | 99.95 | 101.41 | 1424.84 | 15489.60 |
103 | 2014.02.04 16:10 | buy | 35 | 4.93 | 101.46 | 0.00 | 0.00 | ||
104 | 2014.02.04 16:11 | modify | 35 | 4.93 | 101.46 | 100.51 | 101.76 | ||
105 | 2014.02.05 00:37 | t/p | 35 | 4.93 | 101.76 | 100.51 | 101.76 | 1442.27 | 16931.88 |
106 | 2014.02.05 08:10 | sell | 36 | 0.82 | 101.30 | 0.00 | 0.00 | ||
107 | 2014.02.05 08:11 | modify | 36 | 0.82 | 101.30 | 102.70 | 100.95 | ||
108 | 2014.02.05 14:20 | t/p | 36 | 0.82 | 100.95 | 102.70 | 100.95 | 284.38 | 17216.26 |
109 | 2014.02.05 16:10 | buy | 37 | 0.98 | 101.48 | 0.00 | 0.00 | ||
110 | 2014.02.05 16:11 | modify | 37 | 0.98 | 101.48 | 100.28 | 101.78 | ||
111 | 2014.02.06 08:10 | buy | 38 | 0.84 | 101.47 | 0.00 | 0.00 | ||
112 | 2014.02.06 08:11 | modify | 38 | 0.84 | 101.47 | 100.07 | 101.82 | ||
113 | 2014.02.06 15:55 | t/p | 37 | 0.98 | 101.78 | 100.28 | 101.78 | 282.21 | 17498.47 |
114 | 2014.02.06 15:59 | t/p | 38 | 0.84 | 101.82 | 100.07 | 101.82 | 288.77 | 17787.24 |
115 | 2014.02.06 16:10 | buy | 39 | 1.02 | 101.91 | 0.00 | 0.00 | ||
116 | 2014.02.06 16:11 | modify | 39 | 1.02 | 101.91 | 100.71 | 102.21 | ||
117 | 2014.02.07 07:28 | t/p | 39 | 1.02 | 102.21 | 100.71 | 102.21 | 297.13 | 18084.37 |
118 | 2014.02.07 08:10 | buy | 40 | 0.88 | 102.20 | 0.00 | 0.00 | ||
119 | 2014.02.07 08:11 | modify | 40 | 0.88 | 102.20 | 100.80 | 102.55 | ||
120 | 2014.02.07 15:33 | t/p | 40 | 0.88 | 102.55 | 100.80 | 102.55 | 300.46 | 18384.83 |
121 | 2014.02.07 16:10 | buy | 41 | 1.05 | 102.40 | 0.00 | 0.00 | ||
122 | 2014.02.07 16:11 | modify | 41 | 1.05 | 102.40 | 101.20 | 102.70 | ||
123 | 2014.02.10 08:10 | sell | 42 | 0.89 | 102.40 | 0.00 | 0.00 | ||
124 | 2014.02.10 08:11 | modify | 42 | 0.89 | 102.40 | 103.80 | 102.05 | ||
125 | 2014.02.10 16:47 | t/p | 42 | 0.89 | 102.05 | 103.80 | 102.05 | 305.30 | 18690.13 |
126 | 2014.02.11 08:10 | buy | 43 | 0.91 | 102.35 | 0.00 | 0.00 | ||
127 | 2014.02.11 08:11 | modify | 43 | 0.91 | 102.35 | 100.95 | 102.70 | ||
128 | 2014.02.11 18:06 | t/p | 41 | 1.05 | 102.70 | 101.20 | 102.70 | 302.03 | 18992.17 |
129 | 2014.02.11 18:06 | t/p | 43 | 0.91 | 102.70 | 100.95 | 102.70 | 310.18 | 19302.35 |
130 | 2014.02.12 08:10 | buy | 44 | 0.94 | 102.50 | 0.00 | 0.00 | ||
131 | 2014.02.12 08:11 | modify | 44 | 0.94 | 102.50 | 101.10 | 102.85 | ||
132 | 2014.02.12 16:10 | buy | 45 | 1.10 | 102.54 | 0.00 | 0.00 | ||
133 | 2014.02.12 16:11 | modify | 45 | 1.10 | 102.54 | 101.34 | 102.84 | ||
134 | 2014.03.03 00:39 | s/l | 45 | 1.10 | 101.34 | 101.34 | 102.84 | -1349.92 | 17952.42 |
135 | 2014.03.03 16:10 | buy | 46 | 5.81 | 101.46 | 0.00 | 0.00 | ||
136 | 2014.03.03 16:11 | modify | 46 | 5.81 | 101.46 | 100.51 | 101.76 | ||
137 | 2014.03.04 07:05 | t/p | 46 | 5.81 | 101.76 | 100.51 | 101.76 | 1698.70 | 19651.12 |
138 | 2014.03.04 16:10 | buy | 47 | 1.12 | 102.06 | 0.00 | 0.00 | ||
139 | 2014.03.04 16:11 | modify | 47 | 1.12 | 102.06 | 100.86 | 102.36 | ||
140 | 2014.03.05 09:15 | t/p | 47 | 1.12 | 102.36 | 100.86 | 102.36 | 325.72 | 19976.84 |
141 | 2014.03.05 16:10 | buy | 48 | 1.14 | 102.44 | 0.00 | 0.00 | ||
142 | 2014.03.05 16:11 | modify | 48 | 1.14 | 102.44 | 101.24 | 102.74 | ||
143 | 2014.03.06 05:54 | t/p | 48 | 1.14 | 102.74 | 101.24 | 102.74 | 325.12 | 20301.96 |
144 | 2014.03.06 14:30 | t/p | 44 | 0.94 | 102.85 | 101.10 | 102.85 | 268.84 | 20570.80 |
145 | 2014.03.06 16:10 | buy | 49 | 1.18 | 103.02 | 0.00 | 0.00 | ||
146 | 2014.03.06 16:11 | modify | 49 | 1.18 | 103.02 | 101.82 | 103.32 | ||
147 | 2014.03.07 08:10 | sell | 50 | 1.00 | 102.95 | 0.00 | 0.00 | ||
148 | 2014.03.07 08:11 | modify | 50 | 1.00 | 102.95 | 104.35 | 102.60 | ||
149 | 2014.03.07 14:31 | t/p | 49 | 1.18 | 103.32 | 101.82 | 103.32 | 339.49 | 20910.29 |
150 | 2014.03.07 16:10 | buy | 51 | 1.19 | 103.52 | 0.00 | 0.00 | ||
151 | 2014.03.07 16:11 | modify | 51 | 1.19 | 103.52 | 102.32 | 103.82 | ||
152 | 2014.03.12 14:47 | t/p | 50 | 1.00 | 102.60 | 104.35 | 102.60 | 329.62 | 21239.91 |
153 | 2014.03.13 08:10 | sell | 52 | 1.03 | 102.53 | 0.00 | 0.00 | ||
154 | 2014.03.13 08:11 | modify | 52 | 1.03 | 102.53 | 103.93 | 102.18 | ||
155 | 2014.03.13 15:40 | s/l | 51 | 1.19 | 102.32 | 102.32 | 103.82 | -1411.49 | 19828.42 |
156 | 2014.03.13 16:10 | sell | 53 | 6.25 | 102.29 | 0.00 | 0.00 | ||
157 | 2014.03.13 16:11 | modify | 53 | 6.25 | 102.29 | 103.24 | 101.99 | ||
158 | 2014.03.13 16:54 | t/p | 52 | 1.03 | 102.18 | 103.93 | 102.18 | 352.77 | 20181.19 |
159 | 2014.03.13 17:17 | t/p | 53 | 6.25 | 101.99 | 103.24 | 101.99 | 1838.06 | 22019.25 |
160 | 2014.03.14 08:10 | sell | 54 | 1.07 | 101.66 | 0.00 | 0.00 | ||
161 | 2014.03.14 08:11 | modify | 54 | 1.07 | 101.66 | 103.06 | 101.31 | ||
162 | 2014.03.14 13:24 | t/p | 54 | 1.07 | 101.31 | 103.06 | 101.31 | 369.66 | 22388.91 |
163 | 2014.03.14 16:10 | buy | 55 | 1.28 | 101.29 | 0.00 | 0.00 | ||
164 | 2014.03.14 16:11 | modify | 55 | 1.28 | 101.29 | 100.09 | 101.59 | ||
165 | 2014.03.17 07:04 | t/p | 55 | 1.28 | 101.59 | 100.09 | 101.59 | 374.95 | 22763.85 |
166 | 2014.03.17 08:10 | buy | 56 | 1.11 | 101.63 | 0.00 | 0.00 | ||
167 | 2014.03.17 08:11 | modify | 56 | 1.11 | 101.63 | 100.23 | 101.98 | ||
168 | 2014.03.17 16:10 | sell | 57 | 1.30 | 101.65 | 0.00 | 0.00 | ||
169 | 2014.03.17 16:11 | modify | 57 | 1.30 | 101.65 | 102.85 | 101.35 | ||
170 | 2014.03.18 11:04 | t/p | 57 | 1.30 | 101.35 | 102.85 | 101.35 | 379.73 | 23143.58 |
171 | 2014.03.18 16:10 | buy | 58 | 1.32 | 101.43 | 0.00 | 0.00 | ||
172 | 2014.03.18 16:11 | modify | 58 | 1.32 | 101.43 | 100.23 | 101.73 | ||
173 | 2014.03.19 18:47 | t/p | 58 | 1.32 | 101.73 | 100.23 | 101.73 | 386.40 | 23529.98 |
174 | 2014.03.19 19:01 | t/p | 56 | 1.11 | 101.98 | 100.23 | 101.98 | 375.83 | 23905.81 |
175 | 2014.03.20 08:10 | sell | 59 | 1.17 | 102.30 | 0.00 | 0.00 | ||
176 | 2014.03.20 08:11 | modify | 59 | 1.17 | 102.30 | 103.70 | 101.95 | ||
177 | 2014.03.20 16:10 | buy | 60 | 1.37 | 102.39 | 0.00 | 0.00 | ||
178 | 2014.03.20 16:11 | modify | 60 | 1.37 | 102.39 | 101.19 | 102.69 | ||
179 | 2014.03.26 18:50 | t/p | 59 | 1.17 | 101.95 | 103.70 | 101.95 | 383.46 | 24289.27 |
180 | 2014.03.27 08:10 | buy | 61 | 1.18 | 102.20 | 0.00 | 0.00 | ||
181 | 2014.03.27 08:11 | modify | 61 | 1.18 | 102.20 | 100.80 | 102.55 | ||
182 | 2014.03.28 14:40 | t/p | 61 | 1.18 | 102.55 | 100.80 | 102.55 | 400.06 | 24689.33 |
183 | 2014.03.28 14:43 | t/p | 60 | 1.37 | 102.69 | 101.19 | 102.69 | 375.49 | 25064.82 |
184 | 2014.03.28 16:10 | buy | 62 | 1.43 | 102.76 | 0.00 | 0.00 | ||
185 | 2014.03.28 16:11 | modify | 62 | 1.43 | 102.76 | 101.56 | 103.06 | ||
186 | 2014.03.31 08:10 | sell | 63 | 1.22 | 102.85 | 0.00 | 0.00 | ||
187 | 2014.03.31 08:11 | modify | 63 | 1.22 | 102.85 | 104.25 | 102.50 | ||
188 | 2014.03.31 10:36 | t/p | 62 | 1.43 | 103.06 | 101.56 | 103.06 | 413.03 | 25477.85 |
189 | 2014.03.31 16:10 | buy | 64 | 1.46 | 103.27 | 0.00 | 0.00 | ||
190 | 2014.03.31 16:11 | modify | 64 | 1.46 | 103.27 | 102.07 | 103.57 | ||
191 | 2014.04.01 16:03 | t/p | 64 | 1.46 | 103.57 | 102.07 | 103.57 | 419.77 | 25897.62 |
192 | 2014.04.01 16:10 | buy | 65 | 1.48 | 103.56 | 0.00 | 0.00 | ||
193 | 2014.04.01 16:11 | modify | 65 | 1.48 | 103.56 | 102.36 | 103.86 | ||
194 | 2014.04.02 03:09 | t/p | 65 | 1.48 | 103.86 | 102.36 | 103.86 | 424.19 | 26321.81 |
195 | 2014.04.02 16:10 | buy | 66 | 1.51 | 103.76 | 0.00 | 0.00 | ||
196 | 2014.04.02 16:11 | modify | 66 | 1.51 | 103.76 | 102.56 | 104.06 | ||
197 | 2014.04.03 05:36 | t/p | 66 | 1.51 | 104.06 | 102.56 | 104.06 | 425.09 | 26746.90 |
198 | 2014.04.03 16:10 | buy | 67 | 1.53 | 103.96 | 0.00 | 0.00 | ||
199 | 2014.04.03 16:11 | modify | 67 | 1.53 | 103.96 | 102.76 | 104.26 | ||
200 | 2014.04.08 03:15 | s/l | 67 | 1.53 | 102.76 | 102.76 | 104.26 | -1797.24 | 24949.66 |
201 | 2014.04.08 13:14 | t/p | 63 | 1.22 | 102.50 | 104.25 | 102.50 | 379.08 | 25328.74 |
202 | 2014.04.08 16:10 | sell | 68 | 8.00 | 102.23 | 0.00 | 0.00 | ||
203 | 2014.04.08 16:11 | modify | 68 | 8.00 | 102.23 | 103.18 | 101.93 | ||
204 | 2014.04.08 18:59 | t/p | 68 | 8.00 | 101.93 | 103.18 | 101.93 | 2354.10 | 27682.84 |
205 | 2014.04.09 08:10 | buy | 69 | 1.35 | 102.01 | 0.00 | 0.00 | ||
206 | 2014.04.09 08:11 | modify | 69 | 1.35 | 102.01 | 100.61 | 102.36 | ||
207 | 2014.04.09 16:10 | sell | 70 | 1.58 | 101.89 | 0.00 | 0.00 | ||
208 | 2014.04.09 16:11 | modify | 70 | 1.58 | 101.89 | 103.09 | 101.59 | ||
209 | 2014.04.10 11:01 | t/p | 70 | 1.58 | 101.59 | 103.09 | 101.59 | 448.34 | 28131.18 |
210 | 2014.04.10 16:10 | buy | 71 | 1.61 | 101.77 | 0.00 | 0.00 | ||
211 | 2014.04.10 16:11 | modify | 71 | 1.61 | 101.77 | 100.57 | 102.07 | ||
212 | 2014.04.16 02:18 | t/p | 71 | 1.61 | 102.07 | 100.57 | 102.07 | 458.60 | 28589.78 |
213 | 2014.04.16 11:16 | t/p | 69 | 1.35 | 102.36 | 100.61 | 102.36 | 440.28 | 29030.07 |
214 | 2014.04.16 16:10 | buy | 72 | 1.66 | 102.30 | 0.00 | 0.00 | ||
215 | 2014.04.16 16:11 | modify | 72 | 1.66 | 102.30 | 101.10 | 102.60 | ||
216 | 2014.04.17 08:10 | sell | 73 | 1.42 | 101.96 | 0.00 | 0.00 | ||
217 | 2014.04.17 08:11 | modify | 73 | 1.42 | 101.96 | 103.36 | 101.61 | ||
218 | 2014.04.21 01:54 | t/p | 72 | 1.66 | 102.60 | 101.10 | 102.60 | 466.56 | 29496.63 |
219 | 2014.04.21 16:10 | buy | 74 | 1.69 | 102.62 | 0.00 | 0.00 | ||
220 | 2014.04.21 16:11 | modify | 74 | 1.69 | 102.62 | 101.42 | 102.92 | ||
221 | 2014.05.02 14:31 | t/p | 74 | 1.69 | 102.92 | 101.42 | 102.92 | 442.71 | 29939.34 |
222 | 2014.05.02 16:10 | buy | 75 | 1.71 | 102.82 | 0.00 | 0.00 | ||
223 | 2014.05.02 16:11 | modify | 75 | 1.71 | 102.82 | 101.62 | 103.12 | ||
224 | 2014.05.06 14:25 | s/l | 75 | 1.71 | 101.62 | 101.62 | 103.12 | -2026.82 | 27912.51 |
225 | 2014.05.06 14:34 | t/p | 73 | 1.42 | 101.61 | 103.36 | 101.61 | 396.19 | 28308.70 |
226 | 2014.05.06 16:10 | sell | 76 | 9.02 | 101.56 | 0.00 | 0.00 | ||
227 | 2014.05.06 16:11 | modify | 76 | 9.02 | 101.56 | 102.51 | 101.26 | ||
228 | 2014.05.07 08:10 | sell | 77 | 1.38 | 101.45 | 0.00 | 0.00 | ||
229 | 2014.05.07 08:11 | modify | 77 | 1.38 | 101.45 | 102.85 | 101.10 | ||
230 | 2014.05.19 08:20 | t/p | 76 | 9.02 | 101.26 | 102.51 | 101.26 | 2220.64 | 30529.35 |
231 | 2014.05.19 16:10 | buy | 78 | 1.75 | 101.19 | 0.00 | 0.00 | ||
232 | 2014.05.19 16:11 | modify | 78 | 1.75 | 101.19 | 99.99 | 101.49 | ||
233 | 2014.05.19 22:40 | t/p | 78 | 1.75 | 101.49 | 99.99 | 101.49 | 517.34 | 31046.69 |
234 | 2014.05.20 16:10 | sell | 79 | 1.78 | 101.23 | 0.00 | 0.00 | ||
235 | 2014.05.20 16:11 | modify | 79 | 1.78 | 101.23 | 102.43 | 100.93 | ||
236 | 2014.05.21 08:36 | t/p | 77 | 1.38 | 101.10 | 102.85 | 101.10 | 403.99 | 31450.67 |
237 | 2014.05.21 08:36 | t/p | 79 | 1.78 | 100.93 | 102.43 | 100.93 | 521.97 | 31972.64 |
238 | 2014.05.21 16:10 | buy | 80 | 1.83 | 101.52 | 0.00 | 0.00 | ||
239 | 2014.05.21 16:11 | modify | 80 | 1.83 | 101.52 | 100.32 | 101.82 | ||
240 | 2014.05.22 08:10 | buy | 81 | 1.56 | 101.65 | 0.00 | 0.00 | ||
241 | 2014.05.22 08:11 | modify | 81 | 1.56 | 101.65 | 100.25 | 102.00 | ||
242 | 2014.05.23 02:05 | t/p | 80 | 1.83 | 101.82 | 100.32 | 101.82 | 522.58 | 32495.22 |
243 | 2014.05.23 16:10 | sell | 82 | 1.86 | 101.86 | 0.00 | 0.00 | ||
244 | 2014.05.23 16:11 | modify | 82 | 1.86 | 101.86 | 103.06 | 101.56 | ||
