Menu
Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2012.01.02 00:00 - 2022.12.08 15:13 (2012.01.01 - 2022.12.10) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 4057377 | Ticks modelled | 44586473 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 931973.55 | Gross profit | 3064766.77 | Gross loss | -2132793.23 |
Profit factor | 1.44 | Expected payoff | 193.88 | ||
Absolute drawdown | 1810.75 | Maximal drawdown | 134745.76 (34.58%) | Relative drawdown | 38.12% (54181.45) |
Total trades | 4807 | Short positions (won %) | 2534 (49.64%) | Long positions (won %) | 2273 (47.78%) |
Profit trades (% of total) | 2344 (48.76%) | Loss trades (% of total) | 2463 (51.24%) | ||
Largest | profit trade | 42795.84 | loss trade | -13002.74 | |
Average | profit trade | 1307.49 | loss trade | -865.93 | |
Maximum | consecutive wins (profit in money) | 20 (6482.35) | consecutive losses (loss in money) | 11 (-3998.83) | |
Maximal | consecutive profit (count of wins) | 57191.09 (3) | consecutive loss (count of losses) | -35028.06 (8) | |
Average | consecutive wins | 3 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.02 09:00 | buy | 1 | 0.06 | 99.632 | 0.000 | 0.000 | ||
2 | 2012.01.02 09:00 | modify | 1 | 0.06 | 99.632 | 98.832 | 100.432 | ||
3 | 2012.01.03 05:00 | buy | 2 | 0.06 | 99.729 | 0.000 | 0.000 | ||
4 | 2012.01.03 05:00 | modify | 2 | 0.06 | 99.729 | 99.329 | 100.129 | ||
5 | 2012.01.03 05:00 | buy | 3 | 0.06 | 99.729 | 0.000 | 0.000 | ||
6 | 2012.01.03 05:00 | modify | 3 | 0.06 | 99.729 | 99.229 | 100.229 | ||
7 | 2012.01.03 16:17 | t/p | 2 | 0.06 | 100.129 | 99.329 | 100.129 | 17.09 | 10017.09 |
8 | 2012.01.03 16:22 | t/p | 3 | 0.06 | 100.229 | 99.229 | 100.229 | 21.48 | 10038.57 |
9 | 2012.01.04 05:00 | sell | 4 | 0.06 | 99.969 | 0.000 | 0.000 | ||
10 | 2012.01.04 05:00 | modify | 4 | 0.06 | 99.969 | 100.369 | 99.569 | ||
11 | 2012.01.04 05:00 | sell | 5 | 0.06 | 99.969 | 0.000 | 0.000 | ||
12 | 2012.01.04 05:00 | modify | 5 | 0.06 | 99.969 | 100.469 | 99.469 | ||
13 | 2012.01.04 12:26 | t/p | 4 | 0.06 | 99.569 | 100.369 | 99.569 | 17.09 | 10055.66 |
14 | 2012.01.04 14:05 | t/p | 5 | 0.06 | 99.469 | 100.469 | 99.469 | 21.48 | 10077.14 |
15 | 2012.01.05 09:54 | s/l | 1 | 0.06 | 98.832 | 98.832 | 100.432 | -35.72 | 10041.42 |
16 | 2012.01.06 07:00 | buy | 6 | 0.06 | 98.656 | 0.000 | 0.000 | ||
17 | 2012.01.06 07:00 | modify | 6 | 0.06 | 98.656 | 98.156 | 99.156 | ||
18 | 2012.01.06 08:00 | buy | 7 | 0.06 | 98.667 | 0.000 | 0.000 | ||
19 | 2012.01.06 08:00 | modify | 7 | 0.06 | 98.667 | 98.267 | 99.067 | ||
20 | 2012.01.06 15:01 | s/l | 7 | 0.06 | 98.267 | 98.267 | 99.067 | -18.05 | 10023.37 |
21 | 2012.01.06 15:43 | s/l | 6 | 0.06 | 98.156 | 98.156 | 99.156 | -22.44 | 10000.93 |
22 | 2012.01.09 11:00 | buy | 8 | 0.12 | 98.214 | 0.000 | 0.000 | ||
23 | 2012.01.09 11:00 | modify | 8 | 0.12 | 98.214 | 97.814 | 98.614 | ||
24 | 2012.01.09 11:00 | buy | 9 | 0.12 | 98.214 | 0.000 | 0.000 | ||
25 | 2012.01.09 11:00 | modify | 9 | 0.12 | 98.214 | 97.714 | 98.714 | ||
26 | 2012.01.09 17:12 | s/l | 8 | 0.12 | 97.814 | 97.814 | 98.614 | -36.10 | 9964.83 |
27 | 2012.01.10 19:00 | sell | 10 | 0.24 | 98.150 | 0.000 | 0.000 | ||
28 | 2012.01.10 19:00 | modify | 10 | 0.24 | 98.150 | 98.550 | 97.750 | ||
29 | 2012.01.11 13:00 | s/l | 9 | 0.12 | 97.714 | 97.714 | 98.714 | -44.96 | 9919.88 |
30 | 2012.01.11 13:00 | t/p | 10 | 0.24 | 97.750 | 98.550 | 97.750 | 68.34 | 9988.22 |
31 | 2012.01.12 08:00 | buy | 11 | 0.06 | 97.816 | 0.000 | 0.000 | ||
32 | 2012.01.12 08:00 | modify | 11 | 0.06 | 97.816 | 97.416 | 98.216 | ||
33 | 2012.01.12 08:00 | buy | 12 | 0.24 | 97.816 | 0.000 | 0.000 | ||
34 | 2012.01.12 08:00 | modify | 12 | 0.24 | 97.816 | 97.316 | 98.316 | ||
35 | 2012.01.12 15:11 | t/p | 11 | 0.06 | 98.216 | 97.416 | 98.216 | 17.09 | 10005.31 |
36 | 2012.01.12 15:56 | t/p | 12 | 0.24 | 98.316 | 97.316 | 98.316 | 85.92 | 10091.23 |
37 | 2012.01.13 13:00 | sell | 13 | 0.06 | 98.080 | 0.000 | 0.000 | ||
38 | 2012.01.13 13:00 | modify | 13 | 0.06 | 98.080 | 98.480 | 97.680 | ||
39 | 2012.01.13 13:00 | sell | 14 | 0.06 | 98.080 | 0.000 | 0.000 | ||
40 | 2012.01.13 13:00 | modify | 14 | 0.06 | 98.080 | 98.580 | 97.580 | ||
41 | 2012.01.13 15:26 | t/p | 13 | 0.06 | 97.680 | 98.480 | 97.680 | 17.09 | 10108.32 |
42 | 2012.01.13 15:58 | t/p | 14 | 0.06 | 97.580 | 98.580 | 97.580 | 21.48 | 10129.80 |
43 | 2012.01.16 18:00 | buy | 15 | 0.06 | 97.304 | 0.000 | 0.000 | ||
44 | 2012.01.16 18:00 | modify | 15 | 0.06 | 97.304 | 96.904 | 97.704 | ||
45 | 2012.01.16 18:00 | buy | 16 | 0.06 | 97.304 | 0.000 | 0.000 | ||
46 | 2012.01.16 18:00 | modify | 16 | 0.06 | 97.304 | 96.804 | 97.804 | ||
47 | 2012.01.17 03:41 | t/p | 15 | 0.06 | 97.704 | 96.904 | 97.704 | 17.07 | 10146.87 |
48 | 2012.01.17 10:00 | t/p | 16 | 0.06 | 97.804 | 96.804 | 97.804 | 21.46 | 10168.33 |
49 | 2012.01.17 15:00 | sell | 17 | 0.12 | 97.850 | 0.000 | 0.000 | ||
50 | 2012.01.17 15:00 | modify | 17 | 0.12 | 97.850 | 98.650 | 97.050 | ||
51 | 2012.01.17 21:00 | sell | 18 | 0.06 | 97.725 | 0.000 | 0.000 | ||
52 | 2012.01.17 21:00 | modify | 18 | 0.06 | 97.725 | 98.225 | 97.225 | ||
53 | 2012.01.17 22:00 | sell | 19 | 0.06 | 97.804 | 0.000 | 0.000 | ||
54 | 2012.01.17 22:00 | modify | 19 | 0.06 | 97.804 | 98.204 | 97.404 | ||
55 | 2012.01.18 08:48 | s/l | 19 | 0.06 | 98.204 | 98.204 | 97.404 | -18.05 | 10150.28 |
56 | 2012.01.18 08:49 | s/l | 18 | 0.06 | 98.225 | 98.225 | 97.225 | -22.44 | 10127.84 |
57 | 2012.01.18 15:51 | s/l | 17 | 0.12 | 98.650 | 98.650 | 97.050 | -71.23 | 10056.61 |
58 | 2012.01.20 05:00 | sell | 20 | 0.24 | 99.904 | 0.000 | 0.000 | ||
59 | 2012.01.20 05:00 | modify | 20 | 0.24 | 99.904 | 100.704 | 99.104 | ||
60 | 2012.01.20 13:00 | sell | 21 | 0.12 | 99.563 | 0.000 | 0.000 | ||
61 | 2012.01.20 13:00 | modify | 21 | 0.12 | 99.563 | 100.063 | 99.063 | ||
62 | 2012.01.20 14:00 | sell | 22 | 0.12 | 99.567 | 0.000 | 0.000 | ||
63 | 2012.01.20 14:00 | modify | 22 | 0.12 | 99.567 | 99.967 | 99.167 | ||
64 | 2012.01.23 00:00 | t/p | 22 | 0.12 | 99.167 | 99.967 | 99.167 | 34.17 | 10090.77 |
65 | 2012.01.23 12:00 | buy | 23 | 0.06 | 99.810 | 0.000 | 0.000 | ||
66 | 2012.01.23 12:00 | modify | 23 | 0.06 | 99.810 | 99.410 | 100.210 | ||
67 | 2012.01.23 12:37 | s/l | 21 | 0.12 | 100.063 | 100.063 | 99.063 | -44.88 | 10045.89 |
68 | 2012.01.23 12:37 | buy | 24 | 0.24 | 100.081 | 0.000 | 0.000 | ||
69 | 2012.01.23 12:37 | modify | 24 | 0.24 | 100.081 | 99.581 | 100.581 | ||
70 | 2012.01.23 15:39 | t/p | 23 | 0.06 | 100.210 | 99.410 | 100.210 | 17.09 | 10062.98 |
71 | 2012.01.24 10:02 | t/p | 24 | 0.24 | 100.581 | 99.581 | 100.581 | 85.83 | 10148.82 |
72 | 2012.01.24 10:09 | s/l | 20 | 0.24 | 100.704 | 100.704 | 99.104 | -142.47 | 10006.34 |
73 | 2012.01.24 12:00 | sell | 25 | 0.06 | 100.473 | 0.000 | 0.000 | ||
74 | 2012.01.24 12:00 | modify | 25 | 0.06 | 100.473 | 100.873 | 100.073 | ||
75 | 2012.01.24 13:54 | s/l | 25 | 0.06 | 100.873 | 100.873 | 100.073 | -18.04 | 9988.30 |
76 | 2012.01.25 00:00 | sell | 26 | 0.48 | 101.172 | 0.000 | 0.000 | ||
77 | 2012.01.25 00:00 | modify | 26 | 0.48 | 101.172 | 0.000 | 100.372 | ||
78 | 2012.01.25 00:00 | sell limit | 27 | 0.96 | 101.972 | 0.000 | 101.012 | ||
79 | 2012.01.25 15:00 | sell | 28 | 0.06 | 101.248 | 0.000 | 0.000 | ||
80 | 2012.01.25 15:00 | modify | 28 | 0.06 | 101.248 | 101.748 | 100.748 | ||
81 | 2012.01.25 16:00 | sell | 29 | 0.12 | 101.236 | 0.000 | 0.000 | ||
82 | 2012.01.25 16:00 | modify | 29 | 0.12 | 101.236 | 101.636 | 100.836 | ||
83 | 2012.01.25 19:15 | s/l | 29 | 0.12 | 101.636 | 101.636 | 100.836 | -36.09 | 9952.21 |
84 | 2012.01.25 19:22 | s/l | 28 | 0.06 | 101.748 | 101.748 | 100.748 | -22.44 | 9929.77 |
85 | 2012.01.26 10:44 | sell | 27 | 0.96 | 101.972 | 0.000 | 101.012 | ||
86 | 2012.01.26 10:44 | modify | 26 | 0.48 | 101.172 | 0.000 | 101.012 | ||
87 | 2012.01.26 10:44 | sell limit | 30 | 1.92 | 102.772 | 0.000 | 101.812 | ||
88 | 2012.01.26 19:00 | sell | 31 | 0.24 | 101.820 | 0.000 | 0.000 | ||
89 | 2012.01.26 19:00 | modify | 31 | 0.24 | 101.820 | 102.220 | 101.420 | ||
90 | 2012.01.26 19:00 | sell | 32 | 0.12 | 101.820 | 0.000 | 0.000 | ||
91 | 2012.01.26 19:00 | modify | 32 | 0.12 | 101.820 | 102.320 | 101.320 | ||
92 | 2012.01.27 00:59 | t/p | 31 | 0.24 | 101.420 | 102.220 | 101.420 | 68.34 | 9998.12 |
93 | 2012.01.27 01:14 | t/p | 32 | 0.12 | 101.320 | 102.320 | 101.320 | 42.96 | 10041.07 |
94 | 2012.01.27 05:09 | t/p | 26 | 0.48 | 101.012 | 0.000 | 101.012 | 52.33 | 10093.40 |
95 | 2012.01.27 05:09 | t/p | 27 | 0.96 | 101.012 | 0.000 | 101.012 | 666.85 | 10760.25 |
96 | 2012.01.27 05:09 | delete | 30 | 1.92 | 102.772 | 0.000 | 101.812 | ||
97 | 2012.01.27 20:00 | buy | 33 | 0.06 | 101.372 | 0.000 | 0.000 | ||
98 | 2012.01.27 20:00 | modify | 33 | 0.06 | 101.372 | 100.972 | 101.772 | ||
99 | 2012.01.27 20:00 | buy | 34 | 0.06 | 101.372 | 0.000 | 0.000 | ||
100 | 2012.01.27 20:00 | modify | 34 | 0.06 | 101.372 | 100.872 | 101.872 | ||
101 | 2012.01.30 06:59 | s/l | 33 | 0.06 | 100.972 | 100.972 | 101.772 | -18.07 | 10742.18 |
102 | 2012.01.30 07:50 | s/l | 34 | 0.06 | 100.872 | 100.872 | 101.872 | -22.46 | 10719.73 |
103 | 2012.01.30 10:00 | sell | 35 | 0.12 | 100.793 | 0.000 | 0.000 | ||
104 | 2012.01.30 10:00 | modify | 35 | 0.12 | 100.793 | 101.193 | 100.393 | ||
105 | 2012.01.30 10:00 | sell | 36 | 0.12 | 100.793 | 0.000 | 0.000 | ||
106 | 2012.01.30 10:00 | modify | 36 | 0.12 | 100.793 | 101.293 | 100.293 | ||
107 | 2012.01.30 14:39 | t/p | 35 | 0.12 | 100.393 | 101.193 | 100.393 | 34.17 | 10753.90 |
108 | 2012.01.30 14:58 | t/p | 36 | 0.12 | 100.293 | 101.293 | 100.293 | 42.96 | 10796.86 |
109 | 2012.01.30 22:00 | buy | 37 | 0.06 | 100.250 | 0.000 | 0.000 | ||
110 | 2012.01.30 22:00 | modify | 37 | 0.06 | 100.250 | 99.450 | 101.050 | ||
111 | 2012.01.31 06:00 | buy | 38 | 0.06 | 100.518 | 0.000 | 0.000 | ||
112 | 2012.01.31 06:00 | modify | 38 | 0.06 | 100.518 | 100.118 | 100.918 | ||
113 | 2012.01.31 06:00 | buy | 39 | 0.06 | 100.518 | 0.000 | 0.000 | ||
114 | 2012.01.31 06:00 | modify | 39 | 0.06 | 100.518 | 100.018 | 101.018 | ||
115 | 2012.01.31 15:56 | s/l | 38 | 0.06 | 100.118 | 100.118 | 100.918 | -18.05 | 10778.81 |
116 | 2012.01.31 16:04 | s/l | 39 | 0.06 | 100.018 | 100.018 | 101.018 | -22.44 | 10756.37 |
117 | 2012.01.31 17:00 | sell | 40 | 0.12 | 99.795 | 0.000 | 0.000 | ||
118 | 2012.01.31 17:00 | modify | 40 | 0.12 | 99.795 | 100.195 | 99.395 | ||
119 | 2012.01.31 17:00 | sell | 41 | 0.12 | 99.795 | 0.000 | 0.000 | ||
120 | 2012.01.31 17:00 | modify | 41 | 0.12 | 99.795 | 100.295 | 99.295 | ||
121 | 2012.02.01 02:37 | s/l | 37 | 0.06 | 99.450 | 99.450 | 101.050 | -35.66 | 10720.71 |
122 | 2012.02.01 07:00 | buy | 42 | 0.12 | 99.614 | 0.000 | 0.000 | ||
123 | 2012.02.01 07:00 | modify | 42 | 0.12 | 99.614 | 98.814 | 100.414 | ||
124 | 2012.02.01 07:57 | t/p | 40 | 0.12 | 99.395 | 100.195 | 99.395 | 34.18 | 10754.88 |
125 | 2012.02.01 08:25 | t/p | 41 | 0.12 | 99.295 | 100.295 | 99.295 | 42.96 | 10797.84 |
126 | 2012.02.01 13:44 | t/p | 42 | 0.12 | 100.414 | 98.814 | 100.414 | 69.31 | 10867.15 |
127 | 2012.02.01 14:00 | buy | 43 | 0.06 | 100.358 | 0.000 | 0.000 | ||
128 | 2012.02.01 14:00 | modify | 43 | 0.06 | 100.358 | 99.958 | 100.758 | ||
129 | 2012.02.01 14:00 | buy | 44 | 0.06 | 100.358 | 0.000 | 0.000 | ||
130 | 2012.02.01 14:00 | modify | 44 | 0.06 | 100.358 | 99.858 | 100.858 | ||
131 | 2012.02.02 10:01 | s/l | 43 | 0.06 | 99.958 | 99.958 | 100.758 | -18.10 | 10849.05 |
132 | 2012.02.02 10:18 | s/l | 44 | 0.06 | 99.858 | 99.858 | 100.858 | -22.50 | 10826.56 |
133 | 2012.02.02 19:00 | buy | 45 | 0.12 | 100.159 | 0.000 | 0.000 | ||
134 | 2012.02.02 19:00 | modify | 45 | 0.12 | 100.159 | 99.759 | 100.559 | ||
135 | 2012.02.02 19:00 | buy | 46 | 0.12 | 100.159 | 0.000 | 0.000 | ||
136 | 2012.02.02 19:00 | modify | 46 | 0.12 | 100.159 | 99.659 | 100.659 | ||
137 | 2012.02.03 14:30 | t/p | 45 | 0.12 | 100.559 | 99.759 | 100.559 | 34.13 | 10860.69 |
138 | 2012.02.03 14:30 | t/p | 46 | 0.12 | 100.659 | 99.659 | 100.659 | 42.92 | 10903.61 |
139 | 2012.02.06 02:00 | sell | 47 | 0.06 | 100.306 | 0.000 | 0.000 | ||
140 | 2012.02.06 02:00 | modify | 47 | 0.06 | 100.306 | 100.806 | 99.806 | ||
141 | 2012.02.06 03:00 | sell | 48 | 0.06 | 100.318 | 0.000 | 0.000 | ||
142 | 2012.02.06 03:00 | modify | 48 | 0.06 | 100.318 | 100.718 | 99.918 | ||
143 | 2012.02.06 10:24 | t/p | 48 | 0.06 | 99.918 | 100.718 | 99.918 | 17.08 | 10920.69 |
144 | 2012.02.06 21:00 | buy | 49 | 0.06 | 100.543 | 0.000 | 0.000 | ||
145 | 2012.02.06 21:00 | modify | 49 | 0.06 | 100.543 | 100.143 | 100.943 | ||
146 | 2012.02.07 08:36 | s/l | 47 | 0.06 | 100.806 | 100.806 | 99.806 | -22.44 | 10898.25 |
147 | 2012.02.07 10:51 | t/p | 49 | 0.06 | 100.943 | 100.143 | 100.943 | 17.07 | 10915.32 |
148 | 2012.02.08 08:00 | sell | 50 | 0.06 | 102.182 | 0.000 | 0.000 | ||
149 | 2012.02.08 08:00 | modify | 50 | 0.06 | 102.182 | 102.982 | 101.382 | ||
150 | 2012.02.08 18:00 | sell | 51 | 0.06 | 101.904 | 0.000 | 0.000 | ||
151 | 2012.02.08 18:00 | modify | 51 | 0.06 | 101.904 | 102.304 | 101.504 | ||
152 | 2012.02.08 18:00 | sell | 52 | 0.12 | 101.904 | 0.000 | 0.000 | ||
153 | 2012.02.08 18:00 | modify | 52 | 0.12 | 101.904 | 102.404 | 101.404 | ||
154 | 2012.02.09 03:21 | s/l | 51 | 0.06 | 102.304 | 102.304 | 101.504 | -18.04 | 10897.28 |
155 | 2012.02.09 05:34 | s/l | 52 | 0.12 | 102.404 | 102.404 | 101.404 | -44.89 | 10852.39 |
156 | 2012.02.09 17:51 | s/l | 50 | 0.06 | 102.982 | 102.982 | 101.382 | -35.62 | 10816.76 |
157 | 2012.02.10 13:00 | sell | 53 | 0.12 | 102.932 | 0.000 | 0.000 | ||
158 | 2012.02.10 13:00 | modify | 53 | 0.12 | 102.932 | 103.332 | 102.532 | ||
159 | 2012.02.10 13:00 | sell | 54 | 0.24 | 102.932 | 0.000 | 0.000 | ||
160 | 2012.02.10 13:00 | modify | 54 | 0.24 | 102.932 | 103.432 | 102.432 | ||
161 | 2012.02.10 13:54 | t/p | 53 | 0.12 | 102.532 | 103.332 | 102.532 | 34.18 | 10850.94 |
162 | 2012.02.10 13:54 | sell | 55 | 0.06 | 102.501 | 0.000 | 0.000 | ||
163 | 2012.02.10 13:54 | modify | 55 | 0.06 | 102.501 | 102.901 | 102.101 | ||
164 | 2012.02.10 13:56 | t/p | 54 | 0.24 | 102.432 | 103.432 | 102.432 | 85.91 | 10936.85 |
165 | 2012.02.10 13:56 | sell | 56 | 0.06 | 102.395 | 0.000 | 0.000 | ||
166 | 2012.02.10 13:56 | modify | 56 | 0.06 | 102.395 | 102.895 | 101.895 | ||
167 | 2012.02.13 00:09 | s/l | 55 | 0.06 | 102.901 | 102.901 | 102.101 | -18.04 | 10918.81 |
168 | 2012.02.13 00:09 | s/l | 56 | 0.06 | 102.895 | 102.895 | 101.895 | -22.44 | 10896.37 |
169 | 2012.02.13 06:00 | buy | 57 | 0.12 | 102.831 | 0.000 | 0.000 | ||
170 | 2012.02.13 06:00 | modify | 57 | 0.12 | 102.831 | 102.431 | 103.231 | ||
171 | 2012.02.13 07:00 | buy | 58 | 0.12 | 102.857 | 0.000 | 0.000 | ||
172 | 2012.02.13 07:00 | modify | 58 | 0.12 | 102.857 | 102.357 | 103.357 | ||
173 | 2012.02.13 16:39 | s/l | 57 | 0.12 | 102.431 | 102.431 | 103.231 | -36.09 | 10860.28 |
174 | 2012.02.13 16:44 | s/l | 58 | 0.12 | 102.357 | 102.357 | 103.357 | -44.88 | 10815.40 |
175 | 2012.02.13 18:00 | sell | 59 | 0.24 | 102.402 | 0.000 | 0.000 | ||
176 | 2012.02.13 18:00 | modify | 59 | 0.24 | 102.402 | 102.902 | 101.902 | ||
177 | 2012.02.13 19:00 | sell | 60 | 0.24 | 102.467 | 0.000 | 0.000 | ||
178 | 2012.02.13 19:00 | modify | 60 | 0.24 | 102.467 | 102.867 | 102.067 | ||
179 | 2012.02.14 00:02 | t/p | 60 | 0.24 | 102.067 | 102.867 | 102.067 | 68.34 | 10883.74 |
180 | 2012.02.14 00:11 | t/p | 59 | 0.24 | 101.902 | 102.902 | 101.902 | 85.90 | 10969.64 |
181 | 2012.02.14 09:00 | buy | 61 | 0.06 | 102.576 | 0.000 | 0.000 | ||
182 | 2012.02.14 09:00 | modify | 61 | 0.06 | 102.576 | 102.076 | 103.076 | ||
183 | 2012.02.14 10:00 | buy | 62 | 0.06 | 102.660 | 0.000 | 0.000 | ||
184 | 2012.02.14 10:00 | modify | 62 | 0.06 | 102.660 | 102.260 | 103.060 | ||
185 | 2012.02.14 11:00 | t/p | 62 | 0.06 | 103.060 | 102.260 | 103.060 | 17.08 | 10986.72 |
186 | 2012.02.14 11:01 | t/p | 61 | 0.06 | 103.076 | 102.076 | 103.076 | 21.48 | 11008.20 |
187 | 2012.02.15 17:00 | sell | 63 | 0.06 | 102.340 | 0.000 | 0.000 | ||
188 | 2012.02.15 17:00 | modify | 63 | 0.06 | 102.340 | 102.740 | 101.940 | ||
189 | 2012.02.15 17:00 | sell | 64 | 0.06 | 102.340 | 0.000 | 0.000 | ||
190 | 2012.02.15 17:00 | modify | 64 | 0.06 | 102.340 | 102.840 | 101.840 | ||
191 | 2012.02.16 15:14 | s/l | 63 | 0.06 | 102.740 | 102.740 | 101.940 | -18.05 | 10990.15 |
192 | 2012.02.16 15:14 | buy | 65 | 0.12 | 102.751 | 0.000 | 0.000 | ||
193 | 2012.02.16 15:14 | modify | 65 | 0.12 | 102.751 | 102.351 | 103.151 | ||
194 | 2012.02.16 15:51 | s/l | 64 | 0.06 | 102.840 | 102.840 | 101.840 | -22.44 | 10967.70 |
195 | 2012.02.16 17:54 | t/p | 65 | 0.12 | 103.151 | 102.351 | 103.151 | 34.17 | 11001.87 |
196 | 2012.02.17 02:00 | sell | 66 | 0.12 | 103.684 | 0.000 | 0.000 | ||
197 | 2012.02.17 02:00 | modify | 66 | 0.12 | 103.684 | 104.484 | 102.884 | ||
198 | 2012.02.17 14:18 | s/l | 66 | 0.12 | 104.484 | 104.484 | 102.884 | -71.22 | 10930.65 |
199 | 2012.02.20 10:00 | sell | 67 | 0.12 | 104.843 | 0.000 | 0.000 | ||
200 | 2012.02.20 10:00 | modify | 67 | 0.12 | 104.843 | 105.343 | 104.343 | ||
201 | 2012.02.20 11:00 | sell | 68 | 0.06 | 105.138 | 0.000 | 0.000 | ||
202 | 2012.02.20 11:00 | modify | 68 | 0.06 | 105.138 | 105.538 | 104.738 | ||
203 | 2012.02.20 11:07 | s/l | 67 | 0.12 | 105.343 | 105.343 | 104.343 | -44.87 | 10885.78 |
204 | 2012.02.20 12:08 | s/l | 68 | 0.06 | 105.538 | 105.538 | 104.738 | -18.05 | 10867.73 |
205 | 2012.02.21 16:00 | sell | 69 | 0.12 | 105.385 | 0.000 | 0.000 | ||
206 | 2012.02.21 16:00 | modify | 69 | 0.12 | 105.385 | 105.785 | 104.985 | ||
207 | 2012.02.21 16:52 | s/l | 69 | 0.12 | 105.785 | 105.785 | 104.985 | -36.10 | 10831.63 |
208 | 2012.02.21 16:52 | sell | 70 | 0.24 | 105.762 | 0.000 | 0.000 | ||
209 | 2012.02.21 16:52 | modify | 70 | 0.24 | 105.762 | 106.162 | 105.362 | ||
210 | 2012.02.21 19:00 | sell | 71 | 0.24 | 105.599 | 0.000 | 0.000 | ||
211 | 2012.02.21 19:00 | modify | 71 | 0.24 | 105.599 | 106.099 | 105.099 | ||
212 | 2012.02.22 08:53 | s/l | 71 | 0.24 | 106.099 | 106.099 | 105.099 | -89.76 | 10741.88 |
213 | 2012.02.22 09:05 | s/l | 70 | 0.24 | 106.162 | 106.162 | 105.362 | -72.20 | 10669.68 |
214 | 2012.02.23 07:00 | sell | 72 | 0.48 | 106.322 | 0.000 | 0.000 | ||
215 | 2012.02.23 07:00 | modify | 72 | 0.48 | 106.322 | 106.722 | 105.922 | ||
216 | 2012.02.23 08:00 | sell | 73 | 0.48 | 106.407 | 0.000 | 0.000 | ||
217 | 2012.02.23 08:00 | modify | 73 | 0.48 | 106.407 | 106.907 | 105.907 | ||
218 | 2012.02.23 10:00 | s/l | 72 | 0.48 | 106.722 | 106.722 | 105.922 | -144.37 | 10525.31 |
219 | 2012.02.23 20:24 | s/l | 73 | 0.48 | 106.907 | 106.907 | 105.907 | -179.51 | 10345.80 |
220 | 2012.02.27 04:00 | sell | 74 | 0.24 | 109.107 | 0.000 | 0.000 | ||
221 | 2012.02.27 04:00 | modify | 74 | 0.24 | 109.107 | 109.907 | 108.307 | ||
222 | 2012.02.27 10:33 | t/p | 74 | 0.24 | 108.307 | 109.907 | 108.307 | 138.62 | 10484.42 |
223 | 2012.02.27 11:00 | sell | 75 | 0.96 | 108.229 | 0.000 | 0.000 | ||
224 | 2012.02.27 11:00 | modify | 75 | 0.96 | 108.229 | 0.000 | 107.829 | ||
225 | 2012.02.27 11:00 | sell | 76 | 0.96 | 108.229 | 0.000 | 0.000 | ||
226 | 2012.02.27 11:00 | modify | 76 | 0.96 | 108.229 | 0.000 | 107.729 | ||
227 | 2012.02.27 13:34 | t/p | 75 | 0.96 | 107.829 | 0.000 | 107.829 | 273.38 | 10757.80 |
228 | 2012.02.27 14:53 | t/p | 76 | 0.96 | 107.729 | 0.000 | 107.729 | 343.65 | 11101.45 |
229 | 2012.02.28 06:00 | buy | 77 | 0.06 | 107.913 | 0.000 | 0.000 | ||
230 | 2012.02.28 06:00 | modify | 77 | 0.06 | 107.913 | 107.413 | 108.413 | ||
231 | 2012.02.28 07:00 | buy | 78 | 0.06 | 108.270 | 0.000 | 0.000 | ||
232 | 2012.02.28 07:00 | modify | 78 | 0.06 | 108.270 | 107.870 | 108.670 | ||
233 | 2012.02.28 07:22 | t/p | 77 | 0.06 | 108.413 | 107.413 | 108.413 | 21.48 | 11122.93 |
234 | 2012.02.28 09:23 | t/p | 78 | 0.06 | 108.670 | 107.870 | 108.670 | 17.09 | 11140.02 |
235 | 2012.02.28 23:00 | sell | 79 | 0.06 | 108.282 | 0.000 | 0.000 | ||
236 | 2012.02.28 23:00 | modify | 79 | 0.06 | 108.282 | 108.682 | 107.882 | ||
237 | 2012.02.29 01:56 | s/l | 79 | 0.06 | 108.682 | 108.682 | 107.882 | -18.05 | 11121.97 |
238 | 2012.02.29 13:00 | sell | 80 | 0.12 | 108.080 | 0.000 | 0.000 | ||
239 | 2012.02.29 13:00 | modify | 80 | 0.12 | 108.080 | 108.480 | 107.680 | ||
240 | 2012.02.29 13:00 | sell | 81 | 0.06 | 108.080 | 0.000 | 0.000 | ||
241 | 2012.02.29 13:00 | modify | 81 | 0.06 | 108.080 | 108.580 | 107.580 | ||
242 | 2012.02.29 17:04 | s/l | 80 | 0.12 | 108.480 | 108.480 | 107.680 | -36.10 | 11085.87 |
243 | 2012.03.01 00:00 | buy | 82 | 0.24 | 108.323 | 0.000 | 0.000 | ||
244 | 2012.03.01 00:00 | modify | 82 | 0.24 | 108.323 | 107.923 | 108.723 | ||
245 | 2012.03.01 05:31 | s/l | 82 | 0.24 | 107.923 | 107.923 | 108.723 | -72.19 | 11013.68 |
246 | 2012.03.02 14:00 | sell | 83 | 0.48 | 107.752 | 0.000 | 0.000 | ||
247 | 2012.03.02 14:00 | modify | 83 | 0.48 | 107.752 | 108.152 | 107.352 | ||
