Strategy Tester Report
SmartScalperPRO_v1.5
Symbol | USDJPY (US Dollar vs Japanese Yen) |
Period | 15 Minutes (M15) 2010.01.05 01:00 - 2022.05.13 03:30 |
Model | Every tick (the most precise method based on all available least timeframes) |
Parameters | - MM="==== Risk Management ===="
- RecoveryMode=false
- FixedLots=0.1
- AutoMM=1
- AutoMM_Max=5
- GS="==== General Settings ===="
- LongTrades=true
- ShortTrades=true
- Magic=655565
- EA_Comment="SSPMT4 - MyFxBots.com"
- MaxSpread=3
- Slippage=2
- TicksTrade=false
- StealthMode=false
- EmergencyStopDist=50
- StopLoss=140
- TakeProfit=100
- BandPeriod=11
- MaxBreakEntry=22
- BandBreakEntry=2
- BandBreakExit=1
- ExitProfitOnReverse=7
- Reverse_Bar_TF=1
- MA_Fast_Period=5
- MA_Slow_Period=45
- MA_Trend_TF=15
- Trend_Impulse=21
- ATR="==== Dynamic SL & TP ===="
- Use_ATR_Profit=false
- ATR_Profit_Factor=0.09
- Use_ATR_Stop=true
- ATR_SL_Factor=1.3
- ATR_TF_SL=1440
- ATR_Per_SL=1
- NN="==== Notifications ===="
- EMAIL_Notification=false
- PUSH_Notification=false
- G="===================="
- GMT_Offset=2
- Calculate_DST=true
- NF="==== News Filter Settings ===="
- Avoid_News=false
- Include_Medium_News=true
- Filter_NFP_FOMC_ONLY=false
- Wait_Before_News=60
- Wait_After_News=60
- TM="==== Time Management Settings ===="
- AllowedHour_ForBacktest=-1
- MondayTrading=true
- MondayHoursForbidden=""
- TuesdayTrading=true
- TuesdayHoursForbidden=""
- WednesdayTrading=true
- WednesdayHoursForbidden=""
- ThursdayTrading=true
- ThursdayHoursForbidden=""
- FridayTrading=true
- FridayHoursForbidden=""
- SaturdayTrading=true
- SundayTrading=true
- FE="==== Friday Exit ===="
- FridayExit=false
- ExitHour=21
- LastTradeHour=19
|
|
Bars in test | 299057 | Ticks modelled | 182124803 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | | | | |
|
Initial deposit | 10000.00 | | | Spread | Variable |
Total net profit | 4141.54 | Gross profit | 19006.09 | Gross loss | -14864.55 |
Profit factor | 1.28 | Expected payoff | 1.58 | | |
Absolute drawdown | 83.35 | Maximal drawdown | 459.22 (3.51%) | Relative drawdown | 3.51% (432.38) |
|
Total trades | 2623 | Short positions (won %) | 1292 (77.63%) | Long positions (won %) | 1331 (79.71%) |
| Profit trades (% of total) | 2064 (78.69%) | Loss trades (% of total) | 559 (21.31%) |
Largest | profit trade | 118.37 | loss trade | -192.44 |
Average | profit trade | 9.21 | loss trade | -26.59 |
Maximum | consecutive wins (profit in money) | 27 (215.26) | consecutive losses (loss in money) | 5 (-63.69) |
Maximal | consecutive profit (count of wins) | 259.73 (25) | consecutive loss (count of losses) | -207.57 (3) |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.05 09:31 | sell | 1 | 0.10 | 91.890 | 0.000 | 0.000 | |
2 | 2010.01.05 09:32 | modify | 1 | 0.10 | 91.890 | 93.240 | 90.910 | |
3 | 2010.01.05 15:13 | close | 1 | 0.10 | 91.820 | 93.240 | 90.910 | 7.22 | 10007.22 |
4 | 2010.01.05 20:39 | sell | 2 | 0.11 | 91.610 | 0.000 | 0.000 | |
5 | 2010.01.05 20:40 | modify | 2 | 0.11 | 91.610 | 92.940 | 90.610 | |
6 | 2010.01.06 01:11 | close | 2 | 0.11 | 91.645 | 92.940 | 90.610 | -5.32 | 10001.90 |
7 | 2010.01.06 14:58 | buy | 3 | 0.11 | 92.330 | 0.000 | 0.000 | |
8 | 2010.01.06 14:59 | modify | 3 | 0.11 | 92.330 | 90.640 | 93.330 | |
9 | 2010.01.06 15:15 | close | 3 | 0.11 | 92.460 | 90.640 | 93.330 | 15.03 | 10016.93 |
10 | 2010.01.06 15:16 | buy | 4 | 0.11 | 92.280 | 0.000 | 0.000 | |
11 | 2010.01.06 15:17 | modify | 4 | 0.11 | 92.280 | 90.610 | 93.300 | |
12 | 2010.01.06 16:48 | close | 4 | 0.11 | 92.390 | 90.610 | 93.300 | 12.66 | 10029.59 |
13 | 2010.01.06 21:04 | buy | 5 | 0.11 | 92.455 | 0.000 | 0.000 | |
14 | 2010.01.06 21:05 | modify | 5 | 0.11 | 92.455 | 90.775 | 93.465 | |
15 | 2010.01.07 02:54 | close | 5 | 0.11 | 92.405 | 90.775 | 93.465 | -5.85 | 10023.74 |
16 | 2010.01.07 21:06 | buy | 6 | 0.11 | 93.085 | 0.000 | 0.000 | |
17 | 2010.01.07 21:07 | modify | 6 | 0.11 | 93.085 | 91.535 | 94.115 | |
18 | 2010.01.07 21:38 | close | 6 | 0.11 | 93.160 | 91.535 | 94.115 | 8.42 | 10032.16 |
19 | 2010.01.08 03:04 | buy | 7 | 0.11 | 93.315 | 0.000 | 0.000 | |
20 | 2010.01.08 03:05 | modify | 7 | 0.11 | 93.315 | 91.670 | 94.360 | |
21 | 2010.01.08 03:11 | close | 7 | 0.11 | 93.430 | 91.670 | 94.360 | 13.10 | 10045.26 |
22 | 2010.01.08 03:25 | buy | 8 | 0.11 | 93.275 | 0.000 | 0.000 | |
23 | 2010.01.08 03:26 | modify | 8 | 0.11 | 93.275 | 91.600 | 94.290 | |
24 | 2010.01.08 04:14 | close | 8 | 0.11 | 93.345 | 91.600 | 94.290 | 7.81 | 10053.07 |
25 | 2010.01.08 21:47 | sell | 9 | 0.11 | 92.660 | 0.000 | 0.000 | |
26 | 2010.01.08 21:48 | modify | 9 | 0.11 | 92.660 | 94.340 | 91.650 | |
27 | 2010.01.08 22:39 | close | 9 | 0.11 | 92.590 | 94.340 | 91.650 | 7.88 | 10060.95 |
28 | 2010.01.08 23:42 | sell | 10 | 0.11 | 92.705 | 0.000 | 0.000 | |
29 | 2010.01.08 23:43 | modify | 10 | 0.11 | 92.705 | 94.395 | 91.705 | |
30 | 2010.01.11 00:00 | close | 10 | 0.11 | 92.605 | 94.395 | 91.705 | 10.76 | 10071.72 |
31 | 2010.01.11 09:37 | sell | 11 | 0.11 | 92.405 | 0.000 | 0.000 | |
32 | 2010.01.11 09:38 | modify | 11 | 0.11 | 92.405 | 94.360 | 91.430 | |
33 | 2010.01.11 09:49 | close | 11 | 0.11 | 92.335 | 94.360 | 91.430 | 7.90 | 10079.62 |
34 | 2010.01.11 09:57 | sell | 12 | 0.11 | 92.420 | 0.000 | 0.000 | |
35 | 2010.01.11 09:58 | modify | 12 | 0.11 | 92.420 | 94.350 | 91.420 | |
36 | 2010.01.11 10:08 | close | 12 | 0.11 | 92.325 | 94.350 | 91.420 | 10.88 | 10090.50 |
37 | 2010.01.12 21:51 | sell | 13 | 0.11 | 91.005 | 0.000 | 0.000 | |
38 | 2010.01.12 21:52 | modify | 13 | 0.11 | 91.005 | 92.100 | 90.000 | |
39 | 2010.01.12 22:49 | close | 13 | 0.11 | 90.935 | 92.100 | 90.000 | 8.03 | 10098.53 |
40 | 2010.01.13 00:26 | sell | 14 | 0.11 | 91.070 | 0.000 | 0.000 | |
41 | 2010.01.13 00:27 | modify | 14 | 0.11 | 91.070 | 93.295 | 90.085 | |
42 | 2010.01.13 03:38 | close | 14 | 0.11 | 90.960 | 93.295 | 90.085 | 12.86 | 10111.39 |
43 | 2010.01.13 06:52 | sell | 15 | 0.11 | 91.140 | 0.000 | 0.000 | |
44 | 2010.01.13 06:53 | modify | 15 | 0.11 | 91.140 | 93.330 | 90.120 | |
45 | 2010.01.13 07:34 | close | 15 | 0.11 | 91.070 | 93.330 | 90.120 | 8.02 | 10119.41 |
46 | 2010.01.14 08:36 | buy | 16 | 0.11 | 91.615 | 0.000 | 0.000 | |
47 | 2010.01.14 08:37 | modify | 16 | 0.11 | 91.615 | 90.805 | 92.655 | |
48 | 2010.01.14 08:51 | close | 16 | 0.11 | 91.685 | 90.805 | 92.655 | 7.96 | 10127.37 |
49 | 2010.01.14 08:59 | buy | 17 | 0.11 | 91.645 | 0.000 | 0.000 | |
50 | 2010.01.14 09:00 | modify | 17 | 0.11 | 91.645 | 90.775 | 92.625 | |
51 | 2010.01.14 09:25 | close | 17 | 0.11 | 91.740 | 90.775 | 92.625 | 10.95 | 10138.32 |
52 | 2010.01.14 13:53 | buy | 18 | 0.11 | 91.780 | 0.000 | 0.000 | |
53 | 2010.01.14 13:54 | modify | 18 | 0.11 | 91.780 | 90.920 | 92.770 | |
54 | 2010.01.14 14:12 | close | 18 | 0.11 | 91.870 | 90.920 | 92.770 | 10.34 | 10148.66 |
55 | 2010.01.14 14:42 | buy | 19 | 0.11 | 91.750 | 0.000 | 0.000 | |
56 | 2010.01.14 14:43 | modify | 19 | 0.11 | 91.750 | 90.910 | 92.760 | |
57 | 2010.01.14 20:06 | s/l | 19 | 0.11 | 90.910 | 90.910 | 92.760 | -102.08 | 10046.58 |
58 | 2010.01.14 22:49 | sell | 20 | 0.11 | 91.060 | 0.000 | 0.000 | |
59 | 2010.01.14 22:50 | modify | 20 | 0.11 | 91.060 | 91.910 | 90.060 | |
60 | 2010.01.15 03:02 | close | 20 | 0.11 | 91.145 | 91.910 | 90.060 | -11.38 | 10035.20 |
61 | 2010.01.15 13:42 | sell | 21 | 0.11 | 90.850 | 0.000 | 0.000 | |
62 | 2010.01.15 13:43 | modify | 21 | 0.11 | 90.850 | 92.460 | 89.900 | |
63 | 2010.01.15 18:05 | close | 21 | 0.11 | 90.710 | 92.460 | 89.900 | 16.54 | 10051.74 |
64 | 2010.01.21 08:47 | buy | 22 | 0.11 | 91.480 | 0.000 | 0.000 | |
65 | 2010.01.21 08:48 | modify | 22 | 0.11 | 91.480 | 90.615 | 92.485 | |
66 | 2010.01.21 09:15 | close | 22 | 0.11 | 91.550 | 90.615 | 92.485 | 7.97 | 10059.71 |
67 | 2010.01.21 15:36 | buy | 23 | 0.11 | 91.695 | 0.000 | 0.000 | |
68 | 2010.01.21 15:37 | modify | 23 | 0.11 | 91.695 | 90.770 | 92.640 | |
69 | 2010.01.21 16:33 | close | 23 | 0.11 | 91.765 | 90.770 | 92.640 | 7.95 | 10067.66 |
70 | 2010.01.21 17:24 | buy | 24 | 0.11 | 91.425 | 0.000 | 0.000 | |
71 | 2010.01.21 17:25 | modify | 24 | 0.11 | 91.425 | 90.565 | 92.435 | |
72 | 2010.01.21 18:44 | s/l | 24 | 0.11 | 90.565 | 90.565 | 92.435 | -104.90 | 9962.76 |
73 | 2010.01.21 22:58 | sell | 25 | 0.10 | 90.440 | 0.000 | 0.000 | |
74 | 2010.01.21 22:59 | modify | 25 | 0.10 | 90.440 | 91.285 | 89.415 | |
75 | 2010.01.22 00:43 | close | 25 | 0.10 | 90.370 | 91.285 | 89.415 | 6.74 | 9969.50 |
76 | 2010.01.22 08:31 | sell | 26 | 0.10 | 90.095 | 0.000 | 0.000 | |
77 | 2010.01.22 08:32 | modify | 26 | 0.10 | 90.095 | 92.415 | 89.135 | |
78 | 2010.01.22 13:52 | close | 26 | 0.10 | 90.165 | 92.415 | 89.135 | -8.16 | 9961.34 |
79 | 2010.01.22 16:28 | sell | 27 | 0.10 | 90.310 | 0.000 | 0.000 | |
80 | 2010.01.22 16:29 | modify | 27 | 0.10 | 90.310 | 92.610 | 89.330 | |
81 | 2010.01.22 16:32 | close | 27 | 0.10 | 90.240 | 92.610 | 89.330 | 7.36 | 9968.70 |
82 | 2010.01.22 16:35 | sell | 28 | 0.10 | 90.300 | 0.000 | 0.000 | |
83 | 2010.01.22 16:36 | modify | 28 | 0.10 | 90.300 | 92.545 | 89.265 | |
84 | 2010.01.22 16:41 | close | 28 | 0.10 | 90.210 | 92.545 | 89.265 | 9.58 | 9978.28 |
85 | 2010.01.25 00:05 | sell | 29 | 0.10 | 90.140 | 0.000 | 0.000 | |
86 | 2010.01.25 00:06 | modify | 29 | 0.10 | 90.140 | 91.105 | 89.085 | |
87 | 2010.01.25 00:13 | close | 29 | 0.10 | 90.020 | 91.105 | 89.085 | 12.93 | 9991.21 |
88 | 2010.01.25 00:13 | sell | 30 | 0.10 | 89.995 | 0.000 | 0.000 | |
89 | 2010.01.25 00:14 | modify | 30 | 0.10 | 89.995 | 91.005 | 88.985 | |
90 | 2010.01.25 00:17 | close | 30 | 0.10 | 89.920 | 91.005 | 88.985 | 7.94 | 9999.15 |
91 | 2010.01.25 00:42 | sell | 31 | 0.10 | 90.010 | 0.000 | 0.000 | |
92 | 2010.01.25 00:43 | modify | 31 | 0.10 | 90.010 | 91.040 | 89.020 | |
93 | 2010.01.25 01:25 | close | 31 | 0.10 | 89.940 | 91.040 | 89.020 | 7.38 | 10006.53 |
94 | 2010.01.26 08:56 | sell | 32 | 0.11 | 90.215 | 0.000 | 0.000 | |
95 | 2010.01.26 08:57 | modify | 32 | 0.11 | 90.215 | 90.835 | 89.155 | |
96 | 2010.01.26 08:58 | close | 32 | 0.11 | 90.145 | 90.835 | 89.155 | 8.10 | 10014.63 |
97 | 2010.01.26 09:03 | sell | 33 | 0.11 | 90.275 | 0.000 | 0.000 | |
98 | 2010.01.26 09:04 | modify | 33 | 0.11 | 90.275 | 90.995 | 89.315 | |
99 | 2010.01.26 09:09 | close | 33 | 0.11 | 90.200 | 90.995 | 89.315 | 8.71 | 10023.34 |
100 | 2010.01.26 09:09 | sell | 34 | 0.11 | 90.185 | 0.000 | 0.000 | |
101 | 2010.01.26 09:10 | modify | 34 | 0.11 | 90.185 | 90.865 | 89.185 | |
102 | 2010.01.26 09:38 | close | 34 | 0.11 | 90.090 | 90.865 | 89.185 | 11.16 | 10034.50 |
103 | 2010.01.26 14:35 | sell | 35 | 0.11 | 89.745 | 0.000 | 0.000 | |
104 | 2010.01.26 14:36 | modify | 35 | 0.11 | 89.745 | 90.405 | 88.725 | |
105 | 2010.01.26 14:41 | close | 35 | 0.11 | 89.665 | 90.405 | 88.725 | 9.37 | 10043.87 |
106 | 2010.01.27 08:33 | sell | 36 | 0.11 | 89.335 | 0.000 | 0.000 | |
107 | 2010.01.27 08:34 | modify | 36 | 0.11 | 89.335 | 90.875 | 88.305 | |
108 | 2010.01.27 08:48 | close | 36 | 0.11 | 89.240 | 90.875 | 88.305 | 11.27 | 10055.14 |
109 | 2010.01.27 09:50 | sell | 37 | 0.11 | 89.370 | 0.000 | 0.000 | |
110 | 2010.01.27 09:51 | modify | 37 | 0.11 | 89.370 | 90.915 | 88.345 | |
111 | 2010.01.27 15:25 | close | 37 | 0.11 | 89.435 | 90.915 | 88.345 | -8.43 | 10046.71 |
112 | 2010.01.28 01:12 | buy | 38 | 0.11 | 89.920 | 0.000 | 0.000 | |
113 | 2010.01.28 01:13 | modify | 38 | 0.11 | 89.920 | 88.695 | 90.915 | |
114 | 2010.01.28 01:44 | close | 38 | 0.11 | 89.990 | 88.695 | 90.915 | 8.12 | 10054.83 |
115 | 2010.01.28 07:55 | buy | 39 | 0.11 | 90.245 | 0.000 | 0.000 | |
116 | 2010.01.28 07:56 | modify | 39 | 0.11 | 90.245 | 88.995 | 91.215 | |
117 | 2010.01.28 09:21 | close | 39 | 0.11 | 90.320 | 88.995 | 91.215 | 8.69 | 10063.52 |
118 | 2010.01.28 12:32 | buy | 40 | 0.11 | 90.270 | 0.000 | 0.000 | |
119 | 2010.01.28 12:33 | modify | 40 | 0.11 | 90.270 | 89.060 | 91.280 | |
120 | 2010.01.29 00:34 | close | 40 | 0.11 | 89.945 | 89.060 | 91.280 | -40.01 | 10023.51 |
121 | 2010.01.29 18:09 | buy | 41 | 0.11 | 90.395 | 0.000 | 0.000 | |
122 | 2010.01.29 18:10 | modify | 41 | 0.11 | 90.395 | 89.090 | 91.290 | |
123 | 2010.01.29 19:30 | close | 41 | 0.11 | 90.485 | 89.090 | 91.290 | 10.50 | 10034.01 |
124 | 2010.02.01 21:12 | buy | 42 | 0.11 | 90.645 | 0.000 | 0.000 | |
125 | 2010.02.01 21:13 | modify | 42 | 0.11 | 90.645 | 88.920 | 91.650 | |
126 | 2010.02.01 21:41 | close | 42 | 0.11 | 90.715 | 88.920 | 91.650 | 8.05 | 10042.06 |
127 | 2010.02.01 22:04 | buy | 43 | 0.11 | 90.600 | 0.000 | 0.000 | |
128 | 2010.02.01 22:05 | modify | 43 | 0.11 | 90.600 | 88.875 | 91.605 | |
129 | 2010.02.01 22:27 | close | 43 | 0.11 | 90.670 | 88.875 | 91.605 | 8.05 | 10050.11 |
130 | 2010.02.02 05:32 | buy | 44 | 0.11 | 90.720 | 0.000 | 0.000 | |
131 | 2010.02.02 05:33 | modify | 44 | 0.11 | 90.720 | 89.345 | 91.765 | |
132 | 2010.02.02 05:35 | close | 44 | 0.11 | 90.830 | 89.345 | 91.765 | 12.88 | 10062.99 |
133 | 2010.02.02 05:40 | buy | 45 | 0.11 | 90.750 | 0.000 | 0.000 | |
134 | 2010.02.02 05:41 | modify | 45 | 0.11 | 90.750 | 89.365 | 91.785 | |
135 | 2010.02.02 07:26 | close | 45 | 0.11 | 90.820 | 89.365 | 91.785 | 8.04 | 10071.03 |
136 | 2010.02.03 21:44 | buy | 46 | 0.11 | 91.055 | 0.000 | 0.000 | |
137 | 2010.02.03 21:45 | modify | 46 | 0.11 | 91.055 | 90.255 | 92.085 | |
138 | 2010.02.04 08:22 | close | 46 | 0.11 | 90.940 | 90.255 | 92.085 | -13.81 | 10057.21 |
139 | 2010.02.05 01:03 | sell | 47 | 0.11 | 89.200 | 0.000 | 0.000 | |
140 | 2010.02.05 01:04 | modify | 47 | 0.11 | 89.200 | 92.490 | 88.210 | |
141 | 2010.02.05 07:47 | close | 47 | 0.11 | 89.570 | 92.490 | 88.210 | -45.88 | 10011.33 |
142 | 2010.02.12 12:20 | buy | 48 | 0.11 | 89.830 | 0.000 | 0.000 | |
143 | 2010.02.12 12:21 | modify | 48 | 0.11 | 89.830 | 89.050 | 90.790 | |
144 | 2010.02.12 12:57 | close | 48 | 0.11 | 89.900 | 89.050 | 90.790 | 8.13 | 10019.46 |
145 | 2010.02.12 16:24 | buy | 49 | 0.11 | 89.935 | 0.000 | 0.000 | |
146 | 2010.02.12 16:25 | modify | 49 | 0.11 | 89.935 | 89.195 | 90.935 | |
147 | 2010.02.12 16:43 | close | 49 | 0.11 | 90.010 | 89.195 | 90.935 | 8.73 | 10028.19 |
148 | 2010.02.17 18:02 | buy | 50 | 0.11 | 90.775 | 0.000 | 0.000 | |
149 | 2010.02.17 18:03 | modify | 50 | 0.11 | 90.775 | 89.790 | 91.830 | |
150 | 2010.02.17 19:54 | close | 50 | 0.11 | 90.845 | 89.790 | 91.830 | 8.04 | 10036.23 |
151 | 2010.02.18 00:55 | buy | 51 | 0.11 | 91.115 | 0.000 | 0.000 | |
152 | 2010.02.18 00:56 | modify | 51 | 0.11 | 91.115 | 89.500 | 92.130 | |
153 | 2010.02.18 01:08 | close | 51 | 0.11 | 91.195 | 89.500 | 92.130 | 9.21 | 10045.44 |
154 | 2010.02.18 04:02 | buy | 52 | 0.11 | 90.995 | 0.000 | 0.000 | |
155 | 2010.02.18 04:03 | modify | 52 | 0.11 | 90.995 | 89.375 | 92.005 | |
156 | 2010.02.18 04:45 | close | 52 | 0.11 | 91.065 | 89.375 | 92.005 | 8.02 | 10053.46 |
157 | 2010.02.19 10:50 | buy | 53 | 0.11 | 91.770 | 0.000 | 0.000 | |
158 | 2010.02.19 10:51 | modify | 53 | 0.11 | 91.770 | 90.175 | 92.785 | |
159 | 2010.02.19 12:42 | close | 53 | 0.11 | 91.840 | 90.175 | 92.785 | 7.94 | 10061.40 |
160 | 2010.02.22 16:21 | sell | 54 | 0.11 | 91.415 | 0.000 | 0.000 | |
161 | 2010.02.22 16:22 | modify | 54 | 0.11 | 91.415 | 92.300 | 90.430 | |
162 | 2010.02.22 16:52 | close | 54 | 0.11 | 91.345 | 92.300 | 90.430 | 7.99 | 10069.39 |
163 | 2010.02.24 03:37 | sell | 55 | 0.11 | 90.295 | 0.000 | 0.000 | |
164 | 2010.02.24 03:38 | modify | 55 | 0.11 | 90.295 | 92.060 | 89.280 | |
165 | 2010.02.24 04:01 | close | 55 | 0.11 | 90.220 | 92.060 | 89.280 | 8.70 | 10078.09 |
166 | 2010.02.25 21:03 | sell | 56 | 0.11 | 89.060 | 0.000 | 0.000 | |
167 | 2010.02.25 21:04 | modify | 56 | 0.11 | 89.060 | 89.800 | 88.030 | |
168 | 2010.02.26 06:59 | close | 56 | 0.11 | 89.250 | 89.800 | 88.030 | -24.54 | 10053.56 |
169 | 2010.02.26 20:40 | sell | 57 | 0.11 | 88.970 | 0.000 | 0.000 | |
170 | 2010.02.26 20:41 | modify | 57 | 0.11 | 88.970 | 90.935 | 87.975 | |
171 | 2010.02.26 21:20 | close | 57 | 0.11 | 88.900 | 90.935 | 87.975 | 8.22 | 10061.78 |
172 | 2010.03.01 00:09 | sell | 58 | 0.11 | 89.035 | 0.000 | 0.000 | |
173 | 2010.03.01 00:10 | modify | 58 | 0.11 | 89.035 | 90.050 | 88.070 | |
174 | 2010.03.01 00:50 | close | 58 | 0.11 | 88.955 | 90.050 | 88.070 | 9.45 | 10071.23 |
175 | 2010.03.02 23:57 | sell | 59 | 0.11 | 88.815 | 0.000 | 0.000 | |
176 | 2010.03.02 23:58 | modify | 59 | 0.11 | 88.815 | 89.690 | 87.830 | |
177 | 2010.03.03 01:22 | close | 59 | 0.11 | 88.745 | 89.690 | 87.830 | 7.56 | 10078.79 |
178 | 2010.03.04 23:59 | buy | 60 | 0.11 | 89.045 | 0.000 | 0.000 | |
179 | 2010.03.05 00:00 | modify | 60 | 0.11 | 89.045 | 87.590 | 90.030 | |
180 | 2010.03.05 00:24 | close | 60 | 0.11 | 89.130 | 87.590 | 90.030 | 10.23 | 10089.02 |
181 | 2010.03.05 10:51 | buy | 61 | 0.11 | 89.230 | 0.000 | 0.000 | |
182 | 2010.03.05 10:52 | modify | 61 | 0.11 | 89.230 | 87.805 | 90.245 | |
183 | 2010.03.05 12:44 | close | 61 | 0.11 | 89.305 | 87.805 | 90.245 | 8.80 | 10097.82 |
184 | 2010.03.05 21:55 | buy | 62 | 0.11 | 90.320 | 0.000 | 0.000 | |
185 | 2010.03.05 21:56 | modify | 62 | 0.11 | 90.320 | 88.880 | 91.320 | |
186 | 2010.03.08 00:00 | close | 62 | 0.11 | 90.445 | 88.880 | 91.320 | 14.94 | 10112.76 |
187 | 2010.03.08 10:03 | buy | 63 | 0.11 | 90.345 | 0.000 | 0.000 | |
188 | 2010.03.08 10:04 | modify | 63 | 0.11 | 90.345 | 88.240 | 91.330 | |
189 | 2010.03.08 12:49 | close | 63 | 0.11 | 90.350 | 88.240 | 91.330 | 0.17 | 10112.93 |
190 | 2010.03.09 15:06 | sell | 64 | 0.11 | 89.840 | 0.000 | 0.000 | |
191 | 2010.03.09 15:07 | modify | 64 | 0.11 | 89.840 | 90.525 | 88.845 | |
192 | 2010.03.09 15:24 | close | 64 | 0.11 | 89.770 | 90.525 | 88.845 | 8.14 | 10121.07 |
193 | 2010.03.10 19:09 | buy | 65 | 0.11 | 90.550 | 0.000 | 0.000 | |
194 | 2010.03.10 19:10 | modify | 65 | 0.11 | 90.550 | 89.590 | 91.490 | |
195 | 2010.03.11 08:54 | close | 65 | 0.11 | 90.415 | 89.590 | 91.490 | -16.32 | 10104.75 |
196 | 2010.03.16 09:04 | sell | 66 | 0.11 | 90.180 | 0.000 | 0.000 | |
197 | 2010.03.16 09:05 | modify | 66 | 0.11 | 90.180 | 90.775 | 89.195 | |
198 | 2010.03.16 14:48 | close | 66 | 0.11 | 90.550 | 90.775 | 89.195 | -45.39 | 10059.36 |
199 | 2010.03.22 21:04 | sell | 67 | 0.11 | 90.160 | 0.000 | 0.000 | |
200 | 2010.03.22 21:05 | modify | 67 | 0.11 | 90.160 | 90.665 | 89.165 | |
201 | 2010.03.22 23:30 | close | 67 | 0.11 | 90.110 | 90.665 | 89.165 | 5.66 | 10065.02 |
202 | 2010.03.25 02:11 | buy | 68 | 0.11 | 91.965 | 0.000 | 0.000 | |
203 | 2010.03.25 02:12 | modify | 68 | 0.11 | 91.965 | 89.285 | 92.955 | |
204 | 2010.03.25 06:24 | close | 68 | 0.11 | 91.920 | 89.285 | 92.955 | -5.83 | 10059.19 |
205 | 2010.03.25 09:09 | buy | 69 | 0.11 | 91.865 | 0.000 | 0.000 | |
206 | 2010.03.25 09:10 | modify | 69 | 0.11 | 91.865 | 89.195 | 92.865 | |
207 | 2010.03.25 09:19 | close | 69 | 0.11 | 91.950 | 89.195 | 92.865 | 9.73 | 10068.92 |
208 | 2010.03.25 09:26 | buy | 70 | 0.11 | 91.860 | 0.000 | 0.000 | |
209 | 2010.03.25 09:27 | modify | 70 | 0.11 | 91.860 | 89.170 | 92.840 | |
210 | 2010.03.25 10:38 | close | 70 | 0.11 | 91.930 | 89.170 | 92.840 | 7.94 | 10076.86 |
211 | 2010.03.25 21:56 | buy | 71 | 0.11 | 92.700 | 0.000 | 0.000 | |
212 | 2010.03.25 21:57 | modify | 71 | 0.11 | 92.700 | 90.040 | 93.710 | |
213 | 2010.03.26 00:50 | close | 71 | 0.11 | 92.755 | 90.040 | 93.710 | 6.26 | 10083.12 |
214 | 2010.03.26 01:23 | buy | 72 | 0.11 | 92.615 | 0.000 | 0.000 | |
215 | 2010.03.26 01:24 | modify | 72 | 0.11 | 92.615 | 91.080 | 93.620 | |
216 | 2010.03.26 06:19 | close | 72 | 0.11 | 92.550 | 91.080 | 93.620 | -8.17 | 10074.95 |
217 | 2010.03.31 08:03 | buy | 73 | 0.11 | 93.210 | 0.000 | 0.000 | |
218 | 2010.03.31 08:04 | modify | 73 | 0.11 | 93.210 | 92.065 | 94.225 | |
219 | 2010.03.31 09:32 | close | 73 | 0.11 | 93.285 | 92.065 | 94.225 | 8.40 | 10083.35 |
220 | 2010.03.31 14:17 | buy | 74 | 0.11 | 93.120 | 0.000 | 0.000 | |
221 | 2010.03.31 14:18 | modify | 74 | 0.11 | 93.120 | 91.985 | 94.145 | |
222 | 2010.03.31 16:54 | close | 74 | 0.11 | 93.270 | 91.985 | 94.145 | 17.25 | 10100.60 |
223 | 2010.04.01 02:13 | buy | 75 | 0.11 | 93.385 | 0.000 | 0.000 | |
224 | 2010.04.01 02:14 | modify | 75 | 0.11 | 93.385 | 92.250 | 94.400 | |
225 | 2010.04.01 02:48 | close | 75 | 0.11 | 93.455 | 92.250 | 94.400 | 7.80 | 10108.40 |
226 | 2010.04.01 18:52 | buy | 76 | 0.11 | 93.765 | 0.000 | 0.000 | |
227 | 2010.04.01 18:53 | modify | 76 | 0.11 | 93.765 | 92.630 | 94.780 | |
228 | 2010.04.01 19:12 | close | 76 | 0.11 | 93.850 | 92.630 | 94.780 | 9.52 | 10117.92 |
229 | 2010.04.05 02:12 | buy | 77 | 0.11 | 94.445 | 0.000 | 0.000 | |
230 | 2010.04.05 02:13 | modify | 77 | 0.11 | 94.445 | 94.220 | 95.440 | |
231 | 2010.04.05 06:54 | close | 77 | 0.11 | 94.435 | 94.220 | 95.440 | -1.60 | 10116.32 |
232 | 2010.04.06 12:11 | sell | 78 | 0.11 | 93.955 | 0.000 | 0.000 | |
233 | 2010.04.06 12:12 | modify | 78 | 0.11 | 93.955 | 94.720 | 92.960 | |
234 | 2010.04.06 12:31 | close | 78 | 0.11 | 93.880 | 94.720 | 92.960 | 8.35 | 10124.67 |
235 | 2010.04.06 13:07 | sell | 79 | 0.11 | 93.965 | 0.000 | 0.000 | |
236 | 2010.04.06 13:08 | modify | 79 | 0.11 | 93.965 | 94.760 | 93.000 | |
