Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2014.01.02 09:00 - 2014.09.30 23:45 (2014.01.01 - 2014.10.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | SetName="EURJPY w8"; Flag_Stop=false; xx0="--- Money Management:"; LotSize=0; Risk=10; xx1="--- Active Money Management:"; ActiveMM=false; RiskMin=3; RiskMax=20; CountMin=20; CountMax=35; RiskDivider=1; xx2="--- Settings: "; MaxSpread=2.1; UserTPpips=0; SLpips=46; GMTOffset=2; HourForcedExitGMT=9; EndOfMonthDays=1; xx4="for backtests only:"; AutoDST=true; xx2a="--- ATR filter: "; ATRfilter=true; ATRXHour=3; ATRXPips=70; xx5="--- Logic: "; Logic1=297481757; Logic2=141855772; Logic3=154764769; Logic4=923232628; Logic5=13992050; xx6="--- Misc: "; Magic=987; Comments="EW"; comment_color=White; box_color=75,75,75; Shots=false; Verbose=true; | ||||
Bars in test | 19578 | Ticks modelled | 9900857 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 20 | ||
Total net profit | 269.45 | Gross profit | 613.55 | Gross loss | -344.10 |
Profit factor | 1.78 | Expected payoff | 1.86 | ||
Absolute drawdown | 155.86 | Maximal drawdown | 161.87 (16.09%) | Relative drawdown | 16.09% (161.87) |
Total trades | 145 | Short positions (won %) | 88 (76.14%) | Long positions (won %) | 57 (85.96%) |
Profit trades (% of total) | 116 (80.00%) | Loss trades (% of total) | 29 (20.00%) | ||
Largest | profit trade | 12.38 | loss trade | -55.30 | |
Average | profit trade | 5.29 | loss trade | -11.87 | |
Maximum | consecutive wins (profit in money) | 13 (57.73) | consecutive losses (loss in money) | 4 (-66.50) | |
Maximal | consecutive profit (count of wins) | 86.02 (11) | consecutive loss (count of losses) | -66.50 (4) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2014.01.02 23:02 | sell | 1 | 0.10 | 143.127 | 0.000 | 0.000 | ||
2 | 2014.01.02 23:02 | modify | 1 | 0.10 | 143.127 | 143.587 | 142.927 | ||
3 | 2014.01.03 03:00 | close | 1 | 0.10 | 143.185 | 143.587 | 142.927 | -5.44 | 994.56 |
4 | 2014.01.06 00:01 | sell | 2 | 0.10 | 142.502 | 0.000 | 0.000 | ||
5 | 2014.01.06 00:01 | modify | 2 | 0.10 | 142.502 | 142.962 | 142.302 | ||
6 | 2014.01.06 02:06 | close | 2 | 0.10 | 142.483 | 142.962 | 142.302 | 1.75 | 996.31 |
7 | 2014.01.07 23:02 | sell | 3 | 0.10 | 142.345 | 0.000 | 0.000 | ||
8 | 2014.01.07 23:02 | modify | 3 | 0.10 | 142.345 | 142.805 | 142.145 | ||
9 | 2014.01.08 03:06 | close | 3 | 0.10 | 142.462 | 142.805 | 142.145 | -10.89 | 985.41 |
10 | 2014.01.08 23:51 | sell | 4 | 0.10 | 142.363 | 0.000 | 0.000 | ||
11 | 2014.01.08 23:51 | modify | 4 | 0.10 | 142.363 | 142.823 | 142.163 | ||
12 | 2014.01.09 01:54 | close | 4 | 0.10 | 142.293 | 142.823 | 142.163 | 6.26 | 991.67 |
13 | 2014.01.09 23:03 | sell | 5 | 0.10 | 142.604 | 0.000 | 0.000 | ||
14 | 2014.01.09 23:03 | modify | 5 | 0.10 | 142.604 | 143.064 | 142.404 | ||
15 | 2014.01.10 04:20 | close | 5 | 0.10 | 142.633 | 143.064 | 142.404 | -2.75 | 988.91 |
16 | 2014.01.13 23:28 | sell | 6 | 0.10 | 140.818 | 0.000 | 0.000 | ||
17 | 2014.01.13 23:28 | modify | 6 | 0.10 | 140.818 | 141.278 | 140.618 | ||
18 | 2014.01.14 03:58 | s/l | 6 | 0.10 | 141.278 | 141.278 | 140.618 | -42.61 | 946.30 |
19 | 2014.01.14 23:00 | sell | 7 | 0.10 | 142.569 | 0.000 | 0.000 | ||
20 | 2014.01.14 23:00 | modify | 7 | 0.10 | 142.569 | 143.029 | 142.369 | ||
21 | 2014.01.15 01:43 | close | 7 | 0.10 | 142.494 | 143.029 | 142.369 | 6.87 | 953.16 |
22 | 2014.01.16 23:56 | sell | 8 | 0.10 | 142.081 | 0.000 | 0.000 | ||
23 | 2014.01.16 23:56 | modify | 8 | 0.10 | 142.081 | 142.541 | 141.881 | ||
24 | 2014.01.17 01:31 | close | 8 | 0.10 | 142.029 | 142.541 | 141.881 | 4.74 | 957.90 |
25 | 2014.01.20 23:14 | buy | 9 | 0.10 | 141.286 | 0.000 | 0.000 | ||
26 | 2014.01.20 23:14 | modify | 9 | 0.10 | 141.286 | 140.826 | 141.486 | ||
27 | 2014.01.21 02:06 | close | 9 | 0.10 | 141.268 | 140.826 | 141.486 | -1.84 | 956.06 |
28 | 2014.01.22 23:00 | sell | 10 | 0.10 | 141.553 | 0.000 | 0.000 | ||
29 | 2014.01.22 23:00 | modify | 10 | 0.10 | 141.553 | 142.013 | 141.353 | ||
30 | 2014.01.23 03:45 | close | 10 | 0.10 | 141.718 | 142.013 | 141.353 | -15.48 | 940.58 |
31 | 2014.01.23 23:46 | sell | 11 | 0.10 | 141.385 | 0.000 | 0.000 | ||
32 | 2014.01.23 23:46 | modify | 11 | 0.10 | 141.385 | 141.845 | 141.185 | ||
33 | 2014.01.24 03:05 | close | 11 | 0.10 | 141.456 | 141.845 | 141.185 | -6.64 | 933.94 |
34 | 2014.01.27 00:00 | buy | 12 | 0.10 | 139.814 | 0.000 | 0.000 | ||
35 | 2014.01.27 00:00 | modify | 12 | 0.10 | 139.814 | 139.354 | 140.014 | ||
36 | 2014.01.27 00:05 | s/l | 12 | 0.10 | 139.354 | 139.354 | 140.014 | -42.54 | 891.40 |
37 | 2014.01.27 23:28 | buy | 13 | 0.10 | 140.276 | 0.000 | 0.000 | ||
38 | 2014.01.27 23:28 | modify | 13 | 0.10 | 140.276 | 139.816 | 140.476 | ||
39 | 2014.01.28 01:27 | close | 13 | 0.10 | 140.363 | 139.816 | 140.476 | 7.88 | 899.28 |
40 | 2014.01.28 23:01 | sell | 14 | 0.10 | 140.619 | 0.000 | 0.000 | ||
41 | 2014.01.28 23:01 | modify | 14 | 0.10 | 140.619 | 141.079 | 140.419 | ||
42 | 2014.01.29 00:04 | s/l | 14 | 0.10 | 141.079 | 141.079 | 140.419 | -42.61 | 856.66 |
43 | 2014.01.29 23:09 | sell | 15 | 0.10 | 139.651 | 0.000 | 0.000 | ||
44 | 2014.01.29 23:09 | modify | 15 | 0.10 | 139.651 | 140.111 | 139.451 | ||
45 | 2014.01.30 00:42 | close | 15 | 0.10 | 139.547 | 140.111 | 139.451 | 9.39 | 866.05 |
46 | 2014.02.03 00:00 | buy | 16 | 0.10 | 137.524 | 0.000 | 0.000 | ||
47 | 2014.02.03 00:00 | modify | 16 | 0.10 | 137.524 | 137.064 | 137.724 | ||
48 | 2014.02.03 00:06 | close | 16 | 0.10 | 137.626 | 137.064 | 137.724 | 9.44 | 875.49 |
49 | 2014.02.05 23:53 | sell | 17 | 0.10 | 137.327 | 0.000 | 0.000 | ||
50 | 2014.02.05 23:53 | modify | 17 | 0.10 | 137.327 | 137.787 | 137.127 | ||
51 | 2014.02.06 01:47 | close | 17 | 0.10 | 137.286 | 137.787 | 137.127 | 3.57 | 879.06 |
52 | 2014.02.06 23:00 | sell | 18 | 0.10 | 138.812 | 0.000 | 0.000 | ||
53 | 2014.02.06 23:00 | modify | 18 | 0.10 | 138.812 | 139.272 | 138.612 | ||
54 | 2014.02.07 00:41 | close | 18 | 0.10 | 138.709 | 139.272 | 138.612 | 9.45 | 888.50 |
55 | 2014.02.10 23:07 | sell | 19 | 0.10 | 139.462 | 0.000 | 0.000 | ||
56 | 2014.02.10 23:07 | modify | 19 | 0.10 | 139.462 | 139.922 | 139.262 | ||
57 | 2014.02.11 01:44 | close | 19 | 0.10 | 139.447 | 139.922 | 139.262 | 1.31 | 889.81 |
58 | 2014.02.11 23:15 | buy | 20 | 0.10 | 139.953 | 0.000 | 0.000 | ||
59 | 2014.02.11 23:15 | modify | 20 | 0.10 | 139.953 | 139.493 | 140.153 | ||
60 | 2014.02.12 00:41 | close | 20 | 0.10 | 139.985 | 139.493 | 140.153 | 2.79 | 892.60 |
61 | 2014.02.12 23:16 | sell | 21 | 0.10 | 139.346 | 0.000 | 0.000 | ||
62 | 2014.02.12 23:16 | modify | 21 | 0.10 | 139.346 | 139.806 | 139.146 | ||
63 | 2014.02.13 01:12 | close | 21 | 0.10 | 139.325 | 139.806 | 139.146 | 1.73 | 894.33 |
64 | 2014.02.13 23:51 | buy | 22 | 0.10 | 139.800 | 0.000 | 0.000 | ||
65 | 2014.02.13 23:51 | modify | 22 | 0.10 | 139.800 | 139.340 | 140.000 | ||
66 | 2014.02.14 01:00 | close | 22 | 0.10 | 139.866 | 139.340 | 140.000 | 5.93 | 900.26 |
67 | 2014.02.17 00:00 | buy | 23 | 0.10 | 139.349 | 0.000 | 0.000 | ||
68 | 2014.02.17 00:00 | modify | 23 | 0.10 | 139.349 | 138.889 | 139.549 | ||
69 | 2014.02.17 01:07 | close | 23 | 0.10 | 139.449 | 138.889 | 139.549 | 9.25 | 909.51 |
70 | 2014.02.17 23:28 | sell | 24 | 0.10 | 139.740 | 0.000 | 0.000 | ||
71 | 2014.02.17 23:28 | modify | 24 | 0.10 | 139.740 | 140.200 | 139.540 | ||
72 | 2014.02.17 23:51 | close | 24 | 0.10 | 139.704 | 140.200 | 139.540 | 3.33 | 912.84 |
73 | 2014.02.17 23:51 | buy | 25 | 0.10 | 139.698 | 0.000 | 0.000 | ||
74 | 2014.02.17 23:51 | modify | 25 | 0.10 | 139.698 | 139.238 | 139.898 | ||
75 | 2014.02.18 00:52 | close | 25 | 0.10 | 139.737 | 139.238 | 139.898 | 3.44 | 916.28 |
76 | 2014.02.18 23:08 | sell | 26 | 0.10 | 140.817 | 0.000 | 0.000 | ||
77 | 2014.02.18 23:08 | modify | 26 | 0.10 | 140.817 | 141.277 | 140.617 | ||
78 | 2014.02.19 01:28 | close | 26 | 0.10 | 140.825 | 141.277 | 140.617 | -0.81 | 915.47 |
79 | 2014.02.20 23:49 | buy | 27 | 0.10 | 140.342 | 0.000 | 0.000 | ||
80 | 2014.02.20 23:49 | modify | 27 | 0.10 | 140.342 | 139.882 | 140.542 | ||
81 | 2014.02.21 00:50 | close | 27 | 0.10 | 140.407 | 139.882 | 140.542 | 5.84 | 921.31 |
82 | 2014.02.24 00:00 | buy | 28 | 0.10 | 140.753 | 0.000 | 0.000 | ||
83 | 2014.02.24 00:00 | modify | 28 | 0.10 | 140.753 | 140.293 | 140.953 | ||
84 | 2014.02.24 00:09 | close | 28 | 0.10 | 140.853 | 140.293 | 140.953 | 9.25 | 930.56 |
85 | 2014.02.24 23:00 | buy | 29 | 0.10 | 140.692 | 0.000 | 0.000 | ||
86 | 2014.02.24 23:00 | modify | 29 | 0.10 | 140.692 | 140.232 | 140.892 | ||
87 | 2014.02.25 00:00 | close | 29 | 0.10 | 140.777 | 140.232 | 140.892 | 7.69 | 938.25 |
88 | 2014.02.25 23:30 | sell | 30 | 0.10 | 140.412 | 0.000 | 0.000 | ||
89 | 2014.02.25 23:30 | modify | 30 | 0.10 | 140.412 | 140.872 | 140.212 | ||
90 | 2014.02.26 01:50 | close | 30 | 0.10 | 140.405 | 140.872 | 140.212 | 0.58 | 938.83 |
91 | 2014.03.03 00:00 | buy | 31 | 0.10 | 139.625 | 0.000 | 0.000 | ||
92 | 2014.03.03 00:00 | modify | 31 | 0.10 | 139.625 | 139.165 | 139.825 | ||
93 | 2014.03.03 00:01 | close | 31 | 0.10 | 139.729 | 139.165 | 139.825 | 9.62 | 948.45 |
94 | 2014.03.03 00:01 | buy | 32 | 0.10 | 139.753 | 0.000 | 0.000 | ||
95 | 2014.03.03 00:01 | modify | 32 | 0.10 | 139.753 | 139.293 | 139.953 | ||
96 | 2014.03.03 00:02 | close | 32 | 0.10 | 139.854 | 139.293 | 139.953 | 9.34 | 957.79 |
97 | 2014.03.04 23:46 | sell | 33 | 0.10 | 140.506 | 0.000 | 0.000 | ||
98 | 2014.03.04 23:46 | modify | 33 | 0.10 | 140.506 | 140.966 | 140.306 | ||
99 | 2014.03.05 00:49 | close | 33 | 0.10 | 140.452 | 140.966 | 140.306 | 4.92 | 962.70 |
100 | 2014.03.06 23:23 | sell | 34 | 0.10 | 142.824 | 0.000 | 0.000 | ||
101 | 2014.03.06 23:23 | modify | 34 | 0.10 | 142.824 | 143.284 | 142.624 | ||
102 | 2014.03.07 01:56 | close | 34 | 0.10 | 142.842 | 143.284 | 142.624 | -1.73 | 960.97 |
103 | 2014.03.10 00:00 | buy | 35 | 0.10 | 143.107 | 0.000 | 0.000 | ||
104 | 2014.03.10 00:00 | modify | 35 | 0.10 | 143.107 | 142.647 | 143.307 | ||
105 | 2014.03.10 00:12 | close | 35 | 0.10 | 143.207 | 142.647 | 143.307 | 9.25 | 970.22 |
106 | 2014.03.10 00:41 | buy | 36 | 0.10 | 143.110 | 0.000 | 0.000 | ||
107 | 2014.03.10 00:41 | modify | 36 | 0.10 | 143.110 | 142.650 | 143.310 | ||
108 | 2014.03.10 01:12 | close | 36 | 0.10 | 143.210 | 142.650 | 143.310 | 9.25 | 979.47 |
109 | 2014.03.12 00:33 | buy | 37 | 0.10 | 142.696 | 0.000 | 0.000 | ||
110 | 2014.03.12 00:33 | modify | 37 | 0.10 | 142.696 | 142.236 | 142.896 | ||
111 | 2014.03.12 02:45 | close | 37 | 0.10 | 142.693 | 142.236 | 142.896 | -0.27 | 979.20 |
112 | 2014.03.13 00:15 | buy | 38 | 0.10 | 142.837 | 0.000 | 0.000 | ||
113 | 2014.03.13 00:15 | modify | 38 | 0.10 | 142.837 | 142.377 | 143.037 | ||
114 | 2014.03.13 01:46 | close | 38 | 0.10 | 142.885 | 142.377 | 143.037 | 4.44 | 983.64 |
115 | 2014.03.17 00:00 | sell | 39 | 0.10 | 141.052 | 0.000 | 0.000 | ||
116 | 2014.03.17 00:00 | modify | 39 | 0.10 | 141.052 | 141.512 | 140.852 | ||
117 | 2014.03.17 00:32 | close | 39 | 0.10 | 140.951 | 141.512 | 140.852 | 9.34 | 992.98 |
118 | 2014.03.17 00:39 | buy | 40 | 0.10 | 140.870 | 0.000 | 0.000 | ||
119 | 2014.03.17 00:39 | modify | 40 | 0.10 | 140.870 | 140.410 | 141.070 | ||
120 | 2014.03.17 01:40 | close | 40 | 0.10 | 140.970 | 140.410 | 141.070 | 9.25 | 1002.23 |
121 | 2014.03.18 00:13 | sell | 41 | 0.10 | 141.739 | 0.000 | 0.000 | ||
122 | 2014.03.18 00:13 | modify | 41 | 0.10 | 141.739 | 142.199 | 141.539 | ||
123 | 2014.03.18 03:28 | close | 41 | 0.10 | 141.812 | 142.199 | 141.539 | -6.75 | 995.48 |
124 | 2014.03.19 00:01 | sell | 42 | 0.10 | 141.338 | 0.000 | 0.000 | ||
125 | 2014.03.19 00:01 | modify | 42 | 0.10 | 141.338 | 141.798 | 141.138 | ||
126 | 2014.03.19 00:49 | buy | 43 | 0.10 | 141.264 | 0.000 | 0.000 | ||
127 | 2014.03.19 00:49 | modify | 43 | 0.10 | 141.264 | 140.804 | 141.464 | ||
128 | 2014.03.19 00:49 | close | 42 | 0.10 | 141.263 | 141.798 | 141.138 | 6.94 | 1002.42 |
129 | 2014.03.19 02:00 | close | 43 | 0.10 | 141.342 | 140.804 | 141.464 | 7.22 | 1009.64 |
130 | 2014.03.24 00:00 | sell | 44 | 0.10 | 141.094 | 0.000 | 0.000 | ||
131 | 2014.03.24 00:00 | modify | 44 | 0.10 | 141.094 | 141.554 | 140.894 | ||
132 | 2014.03.24 00:30 | close | 44 | 0.10 | 140.994 | 141.554 | 140.894 | 9.25 | 1018.89 |
133 | 2014.03.26 00:53 | sell | 45 | 0.10 | 141.419 | 0.000 | 0.000 | ||
134 | 2014.03.26 00:53 | modify | 45 | 0.10 | 141.419 | 141.879 | 141.219 | ||
135 | 2014.03.26 01:30 | close | 45 | 0.10 | 141.371 | 141.879 | 141.219 | 4.44 | 1023.33 |
136 | 2014.03.27 00:08 | sell | 46 | 0.10 | 140.732 | 0.000 | 0.000 | ||
137 | 2014.03.27 00:08 | modify | 46 | 0.10 | 140.732 | 141.192 | 140.532 | ||
138 | 2014.03.27 01:16 | close | 46 | 0.10 | 140.635 | 141.192 | 140.532 | 8.97 | 1032.30 |
139 | 2014.03.28 00:00 | sell | 47 | 0.10 | 140.481 | 0.000 | 0.000 | ||
140 | 2014.03.28 00:00 | modify | 47 | 0.10 | 140.481 | 140.941 | 140.281 | ||
141 | 2014.03.28 01:36 | close | 47 | 0.10 | 140.428 | 140.941 | 140.281 | 4.90 | 1037.20 |
142 | 2014.03.31 00:00 | sell | 48 | 0.10 | 141.663 | 0.000 | 0.000 | ||
143 | 2014.03.31 00:00 | modify | 48 | 0.10 | 141.663 | 142.123 | 141.463 | ||
144 | 2014.03.31 00:36 | close | 48 | 0.10 | 141.560 | 142.123 | 141.463 | 9.52 | 1046.72 |
145 | 2014.04.01 00:00 | buy | 49 | 0.10 | 142.134 | 0.000 | 0.000 | ||
146 | 2014.04.01 00:00 | modify | 49 | 0.10 | 142.134 | 141.674 | 142.334 | ||
147 | 2014.04.01 01:27 | close | 49 | 0.10 | 142.208 | 141.674 | 142.334 | 6.84 | 1053.56 |
148 | 2014.04.02 00:00 | buy | 50 | 0.11 | 142.972 | 0.000 | 0.000 | ||
149 | 2014.04.02 00:00 | modify | 50 | 0.11 | 142.972 | 142.512 | 143.172 | ||
150 | 2014.04.02 03:05 | close | 50 | 0.11 | 143.009 | 142.512 | 143.172 | 3.77 | 1057.33 |
151 | 2014.04.07 00:45 | sell | 51 | 0.11 | 141.571 | 0.000 | 0.000 | ||
152 | 2014.04.07 00:45 | modify | 51 | 0.11 | 141.571 | 142.031 | 141.371 | ||
153 | 2014.04.07 03:06 | close | 51 | 0.11 | 141.535 | 142.031 | 141.371 | 3.66 | 1060.99 |
154 | 2014.04.09 00:00 | sell | 52 | 0.11 | 140.455 | 0.000 | 0.000 | ||
155 | 2014.04.09 00:00 | modify | 52 | 0.11 | 140.455 | 140.915 | 140.255 | ||
156 | 2014.04.09 03:58 | close | 52 | 0.11 | 140.510 | 140.915 | 140.255 | -5.59 | 1055.40 |
157 | 2014.04.11 00:01 | sell | 53 | 0.11 | 140.999 | 0.000 | 0.000 | ||
158 | 2014.04.11 00:01 | modify | 53 | 0.11 | 140.999 | 141.459 | 140.799 | ||
159 | 2014.04.11 00:43 | close | 53 | 0.11 | 140.898 | 141.459 | 140.799 | 10.28 | 1065.68 |
160 | 2014.04.14 00:00 | buy | 54 | 0.11 | 140.706 | 0.000 | 0.000 | ||
161 | 2014.04.14 00:00 | modify | 54 | 0.11 | 140.706 | 140.246 | 140.906 | ||
162 | 2014.04.14 00:54 | close | 54 | 0.11 | 140.807 | 140.246 | 140.906 | 10.28 | 1075.96 |
163 | 2014.04.15 00:08 | sell | 55 | 0.11 | 140.763 | 0.000 | 0.000 | ||
164 | 2014.04.15 00:08 | modify | 55 | 0.11 | 140.763 | 141.223 | 140.563 | ||
165 | 2014.04.15 03:06 | close | 55 | 0.11 | 140.748 | 141.223 | 140.563 | 1.53 | 1077.49 |
166 | 2014.04.17 00:04 | buy | 56 | 0.11 | 141.228 | 0.000 | 0.000 | ||
167 | 2014.04.17 00:04 | modify | 56 | 0.11 | 141.228 | 140.768 | 141.428 | ||
168 | 2014.04.17 02:39 | close | 56 | 0.11 | 141.254 | 140.768 | 141.428 | 2.64 | 1080.13 |
169 | 2014.04.18 00:49 | buy | 57 | 0.11 | 141.432 | 0.000 | 0.000 | ||
170 | 2014.04.18 00:49 | modify | 57 | 0.11 | 141.432 | 140.972 | 141.632 | ||
171 | 2014.04.18 01:36 | close | 57 | 0.11 | 141.502 | 140.972 | 141.632 | 7.12 | 1087.25 |
172 | 2014.04.21 00:03 | sell | 58 | 0.11 | 141.506 | 0.000 | 0.000 | ||
173 | 2014.04.21 00:03 | modify | 58 | 0.11 | 141.506 | 141.966 | 141.306 | ||
174 | 2014.04.21 06:15 | close | 58 | 0.11 | 141.708 | 141.966 | 141.306 | -20.55 | 1066.70 |
175 | 2014.04.22 00:09 | sell | 59 | 0.11 | 141.572 | 0.000 | 0.000 | ||
176 | 2014.04.22 00:09 | modify | 59 | 0.11 | 141.572 | 142.032 | 141.372 | ||
177 | 2014.04.22 02:03 | close | 59 | 0.11 | 141.536 | 142.032 | 141.372 | 3.67 | 1070.37 |
178 | 2014.04.23 00:20 | sell | 60 | 0.11 | 141.671 | 0.000 | 0.000 | ||
179 | 2014.04.23 00:20 | modify | 60 | 0.11 | 141.671 | 142.131 | 141.471 | ||
180 | 2014.04.23 00:25 | buy | 61 | 0.11 | 141.612 | 0.000 | 0.000 | ||
181 | 2014.04.23 00:25 | modify | 61 | 0.11 | 141.612 | 141.152 | 141.812 | ||
182 | 2014.04.23 00:25 | close | 60 | 0.11 | 141.613 | 142.131 | 141.471 | 5.90 | 1076.27 |
183 | 2014.04.23 01:57 | close | 61 | 0.11 | 141.691 | 141.152 | 141.812 | 8.03 | 1084.30 |
184 | 2014.04.24 00:00 | sell | 62 | 0.11 | 141.674 | 0.000 | 0.000 | ||
185 | 2014.04.24 00:00 | modify | 62 | 0.11 | 141.674 | 142.134 | 141.474 | ||
186 | 2014.04.24 02:28 | close | 62 | 0.11 | 141.604 | 142.134 | 141.474 | 7.12 | 1091.42 |
187 | 2014.04.25 00:36 | buy | 63 | 0.11 | 141.443 | 0.000 | 0.000 | ||
188 | 2014.04.25 00:36 | modify | 63 | 0.11 | 141.443 | 140.983 | 141.643 | ||
189 | 2014.04.25 02:30 | close | 63 | 0.11 | 141.486 | 140.983 | 141.643 | 4.38 | 1095.80 |
190 | 2014.04.28 00:00 | sell | 64 | 0.11 | 141.468 | 0.000 | 0.000 | ||
191 | 2014.04.28 00:00 | modify | 64 | 0.11 | 141.468 | 141.928 | 141.268 | ||
192 | 2014.04.28 00:15 | close | 64 | 0.11 | 141.366 | 141.928 | 141.268 | 10.38 | 1106.18 |
193 | 2014.05.05 00:19 | sell | 65 | 0.11 | 141.842 | 0.000 | 0.000 | ||
194 | 2014.05.05 00:19 | modify | 65 | 0.11 | 141.842 | 142.302 | 141.642 | ||
195 | 2014.05.05 02:32 | close | 65 | 0.11 | 141.813 | 142.302 | 141.642 | 2.95 | 1109.13 |
196 | 2014.05.06 00:41 | sell | 66 | 0.11 | 141.735 | 0.000 | 0.000 | ||
197 | 2014.05.06 00:41 | modify | 66 | 0.11 | 141.735 | 142.195 | 141.535 | ||
198 | 2014.05.06 02:21 | close | 66 | 0.11 | 141.708 | 142.195 | 141.535 | 2.75 | 1111.88 |
199 | 2014.05.07 00:38 | sell | 67 | 0.11 | 141.630 | 0.000 | 0.000 | ||
200 | 2014.05.07 00:38 | modify | 67 | 0.11 | 141.630 | 142.090 | 141.430 | ||
201 | 2014.05.07 02:21 | close | 67 | 0.11 | 141.601 | 142.090 | 141.430 | 2.95 | 1114.83 |
202 | 2014.05.08 00:45 | buy | 68 | 0.11 | 141.723 | 0.000 | 0.000 | ||
203 | 2014.05.08 00:45 | modify | 68 | 0.11 | 141.723 | 141.263 | 141.923 | ||
204 | 2014.05.08 02:39 | close | 68 | 0.11 | 141.731 | 141.263 | 141.923 | 0.82 | 1115.65 |
205 | 2014.05.09 00:01 | sell | 69 | 0.11 | 140.691 | 0.000 | 0.000 | ||
206 | 2014.05.09 00:01 | modify | 69 | 0.11 | 140.691 | 141.151 | 140.491 | ||
207 | 2014.05.09 01:59 | close | 69 | 0.11 | 140.614 | 141.151 | 140.491 | 7.83 | 1123.48 |
208 | 2014.05.12 00:03 | sell | 70 | 0.11 | 140.120 | 0.000 | 0.000 | ||
209 | 2014.05.12 00:03 | modify | 70 | 0.11 | 140.120 | 140.580 | 139.920 | ||
210 | 2014.05.12 09:09 | close | 70 | 0.11 | 140.273 | 140.580 | 139.920 | -15.56 | 1107.92 |
211 | 2014.05.13 00:00 | buy | 71 | 0.11 | 140.497 | 0.000 | 0.000 | ||
212 | 2014.05.13 00:00 | modify | 71 | 0.11 | 140.497 | 140.037 | 140.697 | ||
213 | 2014.05.13 01:00 | close | 71 | 0.11 | 140.536 | 140.037 | 140.697 | 3.96 | 1111.88 |
214 | 2014.05.14 00:00 | buy | 72 | 0.11 | 140.116 | 0.000 | 0.000 | ||
215 | 2014.05.14 00:00 | modify | 72 | 0.11 | 140.116 | 139.656 | 140.316 | ||
216 | 2014.05.14 02:13 | close | 72 | 0.11 | 140.144 | 139.656 | 140.316 | 2.84 | 1114.72 |
217 | 2014.05.21 00:04 | sell | 73 | 0.11 | 138.824 | 0.000 | 0.000 | ||
218 | 2014.05.21 00:04 | modify | 73 | 0.11 | 138.824 | 139.284 | 138.624 | ||
219 | 2014.05.21 01:18 | close | 73 | 0.11 | 138.779 | 139.284 | 138.624 | 4.58 | 1119.30 |
220 | 2014.05.22 00:22 | sell | 74 | 0.11 | 138.808 | 0.000 | 0.000 | ||
221 | 2014.05.22 00:22 | modify | 74 | 0.11 | 138.808 | 139.268 | 138.608 | ||
222 | 2014.05.22 02:24 | close | 74 | 0.11 | 138.795 | 139.268 | 138.608 | 1.32 | 1120.62 |
223 | 2014.05.26 00:00 | buy | 75 | 0.11 | 138.841 | 0.000 | 0.000 | ||
224 | 2014.05.26 00:00 | modify | 75 | 0.11 | 138.841 | 138.381 | 139.041 | ||
225 | 2014.05.26 00:02 | close | 75 | 0.11 | 138.950 | 138.381 | 139.041 | 11.09 | 1131.71 |
226 | 2014.05.26 00:02 | buy | 76 | 0.11 | 138.882 | 0.000 | 0.000 | ||
227 | 2014.05.26 00:02 | modify | 76 | 0.11 | 138.882 | 138.422 | 139.082 | ||
228 | 2014.05.26 02:27 | close | 76 | 0.11 | 138.953 | 138.422 | 139.082 | 7.22 | 1138.93 |
229 | 2014.05.27 00:15 | sell | 77 | 0.11 | 139.085 | 0.000 | 0.000 | ||
230 | 2014.05.27 00:15 | modify | 77 | 0.11 | 139.085 | 139.545 | 138.885 | ||
231 | 2014.05.27 01:35 | close | 77 | 0.11 | 139.077 | 139.545 | 138.885 | 0.82 | 1139.75 |
232 | 2014.05.28 00:18 | sell | 78 | 0.11 | 139.069 | 0.000 | 0.000 | ||
233 | 2014.05.28 00:18 | modify | 78 | 0.11 | 139.069 | 139.529 | 138.869 | ||
234 | 2014.05.28 02:02 | close | 78 | 0.11 | 139.054 | 139.529 | 138.869 | 1.53 | 1141.28 |
235 | 2014.06.02 00:00 | sell | 79 | 0.11 | 138.882 | 0.000 | 0.000 | ||
236 | 2014.06.02 00:00 | modify | 79 | 0.11 | 138.882 | 139.342 | 138.682 | ||
237 | 2014.06.02 01:00 | close | 79 | 0.11 | 138.780 | 139.342 | 138.682 | 10.38 | 1151.66 |
238 | 2014.06.03 00:03 | buy | 80 | 0.12 | 139.202 | 0.000 | 0.000 | ||
239 | 2014.06.03 00:03 | modify | 80 | 0.12 | 139.202 | 138.742 | 139.402 | ||
240 | 2014.06.03 01:50 | close | 80 | 0.12 | 139.234 | 138.742 | 139.402 | 3.55 | 1155.21 |
241 | 2014.06.04 00:53 | sell | 81 | 0.12 | 139.729 | 0.000 | 0.000 | ||
242 | 2014.06.04 00:53 | modify | 81 | 0.12 | 139.729 | 140.189 | 139.529 | ||
243 | 2014.06.04 02:06 | close | 81 | 0.12 | 139.697 | 140.189 | 139.529 | 3.56 | 1158.77 |
